Amanda Caputi
7

Amanda Caputi

m
31
k/s
0.66
h %
.364
a/s
11.13
b/s
0.66
sa/s
0.32
d/s
2.15
Player Stats
  Overall Conference
Matches 31 16
Sets 107 57
Kills 71 37
Kills per set 0.66 0.65
Errors 4 2
Total Attacks 184 102
Total Attacks per set 1.72 1.79
Hitting Percentage .364 .343
Assists 1191 634
Assists per set 11.13 11.12
Service Total Attempts 32 32
Service Aces 34 14
Service Errors 26 13
Service Aces per set 0.32 0.25
Receptions 1 1
Reception Errors 1 0
Digs 230 104
Digs per set 2.15 1.82
Block Solo 3 2
Block Assist 68 45
Block Total 71 47
Blocks per set 0.66 0.82
Block Errors 5 2
Ball Handling Errors 2 2
Points 142.0 75.5
Points per set 1.3 1.3
Matches started 20 11
Recent Results
Date Opponent Result
Oct 22 Butler Community College - KS W, 3-0
Oct 25 at Barton Community College L, 3-2
Oct 29 at Pratt Community College W, 3-0
Nov 5 Seward County W, 3-0
Nov 8 vs. Hutchinson Community College W, 3-1
Nov 9 vs. Barton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 1 0 4 .250 39 5.5
Aug 22 at Midland College W, 3-0 1 3 1 0 5 .200 42 1.5
Aug 23 vs. North Idaho College W, 3-0 1 3 2 1 3 .333 31 3.0
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 3 1 4 .500 29 5.5
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 2 0 4 .500 25 2.5
Aug 29 at Laramie County Community College L, 3-0 1 3 2 0 8 .250 31 3.5
Aug 30 vs. Central Arizona College W, 3-0 1 3 1 0 6 .167 34 3.0
Aug 30 vs. Casper College W, 3-0 1 3 0 0 3 .000 30 1.0
Sep 3 Garden City Community College W, 3-0 1 3 2 0 4 .500 38 2.5
Sep 6 Cloud County Community College W, 3-0 1 3 2 0 6 .333 38 2.0
Sep 10 at Hutchinson Community College W, 3-0 1 3 1 0 9 .111 30 3.5
Sep 12 vs. Casper College W, 3-0 - 3 3 0 6 .500 37 3.5
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 5 0 9 .556 42 5.0
Sep 13 vs. Odessa College L, 3-1 - 4 3 0 7 .429 49 5.5
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 1 0 2 .500 36 3.5
Sep 17 Dodge City Community College W, 3-1 1 3 1 0 9 .111 49 2.5
Sep 19 at Butler Community College - KS W, 3-0 1 3 1 0 2 .500 33 3.5
Sep 24 Barton Community College W, 3-2 1 5 3 0 11 .273 62 6.5
Sep 27 Seward County W, 3-1 1 4 2 0 3 .667 43 5.5
Sep 29 Pratt Community College W, 3-0 - 3 3 0 6 .500 35 6.5
Oct 4 at Garden City Community College W, 3-2 1 5 2 0 5 .400 46 5.0
Oct 8 at Cloud County Community College W, 3-0 1 3 3 0 6 .500 37 6.0
Oct 11 Hutchinson Community College W, 3-0 1 3 0 0 5 .000 38 1.5
Oct 15 at Seward County L, 3-1 - 4 4 0 8 .500 39 7.0
Oct 18 at Dodge City Community College W, 3-1 - 4 2 0 5 .400 39 4.5
Oct 22 Butler Community College - KS W, 3-0 - 3 2 0 4 .500 34 6.0
Oct 25 at Barton Community College L, 3-2 1 5 5 2 13 .231 50 8.0
Oct 29 at Pratt Community College W, 3-0 - 3 4 0 6 .667 23 5.0
Nov 5 Seward County W, 3-0 - 3 2 0 3 .667 34 3.5
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 3 0 7 .429 40 7.5
Nov 9 vs. Barton Community College L, 3-2 - 5 5 0 11 .455 58 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 4 0 1 0 1 0
Aug 22 at Midland College W, 3-0 1 3 11 0 1 0 1 0
Aug 23 vs. North Idaho College W, 3-0 1 3 6 0 0 0 0 0
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 3 0 1 0 1 0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 8 0 1 0 1 0
Aug 29 at Laramie County Community College L, 3-0 1 3 12 0 1 1 1 0
Aug 30 vs. Central Arizona College W, 3-0 1 3 3 0 4 0 4 0
Aug 30 vs. Casper College W, 3-0 1 3 14 0 0 0 0 0
Sep 3 Garden City Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 6 Cloud County Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 at Hutchinson Community College W, 3-0 1 3 4 0 1 0 1 1
Sep 12 vs. Casper College W, 3-0 - 3 2 0 1 0 1 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 11 0 0 0 0 0
Sep 13 vs. Odessa College L, 3-1 - 4 12 1 3 2 4 0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 17 Dodge City Community College W, 3-1 1 3 6 0 1 0 1 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 5 0 5 0 5 1
Sep 24 Barton Community College W, 3-2 1 5 13 0 7 1 7 0
Sep 27 Seward County W, 3-1 1 4 9 1 3 0 4 0
Sep 29 Pratt Community College W, 3-0 - 3 8 0 3 0 3 0
Oct 4 at Garden City Community College W, 3-2 1 5 8 0 4 0 4 0
Oct 8 at Cloud County Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 11 Hutchinson Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 15 at Seward County L, 3-1 - 4 2 0 6 1 6 0
Oct 18 at Dodge City Community College W, 3-1 - 4 3 0 5 0 5 0
Oct 22 Butler Community College - KS W, 3-0 - 3 7 1 0 0 1 0
Oct 25 at Barton Community College L, 3-2 1 5 6 0 4 0 4 0
Oct 29 at Pratt Community College W, 3-0 - 3 8 0 2 0 2 0
Nov 5 Seward County W, 3-0 - 3 14 0 1 0 1 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 5 0 3 0 3 0
Nov 9 vs. Barton Community College L, 3-2 - 5 16 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Fort Hays State Univ.   - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 0 4 1 0 0
Aug 22 at Midland College W, 3-0 1 3 0 0 2 0 0
Aug 23 vs. North Idaho College W, 3-0 1 3 0 1 1 0 0
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 0 2 2 0 0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 0 0
Aug 29 at Laramie County Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Central Arizona College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Casper College W, 3-0 1 3 0 1 0 0 0
Sep 3 Garden City Community College W, 3-0 1 3 0 0 1 0 0
Sep 6 Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 at Hutchinson Community College W, 3-0 1 3 13 2 0 0 0
Sep 12 vs. Casper College W, 3-0 - 3 0 0 0 0 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 0 0 1 0 0
Sep 13 vs. Odessa College L, 3-1 - 4 0 0 0 0 0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 0 2 0 0 0
Sep 17 Dodge City Community College W, 3-1 1 3 0 1 0 0 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 0 0 0 0 0
Sep 24 Barton Community College W, 3-2 1 5 0 0 0 0 0
Sep 27 Seward County W, 3-1 1 4 0 1 0 0 0
Sep 29 Pratt Community College W, 3-0 - 3 0 2 1 0 0
Oct 4 at Garden City Community College W, 3-2 1 5 0 1 1 0 0
Oct 8 at Cloud County Community College W, 3-0 1 3 0 2 1 0 0
Oct 11 Hutchinson Community College W, 3-0 1 3 0 1 2 0 0
Oct 15 at Seward County L, 3-1 - 4 0 0 0 0 0
Oct 18 at Dodge City Community College W, 3-1 - 4 0 0 2 0 0
Oct 22 Butler Community College - KS W, 3-0 - 3 0 3 2 0 0
Oct 25 at Barton Community College L, 3-2 1 5 19 1 2 1 0
Oct 29 at Pratt Community College W, 3-0 - 3 0 0 1 0 0
Nov 5 Seward County W, 3-0 - 3 0 1 0 0 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 0 3 2 0 1
Nov 9 vs. Barton Community College L, 3-2 - 5 0 5 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 118 67 0.57 7 169 1.43 .355 1325 11.23 146.5 1.2
2025-26 31 107 71 0.66 4 184 1.72 .364 1191 11.13 142.0 1.3
Total 65 225 138 0.61 11 353 1.57 .360 2516 11.18 288.5 1.3
  m s digs d/s bs ba tot b/s
2024-25 34 118 262 2.22 10 53 63 0.53
2025-26 31 107 230 2.15 3 68 71 0.66
Total 65 225 492 2.19 13 121 134 0.60
  m s ta sa sa/s se r re
2024-25 34 118 73 43 0.36 38 4 0
2025-26 31 107 32 34 0.32 26 1 1
Total 65 225 105 77 0.34 64 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 71 0.66 4 184 1.72 .364 1191 11.13 142.0 1.3
Conference 16 57 37 0.65 2 102 1.79 .343 634 11.12 75.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 17 0.57 0 51 1.70 .333 371 12.37 36.5 1.2
Away 10 36 25 0.69 2 67 1.86 .343 370 10.28 47.5 1.3
Neutral 12 41 29 0.71 2 66 1.61 .409 450 10.98 58.0 1.4
                         
Wins 24 79 45 0.57 2 124 1.57 .347 897 11.35 98.0 1.2
Losses 7 28 26 0.93 2 60 2.14 .400 294 10.50 44.0 1.6
                         
August 8 24 12 0.50 2 37 1.54 .270 261 10.88 25.5 1.1
September 12 41 27 0.66 0 74 1.80 .365 492 12.00 50.0 1.2
October 8 30 22 0.73 2 52 1.73 .385 306 10.20 43.0 1.4
November 3 12 10 0.83 0 21 1.75 .476 132 11.00 23.5 2.0
  m s digs d/s bs ba tot b/s
Total 31 107 230 2.15 3 68 71 0.66
Conference 16 57 104 1.82 2 45 47 0.82
Exhibition - - - - - - - -
                 
Home 9 30 78 2.60 2 17 19 0.63
Away 10 36 63 1.75 0 31 31 0.86
Neutral 12 41 89 2.17 1 20 21 0.51
                 
Wins 24 79 163 2.06 2 48 50 0.63
Losses 7 28 67 2.39 1 20 21 0.75
                 
August 8 24 61 2.54 0 9 9 0.38
September 12 41 87 2.12 2 26 28 0.68
October 8 30 47 1.57 1 24 25 0.83
November 3 12 35 2.92 0 9 9 0.75
  m s ta sa sa/s se r re
Total 31 107 32 34 0.32 26 1 1
Conference 16 57 32 14 0.25 13 1 0
Exhibition - - - - - - - -
                 
Home 9 30 0 9 0.30 6 0 0
Away 10 36 32 7 0.19 10 1 0
Neutral 12 41 0 18 0.44 10 0 1
                 
Wins 24 79 13 27 0.34 20 0 1
Losses 7 28 19 7 0.25 6 1 0
                 
August 8 24 0 9 0.38 9 0 0
September 12 41 13 8 0.20 3 0 0
October 8 30 19 8 0.27 11 1 0
November 3 12 0 9 0.75 3 0 1