Official Volleyball Box Score
Odessa College vs. Colby Community Coll
9/13/2025 at 1:00 PM
@ Sterling, Co
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 10 | 6 | 45 | .089 |
| 3 | 15 | 2 | 47 | .277 |
| 4 | 11 | 3 | 44 | .182 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 11 | 41 | .049 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 15 | 7 | 43 | .186 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Helen Woods * | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Natronai Anana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mana Kaneko | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fabiana Rivero * | 4 | 10 | 4 | 49 | .122 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ashley Wright | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylah Thomas | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kaija O'Neill * | 4 | 11 | 3 | 42 | .190 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 15.0 |
| 9 | Izzy Ordaz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eniko Torma | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Doss * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Anna Mahler * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Faith Williams * | 4 | 6 | 0 | 14 | .429 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 10.5 |
| Totals | 45 | 13 | 163 | .196 | 45 | 5 | 9 | 6 | 77 | 1 | 20 | 2 | 0 | 61.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silvia Lopez Cuesta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anita Ferri | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi | 3 | 7 | 8 | 25 | -.040 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Isabella Byrd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi | 4 | 3 | 0 | 7 | .429 | 49 | 0 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 5.5 |
| 8 | Kami Cowdrey | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lena Mihaljica | 4 | 12 | 7 | 32 | .156 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Isadora Carrareto | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Isabella Martins | 4 | 5 | 1 | 11 | .364 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Karlotta Kattai | 4 | 18 | 12 | 53 | .113 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 53 | 33 | 152 | .132 | 52 | 8 | 10 | 6 | 81 | 1 | 10 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
