Official Volleyball Box Score
Colby CC at Barton CC
10/25/2025 at 6:00 PM
@ Great Bend, KS (Kirkman Arena)
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 45 | .244 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 13 | 9 | 41 | .098 |
| 5 | 5 | 6 | 17 | -.059 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 8 | 5 | 32 | .094 |
| 4 | 10 | 7 | 41 | .073 |
| 5 | 8 | 3 | 15 | .333 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ella Dridi * | 5 | 16 | 8 | 45 | .178 | 3 | 2 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 18.5 |
| 6 | Isabella Byrd * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amanda Caputi * | 5 | 5 | 2 | 13 | .231 | 50 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Isadora Carrareto * | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 6 | 1 | 0 | 10.0 |
| 17 | Karlotta Kattai * | 5 | 11 | 11 | 41 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Chiara Binda * | 5 | 11 | 3 | 22 | .364 | 0 | 5 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 19.5 |
| 3 | Sameera Moon | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Anita Ferri | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lena Mihaljica | 5 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 34 | 176 | .136 | 56 | 11 | 14 | 2 | 72 | 1 | 22 | 3 | 1 | 81.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ori Briger * | 5 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Stasa Stamenkovic * | 5 | 14 | 9 | 43 | .116 | 0 | 0 | 1 | 1 | 21 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Paola Batista * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Aubrey Olander * | 5 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Indigo Pruitt * | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 20 | Caroliny Cristiny * | 5 | 13 | 5 | 38 | .211 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Mina Kaneko | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mileah Neal | 5 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brylynn Wicker | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kailyn Follis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 163 | .153 | 48 | 2 | 6 | 11 | 76 | 2 | 8 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Kirkman Arena Attendance: 200 Time: 2:15 Scorer: Chambers |
* = Starter
