Official Volleyball Box Score
Colby Community Coll at Garden City Communit
10/4/2025 at 4:00 PM
@ Garden City, KS
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 15 | 7 | 45 | .178 |
| 5 | 8 | 4 | 17 | .235 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 3 | 6 | 35 | -.086 |
| 4 | 11 | 2 | 48 | .188 |
| 5 | 6 | 4 | 22 | .091 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ella Dridi * | 5 | 16 | 11 | 47 | .106 | 2 | 1 | 3 | 1 | 22 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Isabella Byrd | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 5 | 2 | 0 | 5 | .400 | 46 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Lena Mihaljica * | 5 | 14 | 3 | 30 | .367 | 0 | 3 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Isadora Carrareto * | 5 | 9 | 0 | 19 | .474 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 13.5 |
| 15 | Isabella Martins * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 17 | Karlotta Kattai * | 5 | 12 | 7 | 30 | .167 | 4 | 3 | 8 | 1 | 19 | 0 | 2 | 0 | 2 | 16.0 |
| Totals | 58 | 22 | 146 | .247 | 55 | 8 | 21 | 7 | 79 | 1 | 18 | 1 | 2 | 76.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hira Koseoglu (Su) | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Paris Bond | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jana Gita KoVacevic * | 5 | 13 | 5 | 47 | .170 | 0 | 1 | 3 | 2 | 13 | 0 | 4 | 1 | 0 | 16.0 |
| 8 | Daniella Nogueira | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Duru Karagoz * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 8.5 |
| 10 | Kamdyn Carr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 5 | 13 | 4 | 43 | .209 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Vitoria Reis * | 5 | 1 | 0 | 2 | .500 | 13 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Andrea Djordjevic * | 5 | 4 | 4 | 29 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Katarina Miscevic * | 5 | 2 | 1 | 15 | .067 | 0 | 1 | 4 | 0 | 6 | 1 | 5 | 2 | 0 | 6.5 |
| Totals | 40 | 22 | 176 | .102 | 32 | 7 | 13 | 8 | 94 | 4 | 20 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
