Official Volleyball Box Score
Dodge City Community at Colby Community Coll
9/17/2025 at 6:30 PM
@ Colby, KS
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 8 | 5 | 22 | .136 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 18 | 2 | 35 | .457 |
| 4 | 17 | 5 | 32 | .375 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Allison Mason * | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Mali Towers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 4 | 3 | 8 | 24 | -.208 | 0 | 6 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Chelsea Durbridge * | 4 | 0 | 0 | 5 | .000 | 32 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Kayla Cantrill * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Chaehee Baek * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Reish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Kayl Klem | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 118 | .119 | 34 | 7 | 7 | 8 | 36 | 1 | 6 | 0 | 0 | 45.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silvia Lopez Cuesta * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anita Ferri | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Dridi * | 3 | 12 | 6 | 30 | .200 | 2 | 2 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Amanda Caputi * | 3 | 1 | 0 | 9 | .111 | 49 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lena Mihaljica | 3 | 11 | 5 | 25 | .240 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Isadora Carrareto * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Karlotta Kattai * | 3 | 18 | 8 | 43 | .233 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Chiara Binda * | 3 | 13 | 0 | 15 | .867 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 61 | 21 | 134 | .299 | 57 | 8 | 16 | 7 | 57 | 0 | 8 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
