Karlotta Kattai
17

Karlotta Kattai

m
30
k/s
4.03
h %
.192
a/s
0.34
b/s
0.23
sa/s
0.49
d/s
2.53
Player Stats
  Overall Conference
Matches 30 15
Sets 104 54
Kills 419 195
Kills per set 4.03 3.61
Errors 219 104
Total Attacks 1043 490
Total Attacks per set 10.03 9.07
Hitting Percentage .192 .186
Assists 35 20
Assists per set 0.34 0.37
Service Total Attempts 29 29
Service Aces 51 27
Service Errors 79 43
Service Aces per set 0.49 0.50
Receptions 491 266
Reception Errors 31 15
Digs 263 143
Digs per set 2.53 2.65
Block Solo 3 1
Block Assist 21 9
Block Total 24 10
Blocks per set 0.23 0.19
Block Errors 0 0
Ball Handling Errors 5 3
Points 483.5 227.5
Points per set 4.6 4.2
Matches started 20 10
Recent Results
Date Opponent Result
Oct 22 Butler Community College - KS W, 3-0
Oct 25 at Barton Community College L, 3-2
Oct 29 at Pratt Community College W, 3-0
Nov 5 Seward County W, 3-0
Nov 8 vs. Hutchinson Community College W, 3-1
Nov 9 vs. Barton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 20 4 33 .485 0 23.0
Aug 22 at Midland College W, 3-0 1 3 20 9 45 .244 1 21.5
Aug 23 vs. North Idaho College W, 3-0 1 3 20 6 40 .350 2 21.5
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 14 5 31 .290 1 18.0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 10 8 32 .063 0 10.5
Aug 29 at Laramie County Community College L, 3-0 1 3 9 9 28 .000 1 10.5
Aug 30 vs. Central Arizona College W, 3-0 1 3 9 6 23 .130 0 11.5
Aug 30 vs. Casper College W, 3-0 1 3 12 8 31 .129 0 14.0
Sep 3 Garden City Community College W, 3-0 1 3 9 4 19 .263 0 14.0
Sep 6 Cloud County Community College W, 3-0 1 3 14 4 28 .357 3 16.0
Sep 10 at Hutchinson Community College W, 3-0 1 3 13 9 36 .111 0 17.0
Sep 12 vs. Casper College W, 3-0 - 3 12 3 25 .360 1 12.0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 15 10 42 .119 3 17.5
Sep 13 vs. Odessa College L, 3-1 - 4 18 12 53 .113 1 20.0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 14 4 27 .370 3 17.0
Sep 17 Dodge City Community College W, 3-1 1 3 18 8 43 .233 1 19.5
Sep 19 at Butler Community College - KS W, 3-0 1 3 12 8 31 .129 0 13.0
Sep 24 Barton Community College W, 3-2 1 5 13 15 55 -.036 2 14.5
Sep 27 Seward County W, 3-1 1 4 11 6 33 .152 1 15.0
Sep 29 Pratt Community College W, 3-0 - 3 11 2 22 .409 2 11.0
Oct 4 at Garden City Community College W, 3-2 1 5 12 7 30 .167 4 16.0
Oct 8 at Cloud County Community College W, 3-0 - - - - - - - -
Oct 11 Hutchinson Community College W, 3-0 1 3 16 7 36 .250 1 16.5
Oct 15 at Seward County L, 3-1 - 4 14 11 44 .068 3 16.0
Oct 18 at Dodge City Community College W, 3-1 - 4 15 5 28 .357 1 19.0
Oct 22 Butler Community College - KS W, 3-0 - 3 12 3 18 .500 1 12.5
Oct 25 at Barton Community College L, 3-2 1 5 11 11 41 .000 0 12.5
Oct 29 at Pratt Community College W, 3-0 - 3 14 4 26 .385 1 15.0
Nov 5 Seward County W, 3-0 - 3 15 5 27 .370 0 17.0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 17 11 52 .115 1 21.0
Nov 9 vs. Barton Community College L, 3-2 1 5 19 15 64 .063 1 21.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 11 0 2 0 2 0
Aug 22 at Midland College W, 3-0 1 3 9 0 1 0 1 0
Aug 23 vs. North Idaho College W, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 6 0 0 0 0 0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 5 0 1 0 1 1
Aug 29 at Laramie County Community College L, 3-0 1 3 8 0 1 0 1 0
Aug 30 vs. Central Arizona College W, 3-0 1 3 2 1 1 0 2 0
Aug 30 vs. Casper College W, 3-0 1 3 12 0 0 0 0 1
Sep 3 Garden City Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 6 Cloud County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 10 at Hutchinson Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 12 vs. Casper College W, 3-0 - 3 4 0 0 0 0 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 4 1 1 0 2 0
Sep 13 vs. Odessa College L, 3-1 - 4 17 0 0 0 0 0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 17 Dodge City Community College W, 3-1 1 3 9 0 1 0 1 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 7 0 0 0 0 0
Sep 24 Barton Community College W, 3-2 1 5 15 0 1 0 1 0
Sep 27 Seward County W, 3-1 1 4 5 0 2 0 2 1
Sep 29 Pratt Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 4 at Garden City Community College W, 3-2 1 5 19 0 2 0 2 2
Oct 8 at Cloud County Community College W, 3-0 - - - - - - - -
Oct 11 Hutchinson Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 15 at Seward County L, 3-1 - 4 14 0 0 0 0 0
Oct 18 at Dodge City Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 22 Butler Community College - KS W, 3-0 - 3 5 0 1 0 1 0
Oct 25 at Barton Community College L, 3-2 1 5 12 0 1 0 1 0
Oct 29 at Pratt Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 5 Seward County W, 3-0 - 3 15 0 0 0 0 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 8 0 4 0 4 0
Nov 9 vs. Barton Community College L, 3-2 1 5 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Fort Hays State Univ.   - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - -
Aug 22 vs. Lee College W, 3-0 1 3 0 2 4 27 2
Aug 22 at Midland College W, 3-0 1 3 0 1 2 18 1
Aug 23 vs. North Idaho College W, 3-0 1 3 0 1 3 17 1
Aug 23 vs. New Mexico Junior College W, 3-0 1 3 0 4 2 10 1
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 0 0 2 19 2
Aug 29 at Laramie County Community College L, 3-0 1 3 0 1 1 11 0
Aug 30 vs. Central Arizona College W, 3-0 1 3 0 1 3 16 1
Aug 30 vs. Casper College W, 3-0 1 3 0 2 3 20 2
Sep 3 Garden City Community College W, 3-0 1 3 0 5 1 0 0
Sep 6 Cloud County Community College W, 3-0 1 3 0 2 5 7 1
Sep 10 at Hutchinson Community College W, 3-0 1 3 10 3 2 20 3
Sep 12 vs. Casper College W, 3-0 - 3 0 0 1 15 1
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 0 1 2 32 2
Sep 13 vs. Odessa College L, 3-1 - 4 0 2 3 27 1
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 0 3 2 13 0
Sep 17 Dodge City Community College W, 3-1 1 3 0 1 2 24 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 0 1 1 17 0
Sep 24 Barton Community College W, 3-2 1 5 0 1 4 39 1
Sep 27 Seward County W, 3-1 1 4 0 3 2 19 3
Sep 29 Pratt Community College W, 3-0 - 3 0 0 3 15 2
Oct 4 at Garden City Community College W, 3-2 1 5 0 3 8 24 1
Oct 8 at Cloud County Community College W, 3-0 - - - - - - -
Oct 11 Hutchinson Community College W, 3-0 1 3 0 0 3 11 0
Oct 15 at Seward County L, 3-1 - 4 0 2 3 27 2
Oct 18 at Dodge City Community College W, 3-1 - 4 0 4 4 16 2
Oct 22 Butler Community College - KS W, 3-0 - 3 0 0 3 14 0
Oct 25 at Barton Community College L, 3-2 1 5 19 1 1 33 0
Oct 29 at Pratt Community College W, 3-0 - 3 0 1 1 0 0
Nov 5 Seward County W, 3-0 - 3 0 2 2 0 2
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 0 2 4 0 0
Nov 9 vs. Barton Community College L, 3-2 1 5 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 108 434 4.02 210 1087 10.06 .206 18 0.17 507.0 4.7
2025-26 30 104 419 4.03 219 1043 10.03 .192 35 0.34 483.5 4.6
Total 61 212 853 4.02 429 2130 10.05 .199 53 0.25 990.5 4.7
  m s digs d/s bs ba tot b/s
2024-25 31 108 293 2.71 4 18 22 0.20
2025-26 30 104 263 2.53 3 21 24 0.23
Total 61 212 556 2.62 7 39 46 0.22
  m s ta sa sa/s se r re
2024-25 31 108 80 60 0.56 74 564 32
2025-26 30 104 29 51 0.49 79 491 31
Total 61 212 109 111 0.52 153 1055 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 419 4.03 219 1043 10.03 .192 35 0.34 483.5 4.6
Conference 15 54 195 3.61 104 490 9.07 .186 20 0.37 227.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 119 3.97 54 281 9.37 .231 11 0.37 136.0 4.5
Away 9 33 120 3.64 73 309 9.36 .152 11 0.33 140.5 4.3
Neutral 12 41 180 4.39 92 453 11.05 .194 13 0.32 207.0 5.0
                         
Wins 23 76 323 4.25 143 739 9.72 .244 26 0.34 375.5 4.9
Losses 7 28 96 3.43 76 304 10.86 .066 9 0.32 108.0 3.9
                         
August 8 24 114 4.75 55 263 10.96 .224 5 0.21 130.5 5.4
September 12 41 160 3.90 85 414 10.10 .181 17 0.41 186.5 4.5
October 7 27 94 3.48 48 223 8.26 .206 11 0.41 107.5 4.0
November 3 12 51 4.25 31 143 11.92 .140 2 0.17 59.0 4.9
  m s digs d/s bs ba tot b/s
Total 30 104 263 2.53 3 21 24 0.23
Conference 15 54 143 2.65 1 9 10 0.19
Exhibition - - - - - - - -
                 
Home 9 30 77 2.57 0 6 6 0.20
Away 9 33 98 2.97 1 5 6 0.18
Neutral 12 41 88 2.15 2 10 12 0.29
                 
Wins 23 76 192 2.53 2 17 19 0.25
Losses 7 28 71 2.54 1 4 5 0.18
                 
August 8 24 55 2.29 1 7 8 0.33
September 12 41 91 2.22 2 5 7 0.17
October 7 27 83 3.07 0 5 5 0.19
November 3 12 34 2.83 0 4 4 0.33
  m s ta sa sa/s se r re
Total 30 104 29 51 0.49 79 491 31
Conference 15 54 29 27 0.50 43 266 15
Exhibition - - - - - - - -
                 
Home 9 30 0 14 0.47 25 129 9
Away 9 33 29 17 0.52 23 166 9
Neutral 12 41 0 20 0.49 31 196 13
                 
Wins 23 76 10 42 0.55 65 342 24
Losses 7 28 19 9 0.32 14 149 7
                 
August 8 24 0 12 0.50 20 138 10
September 12 41 10 22 0.54 28 228 14
October 7 27 19 11 0.41 23 125 5
November 3 12 0 6 0.50 8 0 2