Isadora Carrareto
m
26
k/s
1.81
h %
.372
a/s
0.09
b/s
1.02
sa/s
0.31
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 90 | 57 |
| Kills | 163 | 106 |
| Kills per set | 1.81 | 1.86 |
| Errors | 35 | 16 |
| Total Attacks | 344 | 205 |
| Total Attacks per set | 3.82 | 3.60 |
| Hitting Percentage | .372 | .439 |
| Assists | 8 | 6 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 30 | 30 |
| Service Aces | 28 | 14 |
| Service Errors | 28 | 17 |
| Service Aces per set | 0.31 | 0.25 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 62 | 37 |
| Digs per set | 0.69 | 0.65 |
| Block Solo | 9 | 6 |
| Block Assist | 83 | 58 |
| Block Total | 92 | 64 |
| Blocks per set | 1.02 | 1.12 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 241.5 | 155.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 6.5 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 10 | 0 | 10 | 1.000 | 1 | 13.5 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.5 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 7 | 0 | 14 | .500 | 0 | 12.5 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 8 | 4 | 19 | .211 | 0 | 11.0 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 6 | 3 | 19 | .158 | 0 | 10.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 7.5 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 9 | 3 | 24 | .250 | 0 | 13.5 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 0 | 8.5 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 1 | 9.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 9 | 0 | 19 | .474 | 1 | 13.5 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 12 | .833 | 0 | 11.5 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 11.0 |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 5 | 2 | 14 | .214 | 0 | 9.5 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 6 | 1 | 11 | .455 | 1 | 10.5 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 0 | 10.0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 2 | 9.5 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 2 | 7.5 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 9 | 1 | 19 | .421 | 0 | 12.5 |
| Nov 9 | vs. Barton Community College | L, 3-2 | 1 | 5 | 11 | 3 | 25 | .320 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 3 | 1 | 5 | 0 | 6 | 0 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 3 | 1 | 7 | 0 | 8 | 0 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 6 | 1 | 7 | 0 | 8 | 0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 1 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 7 | 0 | 6 | 1 | 6 | 0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | vs. Barton Community College | L, 3-2 | 1 | 5 | 5 | 0 | 7 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 9 | vs. Barton Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 90 | 163 | 1.81 | 35 | 344 | 3.82 | .372 | 8 | 0.09 | 241.5 | 2.7 |
| Total | 26 | 90 | 163 | 1.81 | 35 | 344 | 3.82 | .372 | 8 | 0.09 | 241.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 90 | 62 | 0.69 | 9 | 83 | 92 | 1.02 |
| Total | 26 | 90 | 62 | 0.69 | 9 | 83 | 92 | 1.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 90 | 30 | 28 | 0.31 | 28 | 2 | 1 |
| Total | 26 | 90 | 30 | 28 | 0.31 | 28 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 163 | 1.81 | 35 | 344 | 3.82 | .372 | 8 | 0.09 | 241.5 | 2.7 |
| Conference | 16 | 57 | 106 | 1.86 | 16 | 205 | 3.60 | .439 | 6 | 0.11 | 155.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 63 | 2.10 | 10 | 112 | 3.73 | .473 | 4 | 0.13 | 84.0 | 2.8 |
| Away | 9 | 32 | 51 | 1.59 | 9 | 113 | 3.53 | .372 | 4 | 0.13 | 85.0 | 2.7 |
| Neutral | 8 | 28 | 49 | 1.75 | 16 | 119 | 4.25 | .277 | 0 | 0.00 | 72.5 | 2.6 |
| Wins | 20 | 66 | 124 | 1.88 | 20 | 239 | 3.62 | .435 | 8 | 0.12 | 179.0 | 2.7 |
| Losses | 6 | 24 | 39 | 1.63 | 15 | 105 | 4.38 | .229 | 0 | 0.00 | 62.5 | 2.6 |
| August | 3 | 7 | 7 | 1.00 | 5 | 24 | 3.43 | .083 | 0 | 0.00 | 12.5 | 1.8 |
| September | 12 | 41 | 75 | 1.83 | 19 | 162 | 3.95 | .346 | 2 | 0.05 | 110.0 | 2.7 |
| October | 8 | 30 | 55 | 1.83 | 6 | 104 | 3.47 | .471 | 4 | 0.13 | 83.5 | 2.8 |
| November | 3 | 12 | 26 | 2.17 | 5 | 54 | 4.50 | .389 | 2 | 0.17 | 35.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 62 | 0.69 | 9 | 83 | 92 | 1.02 |
| Conference | 16 | 57 | 37 | 0.65 | 6 | 58 | 64 | 1.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 12 | 0.40 | 3 | 22 | 25 | 0.83 |
| Away | 9 | 32 | 33 | 1.03 | 3 | 38 | 41 | 1.28 |
| Neutral | 8 | 28 | 17 | 0.61 | 3 | 23 | 26 | 0.93 |
| Wins | 20 | 66 | 32 | 0.48 | 6 | 56 | 62 | 0.94 |
| Losses | 6 | 24 | 30 | 1.25 | 3 | 27 | 30 | 1.25 |
| August | 3 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| September | 12 | 41 | 23 | 0.56 | 5 | 36 | 41 | 1.00 |
| October | 8 | 30 | 22 | 0.73 | 4 | 35 | 39 | 1.30 |
| November | 3 | 12 | 8 | 0.67 | 0 | 11 | 11 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 30 | 28 | 0.31 | 28 | 2 | 1 |
| Conference | 16 | 57 | 30 | 14 | 0.25 | 17 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 7 | 0.23 | 11 | 0 | 0 |
| Away | 9 | 32 | 30 | 12 | 0.38 | 7 | 1 | 1 |
| Neutral | 8 | 28 | 0 | 9 | 0.32 | 10 | 1 | 0 |
| Wins | 20 | 66 | 13 | 21 | 0.32 | 25 | 2 | 1 |
| Losses | 6 | 24 | 17 | 7 | 0.29 | 3 | 0 | 0 |
| August | 3 | 7 | 0 | 5 | 0.71 | 5 | 0 | 0 |
| September | 12 | 41 | 13 | 12 | 0.29 | 15 | 1 | 0 |
| October | 8 | 30 | 17 | 7 | 0.23 | 6 | 1 | 1 |
| November | 3 | 12 | 0 | 4 | 0.33 | 2 | 0 | 0 |
