Amanda Caputi
7

Amanda Caputi

m
34
k/s
0.57
h %
.355
a/s
11.23
b/s
0.53
sa/s
0.36
d/s
2.22
Player Stats
  Overall Conference
Matches 34 16
Sets 118 54
Kills 67 33
Kills per set 0.57 0.61
Errors 7 3
Total Attacks 169 85
Total Attacks per set 1.43 1.57
Hitting Percentage .355 .353
Assists 1325 624
Assists per set 11.23 11.56
Service Total Attempts 73 0
Service Aces 43 23
Service Errors 38 22
Service Aces per set 0.36 0.43
Receptions 4 3
Reception Errors 0 0
Digs 262 105
Digs per set 2.22 1.94
Block Solo 10 3
Block Assist 53 21
Block Total 63 24
Blocks per set 0.53 0.44
Block Errors 6 3
Ball Handling Errors 7 6
Points 146.5 69.5
Points per set 1.2 1.3
Matches started 30 14
Recent Results
Date Opponent Result
Nov 9 Dodge City Community College W, 3-1
Nov 10 at Barton Community College L, 3-0
Nov 20 vs. Blinn College W, 3-0
Nov 21 at Northeastern Junior College W, 3-0
Nov 22 vs. Florida Southwestern State College L, 3-0
Nov 23 at Barton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 1 0 4 .250 50 1.0
Aug 23 vs. Lee College W, 3-0 1 3 2 0 3 .667 31 6.5
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 1 0 3 .333 43 3.0
Aug 24 at Midland College W, 3-0 1 3 1 0 2 .500 43 1.5
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 2 1 6 .167 45 5.5
Aug 30 vs. Trinidad State College W, 3-1 1 4 3 0 4 .750 39 6.0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 1 0 3 .333 42 3.0
Aug 31 at Laramie County Community College W, 3-2 - 5 2 0 5 .400 54 6.5
Sep 4 Cloud County Community College W, 3-0 1 3 2 0 4 .500 32 7.0
Sep 7 at Butler Community College - KS W, 3-0 1 3 1 0 4 .250 32 3.5
Sep 11 at Pratt Community College W, 3-0 1 3 2 0 4 .500 35 4.5
Sep 13 Otero College W, 3-0 1 3 0 0 2 .000 33 4.0
Sep 14 Iowa Western Community College W, 3-0 1 3 4 0 6 .667 34 6.0
Sep 14 Lamar Community College W, 3-0 1 3 2 1 4 .250 38 3.5
Sep 21 at Seward County Community College W, 3-1 1 4 2 0 6 .333 56 3.5
Sep 23 Barton Community College L, 3-0 1 3 2 1 5 .200 30 3.5
Sep 25 Dodge City Community College W, 3-0 1 3 2 1 7 .143 37 6.0
Sep 28 Garden City Community College W, 3-1 1 4 4 0 6 .667 50 5.0
Oct 2 at Hutchinson Community College W, 3-0 1 3 2 0 5 .400 32 3.5
Oct 5 at Cloud County Community College W, 3-0 1 3 1 0 2 .500 29 3.0
Oct 9 Butler Community College - KS W, 3-0 1 3 1 0 2 .500 35 4.0
Oct 16 at Barton Community College W, 3-1 1 4 3 0 11 .273 53 4.5
Oct 20 Pratt Community College W, 3-0 1 3 4 0 6 .667 36 5.0
Oct 23 Seward County Community College W, 3-0 1 3 1 0 4 .250 41 3.0
Oct 26 at Dodge City Community College W, 3-2 1 5 3 1 8 .250 46 4.5
Oct 30 at Garden City Community College L, 3-1 - 4 3 0 6 .500 44 5.0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 5 .000 36 4.0
Nov 6 Seward County Community College W, 3-0 1 3 1 0 4 .250 38 3.5
Nov 9 Dodge City Community College W, 3-1 1 4 4 2 7 .286 41 6.0
Nov 10 at Barton Community College L, 3-0 1 3 3 0 7 .429 27 3.5
Nov 20 vs. Blinn College W, 3-0 1 3 1 0 6 .167 37 4.5
Nov 21 at Northeastern Junior College W, 3-0 1 3 0 0 2 .000 37 2.0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 2 0 5 .400 27 3.0
Nov 23 at Barton Community College W, 3-1 1 4 4 0 11 .364 42 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 10 0 0 0 0 0
Aug 23 vs. Lee College W, 3-0 1 3 12 1 1 0 2 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 13 0 0 0 0 0
Aug 24 at Midland College W, 3-0 1 3 10 0 1 0 1 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 8 2 3 0 5 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 3 0 4 0 4 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 8 0 0 1 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 6 1 3 0 4 1
Sep 4 Cloud County Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 6 0 1 1 1 1
Sep 11 at Pratt Community College W, 3-0 1 3 5 0 3 0 3 0
Sep 13 Otero College W, 3-0 1 3 4 0 6 0 6 0
Sep 14 Iowa Western Community College W, 3-0 1 3 7 1 2 2 3 0
Sep 14 Lamar Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 21 at Seward County Community College W, 3-1 1 4 10 0 1 0 1 0
Sep 23 Barton Community College L, 3-0 1 3 5 1 1 2 2 0
Sep 25 Dodge City Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 28 Garden City Community College W, 3-1 1 4 11 0 2 0 2 1
Oct 2 at Hutchinson Community College W, 3-0 1 3 4 0 3 0 3 0
Oct 5 at Cloud County Community College W, 3-0 1 3 6 0 2 0 2 1
Oct 9 Butler Community College - KS W, 3-0 1 3 5 0 2 0 2 0
Oct 16 at Barton Community College W, 3-1 1 4 8 1 1 0 2 0
Oct 20 Pratt Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 23 Seward County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 26 at Dodge City Community College W, 3-2 1 5 19 0 3 0 3 1
Oct 30 at Garden City Community College L, 3-1 - 4 7 1 0 0 1 0
Nov 2 Hutchinson Community College W, 3-0 - 3 4 0 2 0 2 2
Nov 6 Seward County Community College W, 3-0 1 3 6 0 1 0 1 0
Nov 9 Dodge City Community College W, 3-1 1 4 10 0 4 0 4 0
Nov 10 at Barton Community College L, 3-0 1 3 10 0 1 0 1 0
Nov 20 vs. Blinn College W, 3-0 1 3 7 0 1 0 1 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 9 0 2 0 2 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 9 0 2 0 2 0
Nov 23 at Barton Community College W, 3-1 1 4 15 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Otero College   - - - - - - -
Aug 17 # at TBD   - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 0 0 3 0 0
Aug 23 vs. Lee College W, 3-0 1 3 0 3 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 0 2 1 0 0
Aug 24 at Midland College W, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 1 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 1 1 0 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 0 2 0 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 2 0 0 0
Sep 4 Cloud County Community College W, 3-0 1 3 0 5 3 0 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 0 2 0 0 0
Sep 11 at Pratt Community College W, 3-0 1 3 0 1 1 0 0
Sep 13 Otero College W, 3-0 1 3 0 1 1 0 0
Sep 14 Iowa Western Community College W, 3-0 1 3 0 0 1 0 0
Sep 14 Lamar Community College W, 3-0 1 3 0 1 0 0 0
Sep 21 at Seward County Community College W, 3-1 1 4 0 1 1 1 0
Sep 23 Barton Community College L, 3-0 1 3 0 0 1 0 0
Sep 25 Dodge City Community College W, 3-0 1 3 0 4 1 0 0
Sep 28 Garden City Community College W, 3-1 1 4 0 0 0 0 0
Oct 2 at Hutchinson Community College W, 3-0 1 3 0 0 2 0 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 1 2 0 0
Oct 9 Butler Community College - KS W, 3-0 1 3 0 2 2 0 0
Oct 16 at Barton Community College W, 3-1 1 4 0 0 3 0 0
Oct 20 Pratt Community College W, 3-0 1 3 0 1 1 0 0
Oct 23 Seward County Community College W, 3-0 1 3 0 2 0 1 0
Oct 26 at Dodge City Community College W, 3-2 1 5 0 0 5 0 0
Oct 30 at Garden City Community College L, 3-1 - 4 0 1 0 1 0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 3 0 0 0
Nov 6 Seward County Community College W, 3-0 1 3 0 2 0 0 0
Nov 9 Dodge City Community College W, 3-1 1 4 18 0 0 1 0
Nov 10 at Barton Community College L, 3-0 1 3 9 0 1 0 0
Nov 20 vs. Blinn College W, 3-0 1 3 13 3 1 0 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 9 1 1 0 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 10 0 1 0 0
Nov 23 at Barton Community College W, 3-1 1 4 14 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 118 67 0.57 7 169 1.43 .355 1325 11.23 146.5 1.2
2025-26 31 107 71 0.66 4 184 1.72 .364 1191 11.13 142.0 1.3
Total 65 225 138 0.61 11 353 1.57 .360 2516 11.18 288.5 1.3
  m s digs d/s bs ba tot b/s
2024-25 34 118 262 2.22 10 53 63 0.53
2025-26 31 107 230 2.15 3 68 71 0.66
Total 65 225 492 2.19 13 121 134 0.60
  m s ta sa sa/s se r re
2024-25 34 118 73 43 0.36 38 4 0
2025-26 31 107 32 34 0.32 26 1 1
Total 65 225 105 77 0.34 64 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 67 0.57 7 169 1.43 .355 1325 11.23 146.5 1.2
Conference 16 54 33 0.61 3 85 1.57 .353 624 11.56 69.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 13 41 27 0.66 5 62 1.51 .355 481 11.73 60.5 1.5
Away 13 47 27 0.57 1 73 1.55 .356 530 11.28 53.5 1.1
Neutral 8 30 13 0.43 1 34 1.13 .353 314 10.47 32.5 1.1
                         
Wins 29 100 55 0.55 5 140 1.40 .357 1152 11.52 126.0 1.3
Losses 5 18 12 0.67 2 29 1.61 .345 173 9.61 20.5 1.1
                         
August 8 32 13 0.41 1 30 0.94 .400 347 10.84 33.0 1.0
September 10 32 21 0.66 3 48 1.50 .375 377 11.78 46.5 1.5
October 8 28 18 0.64 1 44 1.57 .386 316 11.29 32.5 1.2
November 8 26 15 0.58 2 47 1.81 .277 285 10.96 34.5 1.3
  m s digs d/s bs ba tot b/s
Total 34 118 262 2.22 10 53 63 0.53
Conference 16 54 105 1.94 3 21 24 0.44
Exhibition - - - - - - - -
                 
Home 13 41 77 1.88 2 21 23 0.56
Away 13 47 115 2.45 5 21 26 0.55
Neutral 8 30 70 2.33 3 11 14 0.47
                 
Wins 29 100 223 2.23 6 46 52 0.52
Losses 5 18 39 2.17 4 7 11 0.61
                 
August 8 32 70 2.19 4 12 16 0.50
September 10 32 67 2.09 2 17 19 0.59
October 8 28 55 1.96 2 11 13 0.46
November 8 26 70 2.69 2 13 15 0.58
  m s ta sa sa/s se r re
Total 34 118 73 43 0.36 38 4 0
Conference 16 54 0 23 0.43 22 3 0
Exhibition - - - - - - - -
                 
Home 13 41 18 21 0.51 10 2 0
Away 13 47 32 11 0.23 20 2 0
Neutral 8 30 23 11 0.37 8 0 0
                 
Wins 29 100 54 42 0.42 34 3 0
Losses 5 18 19 1 0.06 4 1 0
                 
August 8 32 0 10 0.31 8 0 0
September 10 32 0 15 0.47 9 1 0
October 8 28 0 7 0.25 15 2 0
November 8 26 73 11 0.42 6 1 0