Official Volleyball Box Score
Colby Comm vs. Florida Southwestern
11/22/2024 at 11:32 AM
@ Clarksville, TN (Austin Peay Uni)
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 8 | 39 | .077 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 46 | .239 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 12 | 4 | 36 | .222 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Boglarka Kiss * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Celia Mbaya * | 3 | 4 | 5 | 29 | -.034 | 2 | 1 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Alexandra Workman * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Viola Giangreco | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Karlotta Kattai * | 3 | 9 | 8 | 30 | .033 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Chiara Binda * | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 109 | .110 | 30 | 6 | 7 | 8 | 47 | 3 | 10 | 1 | 0 | 46.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Irina Makinen | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julija Grubisic Cabo * | 3 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Camilla Brandalise * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abby Toeniskoetter * | 3 | 7 | 1 | 19 | .316 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Augusto | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Rocha * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Valentina Zevallos | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sarah Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nina Boledovicova * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 17 | Magi Milicevic * | 3 | 2 | 4 | 18 | -.111 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Patrycja Labucka | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 113 | .239 | 37 | 8 | 8 | 6 | 49 | 1 | 14 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Austin Peay Uni Attendance: 256 Time: |
* = Starter
