Official Volleyball Box Score
Colby Community Coll at Dodge City Community
10/26/2024 at 6:30 PM
@ Dodge City, KS
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 47 | .085 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 17 | 10 | 50 | .140 |
| 4 | 12 | 11 | 47 | .021 |
| 5 | 8 | 5 | 24 | .125 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 13 | 0 | 28 | .464 |
| 3 | 8 | 6 | 43 | .047 |
| 4 | 8 | 7 | 38 | .026 |
| 5 | 3 | 3 | 19 | .000 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Boglarka Kiss | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | H�di Mayerhoffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 5 | 3 | 1 | 8 | .250 | 46 | 0 | 5 | 0 | 19 | 0 | 3 | 0 | 1 | 4.5 |
| 9 | Celia Mbaya * | 5 | 17 | 10 | 63 | .111 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 18.5 |
| 10 | Alexandra Workman * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 11 | Viola Giangreco * | 5 | 10 | 5 | 40 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Camila Canedo * | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Karlotta Kattai | 5 | 16 | 14 | 52 | .038 | 0 | 2 | 6 | 1 | 21 | 0 | 3 | 0 | 0 | 19.5 |
| 18 | Chiara Binda * | 5 | 9 | 8 | 32 | .031 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 57 | 39 | 202 | .089 | 51 | 6 | 20 | 8 | 87 | 1 | 16 | 2 | 2 | 72.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amariah White * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 6 | Rayssa Da Silva | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 8.0 |
| 7 | Agnes Hegardt * | 5 | 6 | 7 | 36 | -.028 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Leisey Keli'i | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jahaziel Alualu-Talamoa * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Cornachini * | 5 | 5 | 1 | 26 | .154 | 0 | 1 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Tess De Zanet | 5 | 3 | 2 | 16 | .062 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kamalei Wassman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hayden Pinard * | 5 | 1 | 1 | 5 | .000 | 36 | 2 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Azra Arslanoglu | 5 | 11 | 7 | 37 | .108 | 0 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Sila Yildiz * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 23 | 163 | .092 | 37 | 8 | 13 | 6 | 76 | 3 | 20 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
