Chiara Binda
18

Chiara Binda

m
34
k/s
2.04
h %
.274
a/s
0.08
b/s
0.58
sa/s
0.54
d/s
0.75
Player Stats
  Overall Conference
Matches 34 16
Sets 118 54
Kills 241 106
Kills per set 2.04 1.96
Errors 89 45
Total Attacks 555 257
Total Attacks per set 4.70 4.76
Hitting Percentage .274 .237
Assists 10 2
Assists per set 0.08 0.04
Service Total Attempts 74 0
Service Aces 64 35
Service Errors 37 19
Service Aces per set 0.54 0.65
Receptions 10 4
Reception Errors 1 1
Digs 88 38
Digs per set 0.75 0.70
Block Solo 8 3
Block Assist 60 26
Block Total 68 29
Blocks per set 0.58 0.54
Block Errors 2 0
Ball Handling Errors 0 0
Points 343.0 157.0
Points per set 2.9 2.9
Matches started 30 14
Recent Results
Date Opponent Result
Nov 9 Dodge City Community College W, 3-1
Nov 10 at Barton Community College L, 3-0
Nov 20 vs. Blinn College W, 3-0
Nov 21 at Northeastern Junior College W, 3-0
Nov 22 vs. Florida Southwestern State College L, 3-0
Nov 23 at Barton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 8 0 12 .667 1 9.5
Aug 23 vs. Lee College W, 3-0 1 3 4 1 9 .333 2 4.5
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 7 1 15 .400 1 7.0
Aug 24 at Midland College W, 3-0 1 3 5 2 13 .231 0 5.5
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 10 5 19 .263 0 15.0
Aug 30 vs. Trinidad State College W, 3-1 1 4 8 3 20 .250 0 11.0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 9 2 17 .412 0 10.5
Aug 31 at Laramie County Community College W, 3-2 - 5 8 4 24 .167 0 11.5
Sep 4 Cloud County Community College W, 3-0 1 3 5 5 18 .000 0 7.5
Sep 7 at Butler Community College - KS W, 3-0 1 3 5 0 7 .714 2 8.5
Sep 11 at Pratt Community College W, 3-0 1 3 7 1 11 .545 0 8.5
Sep 13 Otero College W, 3-0 1 3 6 2 9 .444 0 10.5
Sep 14 Iowa Western Community College W, 3-0 1 3 9 0 14 .643 2 10.0
Sep 14 Lamar Community College W, 3-0 1 3 6 1 11 .455 0 9.5
Sep 21 at Seward County Community College W, 3-1 1 4 13 4 22 .409 0 15.5
Sep 23 Barton Community College L, 3-0 1 3 6 1 17 .294 0 7.5
Sep 25 Dodge City Community College W, 3-0 1 3 7 3 12 .333 0 10.0
Sep 28 Garden City Community College W, 3-1 1 4 5 5 17 .000 0 8.5
Oct 2 at Hutchinson Community College W, 3-0 1 3 5 3 19 .105 0 9.5
Oct 5 at Cloud County Community College W, 3-0 1 3 7 0 12 .583 0 11.0
Oct 9 Butler Community College - KS W, 3-0 1 3 4 1 9 .333 0 9.5
Oct 16 at Barton Community College W, 3-1 1 4 5 5 21 .000 0 6.5
Oct 20 Pratt Community College W, 3-0 1 3 8 2 19 .316 0 11.0
Oct 23 Seward County Community College W, 3-0 1 3 7 2 11 .455 0 9.5
Oct 26 at Dodge City Community College W, 3-2 1 5 9 8 32 .031 0 12.0
Oct 30 at Garden City Community College L, 3-1 - 4 8 3 18 .278 0 9.0
Nov 2 Hutchinson Community College W, 3-0 - 3 5 2 12 .250 0 13.0
Nov 6 Seward County Community College W, 3-0 1 3 11 3 24 .333 0 15.5
Nov 9 Dodge City Community College W, 3-1 1 4 12 5 26 .269 2 16.5
Nov 10 at Barton Community College L, 3-0 1 3 4 4 21 .000 0 4.0
Nov 20 vs. Blinn College W, 3-0 1 3 6 3 13 .231 0 8.0
Nov 21 at Northeastern Junior College W, 3-0 1 3 8 3 16 .313 0 11.0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 6 4 18 .111 0 10.0
Nov 23 at Barton Community College W, 3-1 1 4 8 1 17 .412 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 4 0 1 0 1 0
Aug 23 vs. Lee College W, 3-0 1 3 1 0 1 0 1 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 1 0 0 0 0 0
Aug 24 at Midland College W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 4 0 4 0 4 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 1 0 2 0 2 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 5 0 1 0 1 0
Aug 31 at Laramie County Community College W, 3-2 - 5 7 1 3 0 4 0
Sep 4 Cloud County Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 1 0 1 0 1 0
Sep 11 at Pratt Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 13 Otero College W, 3-0 1 3 2 0 5 0 5 0
Sep 14 Iowa Western Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 14 Lamar Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 21 at Seward County Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 23 Barton Community College L, 3-0 1 3 0 1 1 0 2 0
Sep 25 Dodge City Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 28 Garden City Community College W, 3-1 1 4 2 0 3 0 3 0
Oct 2 at Hutchinson Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 5 at Cloud County Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 9 Butler Community College - KS W, 3-0 1 3 1 0 1 0 1 0
Oct 16 at Barton Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 20 Pratt Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 23 Seward County Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 26 at Dodge City Community College W, 3-2 1 5 2 0 4 0 4 0
Oct 30 at Garden City Community College L, 3-1 - 4 6 0 2 0 2 0
Nov 2 Hutchinson Community College W, 3-0 - 3 3 1 2 0 3 0
Nov 6 Seward County Community College W, 3-0 1 3 2 0 3 0 3 0
Nov 9 Dodge City Community College W, 3-1 1 4 3 1 5 0 6 0
Nov 10 at Barton Community College L, 3-0 1 3 6 0 0 0 0 0
Nov 20 vs. Blinn College W, 3-0 1 3 2 0 0 1 0 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 2 1 2 0 3 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 2 1 2 0 3 0
Nov 23 at Barton Community College W, 3-1 1 4 2 1 1 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Otero College   - - - - - - -
Aug 17 # at TBD   - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 0 1 0 1 0
Aug 23 vs. Lee College W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Aug 24 at Midland College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 3 1 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 2 0 0 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 0 1 1 1 0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 1 0 1 0
Sep 4 Cloud County Community College W, 3-0 1 3 0 2 2 1 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 0 3 0 0 0
Sep 11 at Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 Otero College W, 3-0 1 3 0 2 1 0 0
Sep 14 Iowa Western Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 Lamar Community College W, 3-0 1 3 0 3 0 1 0
Sep 21 at Seward County Community College W, 3-1 1 4 0 2 0 2 0
Sep 23 Barton Community College L, 3-0 1 3 0 0 1 0 0
Sep 25 Dodge City Community College W, 3-0 1 3 0 2 2 0 0
Sep 28 Garden City Community College W, 3-1 1 4 0 2 1 0 1
Oct 2 at Hutchinson Community College W, 3-0 1 3 0 3 1 0 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 3 1 1 0
Oct 9 Butler Community College - KS W, 3-0 1 3 0 5 1 0 0
Oct 16 at Barton Community College W, 3-1 1 4 0 1 2 0 0
Oct 20 Pratt Community College W, 3-0 1 3 0 3 3 0 0
Oct 23 Seward County Community College W, 3-0 1 3 0 2 1 0 0
Oct 26 at Dodge City Community College W, 3-2 1 5 0 1 2 0 0
Oct 30 at Garden City Community College L, 3-1 - 4 0 0 1 0 0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 6 1 0 0
Nov 6 Seward County Community College W, 3-0 1 3 0 3 2 0 0
Nov 9 Dodge City Community College W, 3-1 1 4 11 1 4 0 0
Nov 10 at Barton Community College L, 3-0 1 3 11 0 1 0 0
Nov 20 vs. Blinn College W, 3-0 1 3 12 2 1 1 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 8 1 1 0 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 13 2 3 0 0
Nov 23 at Barton Community College W, 3-1 1 4 19 7 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 118 241 2.04 89 555 4.70 .274 10 0.08 343.0 2.9
2025-26 24 77 140 1.82 37 323 4.19 .319 10 0.13 209.0 2.7
Total 58 195 381 1.95 126 878 4.50 .290 20 0.10 552.0 2.8
  m s digs d/s bs ba tot b/s
2024-25 34 118 88 0.75 8 60 68 0.58
2025-26 24 77 57 0.74 3 60 63 0.82
Total 58 195 145 0.74 11 120 131 0.67
  m s ta sa sa/s se r re
2024-25 34 118 74 64 0.54 37 10 1
2025-26 24 77 28 36 0.47 32 6 0
Total 58 195 102 100 0.51 69 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 241 2.04 89 555 4.70 .274 10 0.08 343.0 2.9
Conference 16 54 106 1.96 45 257 4.76 .237 2 0.04 157.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 13 41 91 2.22 32 199 4.85 .296 4 0.10 138.5 3.4
Away 13 47 92 1.96 38 233 4.96 .232 2 0.04 129.0 2.7
Neutral 8 30 58 1.93 19 123 4.10 .317 4 0.13 75.5 2.5
                         
Wins 29 100 207 2.07 72 462 4.62 .292 10 0.10 297.5 3.0
Losses 5 18 34 1.89 17 93 5.17 .183 0 0.00 45.5 2.5
                         
August 8 32 59 1.84 18 129 4.03 .318 4 0.13 74.5 2.3
September 10 32 69 2.16 22 138 4.31 .341 4 0.13 96.0 3.0
October 8 28 53 1.89 24 141 5.04 .206 0 0.00 78.0 2.8
November 8 26 60 2.31 25 147 5.65 .238 2 0.08 94.5 3.6
  m s digs d/s bs ba tot b/s
Total 34 118 88 0.75 8 60 68 0.58
Conference 16 54 38 0.70 3 26 29 0.54
Exhibition - - - - - - - -
                 
Home 13 41 31 0.76 3 27 30 0.73
Away 13 47 37 0.79 4 22 26 0.55
Neutral 8 30 20 0.67 1 11 12 0.40
                 
Wins 29 100 70 0.70 6 51 57 0.57
Losses 5 18 18 1.00 2 9 11 0.61
                 
August 8 32 24 0.75 1 13 14 0.44
September 10 32 21 0.66 1 20 21 0.66
October 8 28 21 0.75 1 12 13 0.46
November 8 26 22 0.85 5 15 20 0.77
  m s ta sa sa/s se r re
Total 34 118 74 64 0.54 37 10 1
Conference 16 54 0 35 0.65 19 4 1
Exhibition - - - - - - - -
                 
Home 13 41 11 31 0.76 19 2 1
Away 13 47 38 22 0.47 12 5 0
Neutral 8 30 25 11 0.37 6 3 0
                 
Wins 29 100 50 59 0.59 30 10 1
Losses 5 18 24 5 0.28 7 0 0
                 
August 8 32 0 8 0.25 3 3 0
September 10 32 0 16 0.50 7 4 1
October 8 28 0 18 0.64 12 1 0
November 8 26 74 22 0.85 15 2 0