Boglarka Kiss
2

Boglarka Kiss

m
34
k/s
0.02
h %
.333
a/s
0.24
b/s
0.00
sa/s
0.29
d/s
1.94
Player Stats
  Overall Conference
Matches 34 16
Sets 118 54
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 6 1
Total Attacks per set 0.05 0.02
Hitting Percentage .333 .000
Assists 28 16
Assists per set 0.24 0.30
Service Total Attempts 95 0
Service Aces 34 17
Service Errors 32 16
Service Aces per set 0.29 0.31
Receptions 369 168
Reception Errors 30 21
Digs 229 108
Digs per set 1.94 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 17.0
Points per set 0.3 0.3
Matches started 4 3
Recent Results
Date Opponent Result
Nov 9 Dodge City Community College W, 3-1
Nov 10 at Barton Community College L, 3-0
Nov 20 vs. Blinn College W, 3-0
Nov 21 at Northeastern Junior College W, 3-0
Nov 22 vs. Florida Southwestern State College L, 3-0
Nov 23 at Barton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 0 0 1 .000 0 1.0
Aug 23 vs. Lee College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 24 at Midland College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 0 - 0 1.0
Aug 30 vs. Trinidad State College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 0 0 0 - 0 2.0
Aug 31 at Laramie County Community College W, 3-2 - 5 1 0 1 1.000 0 1.0
Sep 4 Cloud County Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 7 at Butler Community College - KS W, 3-0 1 3 0 0 0 - 1 1.0
Sep 11 at Pratt Community College W, 3-0 1 3 0 0 1 .000 2 2.0
Sep 13 Otero College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 14 Iowa Western Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 14 Lamar Community College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 21 at Seward County Community College W, 3-1 1 4 0 0 0 - 1 2.0
Sep 23 Barton Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 Dodge City Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 Garden City Community College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 2 at Hutchinson Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 5 at Cloud County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 9 Butler Community College - KS W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Barton Community College W, 3-1 - 4 0 0 0 - 2 2.0
Oct 20 Pratt Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 23 Seward County Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 26 at Dodge City Community College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 30 at Garden City Community College L, 3-1 - 4 0 0 0 - 1 1.0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Seward County Community College W, 3-0 - 3 0 0 1 .000 1 3.0
Nov 9 Dodge City Community College W, 3-1 - 4 0 0 0 - 1 1.0
Nov 10 at Barton Community College L, 3-0 - 3 1 0 1 1.000 2 1.0
Nov 20 vs. Blinn College W, 3-0 - 3 0 0 0 - 3 2.0
Nov 21 at Northeastern Junior College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 - 0 0.0
Nov 23 at Barton Community College W, 3-1 - 4 0 0 0 - 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 5 0 0 0 0 0
Aug 23 vs. Lee College W, 3-0 - 3 3 0 0 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 9 0 0 0 0 0
Aug 24 at Midland College W, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 12 0 0 0 0 0
Aug 30 vs. Trinidad State College W, 3-1 - 4 5 0 0 0 0 0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 10 0 0 0 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 4 0 0 0 0 0
Sep 4 Cloud County Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 3 0 0 0 0 0
Sep 11 at Pratt Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Otero College W, 3-0 - 3 8 0 0 0 0 0
Sep 14 Iowa Western Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 14 Lamar Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 21 at Seward County Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 23 Barton Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 25 Dodge City Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 28 Garden City Community College W, 3-1 - 4 18 0 0 0 0 0
Oct 2 at Hutchinson Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 5 at Cloud County Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 9 Butler Community College - KS W, 3-0 - 3 6 0 0 0 0 0
Oct 16 at Barton Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 20 Pratt Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 23 Seward County Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 26 at Dodge City Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 30 at Garden City Community College L, 3-1 - 4 7 0 0 0 0 0
Nov 2 Hutchinson Community College W, 3-0 - 3 2 0 0 0 0 0
Nov 6 Seward County Community College W, 3-0 - 3 7 0 0 0 0 0
Nov 9 Dodge City Community College W, 3-1 - 4 14 0 0 0 0 0
Nov 10 at Barton Community College L, 3-0 - 3 7 0 0 0 0 0
Nov 20 vs. Blinn College W, 3-0 - 3 4 0 0 0 0 0
Nov 21 at Northeastern Junior College W, 3-0 - 3 6 0 0 0 0 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 6 0 0 0 0 0
Nov 23 at Barton Community College W, 3-1 - 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Otero College   - - - - - - -
Aug 17 # at TBD   - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 0 1 3 7 0
Aug 23 vs. Lee College W, 3-0 - 3 0 0 0 10 1
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 14 0
Aug 24 at Midland College W, 3-0 - 3 0 0 0 13 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 1 0 31 3
Aug 30 vs. Trinidad State College W, 3-1 - 4 0 0 2 13 1
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 0 2 0 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 0 0 24 0
Sep 4 Cloud County Community College W, 3-0 - 3 0 2 3 9 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 0 1 1 13 4
Sep 11 at Pratt Community College W, 3-0 1 3 0 2 1 5 0
Sep 13 Otero College W, 3-0 - 3 0 1 0 6 1
Sep 14 Iowa Western Community College W, 3-0 - 3 0 0 3 8 2
Sep 14 Lamar Community College W, 3-0 - 3 0 1 0 2 0
Sep 21 at Seward County Community College W, 3-1 1 4 0 2 1 17 2
Sep 23 Barton Community College L, 3-0 - 3 0 0 1 10 2
Sep 25 Dodge City Community College W, 3-0 - 3 0 0 0 7 0
Sep 28 Garden City Community College W, 3-1 - 4 0 2 1 20 3
Oct 2 at Hutchinson Community College W, 3-0 - 3 0 1 0 10 2
Oct 5 at Cloud County Community College W, 3-0 - 3 0 1 1 3 0
Oct 9 Butler Community College - KS W, 3-0 - 3 0 0 0 7 1
Oct 16 at Barton Community College W, 3-1 - 4 0 2 1 15 1
Oct 20 Pratt Community College W, 3-0 - 3 0 2 2 7 0
Oct 23 Seward County Community College W, 3-0 - 3 0 1 0 5 1
Oct 26 at Dodge City Community College W, 3-2 - 5 0 0 1 19 2
Oct 30 at Garden City Community College L, 3-1 - 4 0 1 3 16 2
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 0 5 1
Nov 6 Seward County Community College W, 3-0 - 3 0 3 0 3 0
Nov 9 Dodge City Community College W, 3-1 - 4 23 1 1 9 0
Nov 10 at Barton Community College L, 3-0 - 3 10 0 1 14 0
Nov 20 vs. Blinn College W, 3-0 - 3 10 2 1 10 0
Nov 21 at Northeastern Junior College W, 3-0 - 3 22 1 1 12 1
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 8 0 0 11 0
Nov 23 at Barton Community College W, 3-1 - 4 22 4 4 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 123 1 0.01 2 7 0.06 -.143 18 0.15 40.0 0.3
2024-25 34 118 2 0.02 0 6 0.05 .333 28 0.24 36.0 0.3
Total 68 241 3 0.01 2 13 0.05 .077 46 0.19 76.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 34 123 257 2.09 0 0 0 0.00
2024-25 34 118 229 1.94 0 0 0 0.00
Total 68 241 486 2.02 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 34 123 36 39 0.32 35 376 14
2024-25 34 118 95 34 0.29 32 369 30
Total 68 241 131 73 0.30 67 745 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 2 0.02 0 6 0.05 .333 28 0.24 36.0 0.3
Conference 16 54 0 0.00 0 1 0.02 .000 16 0.30 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 41 0 0.00 0 2 0.05 .000 12 0.29 13.0 0.3
Away 13 47 2 0.04 0 3 0.06 .667 12 0.26 17.0 0.4
Neutral 8 30 0 0.00 0 1 0.03 .000 4 0.13 6.0 0.2
                         
Wins 29 100 1 0.01 0 5 0.05 .200 24 0.24 33.0 0.3
Losses 5 18 1 0.06 0 1 0.06 1.000 4 0.22 3.0 0.2
                         
August 8 32 1 0.03 0 2 0.06 .500 1 0.03 5.0 0.2
September 10 32 0 0.00 0 2 0.06 .000 12 0.38 11.0 0.3
October 8 28 0 0.00 0 0 0.00 - 8 0.29 8.0 0.3
November 8 26 1 0.04 0 2 0.08 .500 7 0.27 12.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 118 229 1.94 0 0 0 0.00
Conference 16 54 108 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 41 85 2.07 0 0 0 0.00
Away 13 47 90 1.91 0 0 0 0.00
Neutral 8 30 54 1.80 0 0 0 0.00
                 
Wins 29 100 190 1.90 0 0 0 0.00
Losses 5 18 39 2.17 0 0 0 0.00
                 
August 8 32 52 1.63 0 0 0 0.00
September 10 32 72 2.25 0 0 0 0.00
October 8 28 51 1.82 0 0 0 0.00
November 8 26 54 2.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 118 95 34 0.29 32 369 30
Conference 16 54 0 17 0.31 16 168 21
Exhibition - - - - - - - -
                 
Home 13 41 23 13 0.32 11 98 11
Away 13 47 54 15 0.32 15 175 14
Neutral 8 30 18 6 0.20 6 96 5
                 
Wins 29 100 77 32 0.32 27 287 23
Losses 5 18 18 2 0.11 5 82 7
                 
August 8 32 0 4 0.13 5 112 5
September 10 32 0 11 0.34 11 97 14
October 8 28 0 8 0.29 8 82 9
November 8 26 95 11 0.42 8 78 2