Anita Ferri
4

Anita Ferri

m
28
k/s
0.00
h %
.000
a/s
0.58
b/s
0.00
sa/s
0.04
d/s
3.57
Player Stats
  Overall Conference
Matches 28 13
Sets 95 45
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.02
Hitting Percentage .000 .000
Assists 55 19
Assists per set 0.58 0.42
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 11 6
Service Aces per set 0.04 0.04
Receptions 277 151
Reception Errors 21 5
Digs 339 152
Digs per set 3.57 3.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 22 Butler Community College - KS W, 3-0
Oct 25 at Barton Community College L, 3-2
Oct 29 at Pratt Community College W, 3-0
Nov 5 Seward County W, 3-0
Nov 8 vs. Hutchinson Community College W, 3-1
Nov 9 vs. Barton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 0 0 0 - 4 1.0
Aug 22 at Midland College W, 3-0 - 3 0 0 0 - 6 1.0
Aug 23 vs. North Idaho College W, 3-0 - 3 0 0 0 - 3 0.0
Aug 23 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 - 3 0.0
Aug 29 at Laramie County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Central Arizona College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Casper College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 3 Garden City Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 Cloud County Community College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 10 at Hutchinson Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 12 vs. Casper College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 0 0 0 - 3 0.0
Sep 13 vs. Odessa College L, 3-1 - 4 0 0 0 - 2 0.0
Sep 13 vs. Western Nebraska Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Dodge City Community College W, 3-1 - 3 0 0 0 - 4 1.0
Sep 19 at Butler Community College - KS W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 Barton Community College W, 3-2 - 5 0 0 0 - 1 0.0
Sep 27 Seward County W, 3-1 - - - - - - - -
Sep 29 Pratt Community College W, 3-0 - - - - - - - -
Oct 4 at Garden City Community College W, 3-2 - - - - - - - -
Oct 8 at Cloud County Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 Hutchinson Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 15 at Seward County L, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 at Dodge City Community College W, 3-1 - 4 0 0 0 - 2 0.0
Oct 22 Butler Community College - KS W, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 at Barton Community College L, 3-2 - 5 0 0 0 - 1 0.0
Oct 29 at Pratt Community College W, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 Seward County W, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 0 0 0 - 2 0.0
Nov 9 vs. Barton Community College L, 3-2 - 5 0 0 0 - 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 12 0 0 0 0 0
Aug 22 at Midland College W, 3-0 - 3 16 0 0 0 0 0
Aug 23 vs. North Idaho College W, 3-0 - 3 6 0 0 0 0 0
Aug 23 vs. New Mexico Junior College W, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Northeastern Junior College L, 3-0 - 3 8 0 0 0 0 0
Aug 29 at Laramie County Community College L, 3-0 - 3 18 0 0 0 0 0
Aug 30 vs. Central Arizona College W, 3-0 - 3 14 0 0 0 0 0
Aug 30 vs. Casper College W, 3-0 - 3 16 0 0 0 0 0
Sep 3 Garden City Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 6 Cloud County Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 10 at Hutchinson Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 12 vs. Casper College W, 3-0 - 3 9 0 0 0 0 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 11 0 0 0 0 0
Sep 13 vs. Odessa College L, 3-1 - 4 13 0 0 0 0 0
Sep 13 vs. Western Nebraska Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 17 Dodge City Community College W, 3-1 - 3 15 0 0 0 0 0
Sep 19 at Butler Community College - KS W, 3-0 - 3 11 0 0 0 0 0
Sep 24 Barton Community College W, 3-2 - 5 20 0 0 0 0 0
Sep 27 Seward County W, 3-1 - - - - - - - -
Sep 29 Pratt Community College W, 3-0 - - - - - - - -
Oct 4 at Garden City Community College W, 3-2 - - - - - - - -
Oct 8 at Cloud County Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 11 Hutchinson Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 15 at Seward County L, 3-1 - 4 8 0 0 0 0 0
Oct 18 at Dodge City Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 22 Butler Community College - KS W, 3-0 - 3 14 0 0 0 0 0
Oct 25 at Barton Community College L, 3-2 - 5 18 0 0 0 0 0
Oct 29 at Pratt Community College W, 3-0 - 3 12 0 0 0 0 0
Nov 5 Seward County W, 3-0 - 3 12 0 0 0 0 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 17 0 0 0 0 0
Nov 9 vs. Barton Community College L, 3-2 - 5 23 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Fort Hays State Univ.   - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 0 1 2 2 1
Aug 22 at Midland College W, 3-0 - 3 0 1 0 14 2
Aug 23 vs. North Idaho College W, 3-0 - 3 0 0 2 10 0
Aug 23 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 11 1
Aug 29 vs. Northeastern Junior College L, 3-0 - 3 0 0 1 6 0
Aug 29 at Laramie County Community College L, 3-0 - 3 0 0 0 12 2
Aug 30 vs. Central Arizona College W, 3-0 - 3 0 0 0 13 2
Aug 30 vs. Casper College W, 3-0 - 3 0 0 0 12 2
Sep 3 Garden City Community College W, 3-0 - 3 0 0 0 0 0
Sep 6 Cloud County Community College W, 3-0 - 3 0 0 0 9 0
Sep 10 at Hutchinson Community College W, 3-0 - 3 0 0 0 10 0
Sep 12 vs. Casper College W, 3-0 - 3 0 0 0 5 1
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 0 0 0 4 0
Sep 13 vs. Odessa College L, 3-1 - 4 0 0 0 16 3
Sep 13 vs. Western Nebraska Community College W, 3-0 - 3 0 0 0 10 1
Sep 17 Dodge City Community College W, 3-1 - 3 0 1 1 13 0
Sep 19 at Butler Community College - KS W, 3-0 - 3 0 0 0 8 0
Sep 24 Barton Community College W, 3-2 - 5 0 0 0 3 1
Sep 27 Seward County W, 3-1 - - - - - - -
Sep 29 Pratt Community College W, 3-0 - - - - - - -
Oct 4 at Garden City Community College W, 3-2 - - - - - - -
Oct 8 at Cloud County Community College W, 3-0 - 3 0 1 3 9 0
Oct 11 Hutchinson Community College W, 3-0 - 3 0 0 2 8 0
Oct 15 at Seward County L, 3-1 - 4 0 0 0 19 1
Oct 18 at Dodge City Community College W, 3-1 - 4 0 0 0 34 2
Oct 22 Butler Community College - KS W, 3-0 - 3 0 0 0 10 1
Oct 25 at Barton Community College L, 3-2 - 5 0 0 0 16 0
Oct 29 at Pratt Community College W, 3-0 - 3 0 0 0 12 0
Nov 5 Seward County W, 3-0 - 3 0 0 0 11 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 0 0 0 0 1
Nov 9 vs. Barton Community College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 95 0 0.00 0 1 0.01 .000 55 0.58 4.0 0.0
Total 28 95 0 0.00 0 1 0.01 .000 55 0.58 4.0 0.0
  m s digs d/s bs ba tot b/s
2025-26 28 95 339 3.57 0 0 0 0.00
Total 28 95 339 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 28 95 0 4 0.04 11 277 21
Total 28 95 0 4 0.04 11 277 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 0 0.00 0 1 0.01 .000 55 0.58 4.0 0.0
Conference 13 45 0 0.00 0 1 0.02 .000 19 0.42 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 7 23 0 0.00 0 0 0.00 - 13 0.57 1.0 0.0
Away 9 31 0 0.00 0 1 0.03 .000 15 0.48 2.0 0.1
Neutral 12 41 0 0.00 0 0 0.00 - 27 0.66 1.0 0.0
                         
Wins 21 67 0 0.00 0 1 0.01 .000 40 0.60 4.0 0.1
Losses 7 28 0 0.00 0 0 0.00 - 15 0.54 0.0 0.0
                         
August 8 24 0 0.00 0 0 0.00 - 22 0.92 2.0 0.1
September 10 34 0 0.00 0 1 0.03 .000 16 0.47 1.0 0.0
October 7 25 0 0.00 0 0 0.00 - 9 0.36 1.0 0.0
November 3 12 0 0.00 0 0 0.00 - 8 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 95 339 3.57 0 0 0 0.00
Conference 13 45 152 3.38 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 23 93 4.04 0 0 0 0.00
Away 9 31 105 3.39 0 0 0 0.00
Neutral 12 41 141 3.44 0 0 0 0.00
                 
Wins 21 67 240 3.58 0 0 0 0.00
Losses 7 28 99 3.54 0 0 0 0.00
                 
August 8 24 93 3.88 0 0 0 0.00
September 10 34 114 3.35 0 0 0 0.00
October 7 25 80 3.20 0 0 0 0.00
November 3 12 52 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 95 0 4 0.04 11 277 21
Conference 13 45 0 2 0.04 6 151 5
Exhibition - - - - - - - -
                 
Home 7 23 0 1 0.04 3 54 2
Away 9 31 0 2 0.06 3 134 7
Neutral 12 41 0 1 0.02 5 89 12
                 
Wins 21 67 0 4 0.06 10 204 15
Losses 7 28 0 0 0.00 1 73 6
                 
August 8 24 0 2 0.08 5 80 10
September 10 34 0 1 0.03 1 78 6
October 7 25 0 1 0.04 5 108 4
November 3 12 0 0 0.00 0 11 1