Alexandra Workman
10

Alexandra Workman

m
34
k/s
1.15
h %
.285
a/s
0.04
b/s
0.83
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 34 16
Sets 114 52
Kills 131 38
Kills per set 1.15 0.73
Errors 40 13
Total Attacks 319 110
Total Attacks per set 2.80 2.12
Hitting Percentage .285 .227
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 5
Reception Errors 2 2
Digs 21 9
Digs per set 0.18 0.17
Block Solo 4 1
Block Assist 91 42
Block Total 95 43
Blocks per set 0.83 0.83
Block Errors 12 3
Ball Handling Errors 0 0
Points 180.5 60.0
Points per set 1.6 1.2
Matches started 29 13
Recent Results
Date Opponent Result
Nov 9 Dodge City Community College W, 3-1
Nov 10 at Barton Community College L, 3-0
Nov 20 vs. Blinn College W, 3-0
Nov 21 at Northeastern Junior College W, 3-0
Nov 22 vs. Florida Southwestern State College L, 3-0
Nov 23 at Barton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 8 5 26 .115 0 10.5
Aug 23 vs. Lee College W, 3-0 1 1 2 0 4 .500 0 2.0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 4 4 15 .000 0 6.0
Aug 24 at Midland College W, 3-0 1 3 6 0 12 .500 1 7.5
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 4 1 13 .231 0 6.0
Aug 30 vs. Trinidad State College W, 3-1 1 4 9 2 13 .538 0 10.0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 4 3 17 .059 0 6.0
Aug 31 at Laramie County Community College W, 3-2 - 5 5 3 19 .105 1 6.5
Sep 4 Cloud County Community College W, 3-0 1 3 5 0 8 .625 0 5.5
Sep 7 at Butler Community College - KS W, 3-0 1 3 2 0 10 .200 0 3.5
Sep 11 at Pratt Community College W, 3-0 1 3 1 0 8 .125 0 3.0
Sep 13 Otero College W, 3-0 1 3 2 0 6 .333 0 4.5
Sep 14 Iowa Western Community College W, 3-0 1 3 3 0 4 .750 0 3.5
Sep 14 Lamar Community College W, 3-0 1 3 8 1 13 .538 0 8.5
Sep 21 at Seward County Community College W, 3-1 1 4 1 0 4 .250 0 2.0
Sep 23 Barton Community College L, 3-0 - 1 1 0 3 .333 0 1.5
Sep 25 Dodge City Community College W, 3-0 1 3 4 0 6 .667 0 6.0
Sep 28 Garden City Community College W, 3-1 1 4 4 2 11 .182 1 5.0
Oct 2 at Hutchinson Community College W, 3-0 1 3 1 0 6 .167 0 2.5
Oct 5 at Cloud County Community College W, 3-0 1 3 2 1 5 .200 0 2.5
Oct 9 Butler Community College - KS W, 3-0 1 3 3 1 7 .286 0 5.0
Oct 16 at Barton Community College W, 3-1 1 4 1 2 6 -.167 0 3.0
Oct 20 Pratt Community College W, 3-0 1 3 2 3 9 -.111 0 2.5
Oct 23 Seward County Community College W, 3-0 1 3 4 2 8 .250 0 5.0
Oct 26 at Dodge City Community College W, 3-2 1 5 2 1 7 .143 0 5.0
Oct 30 at Garden City Community College L, 3-1 - 4 2 1 8 .125 0 3.0
Nov 2 Hutchinson Community College W, 3-0 - 3 3 0 4 .750 0 5.0
Nov 6 Seward County Community College W, 3-0 1 3 1 0 5 .200 1 2.0
Nov 9 Dodge City Community College W, 3-1 1 4 7 2 11 .455 0 9.0
Nov 10 at Barton Community College L, 3-0 1 3 10 0 12 .833 0 12.0
Nov 20 vs. Blinn College W, 3-0 1 3 6 1 10 .500 0 7.0
Nov 21 at Northeastern Junior College W, 3-0 1 3 7 2 10 .500 0 7.5
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 3 2 5 .200 0 5.5
Nov 23 at Barton Community College W, 3-1 1 4 4 1 14 .214 1 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 0 2 1 0 3 0
Aug 23 vs. Lee College W, 3-0 1 1 0 0 0 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 1 0 4 0 4 0
Aug 24 at Midland College W, 3-0 1 3 0 0 3 0 3 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 4 3 4 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 2 0 2 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 0 0 4 3 4 0
Aug 31 at Laramie County Community College W, 3-2 - 5 2 0 3 0 3 0
Sep 4 Cloud County Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 7 at Butler Community College - KS W, 3-0 1 3 1 0 3 1 3 0
Sep 11 at Pratt Community College W, 3-0 1 3 0 0 4 0 4 0
Sep 13 Otero College W, 3-0 1 3 0 0 5 0 5 0
Sep 14 Iowa Western Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 14 Lamar Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 21 at Seward County Community College W, 3-1 1 4 2 0 2 0 2 0
Sep 23 Barton Community College L, 3-0 - 1 0 0 1 0 1 0
Sep 25 Dodge City Community College W, 3-0 1 3 0 0 4 0 4 0
Sep 28 Garden City Community College W, 3-1 1 4 0 0 2 0 2 0
Oct 2 at Hutchinson Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 9 Butler Community College - KS W, 3-0 1 3 0 0 4 0 4 0
Oct 16 at Barton Community College W, 3-1 1 4 1 0 4 0 4 0
Oct 20 Pratt Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 23 Seward County Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 26 at Dodge City Community College W, 3-2 1 5 1 1 4 1 5 0
Oct 30 at Garden City Community College L, 3-1 - 4 3 0 2 0 2 0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 4 0 4 0
Nov 6 Seward County Community College W, 3-0 1 3 0 0 2 0 2 0
Nov 9 Dodge City Community College W, 3-1 1 4 4 0 4 1 4 0
Nov 10 at Barton Community College L, 3-0 1 3 0 0 4 1 4 0
Nov 20 vs. Blinn College W, 3-0 1 3 0 0 2 0 2 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 1 0 1 0 1 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 0 1 3 1 4 0
Nov 23 at Barton Community College W, 3-1 1 4 4 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Otero College   - - - - - - -
Aug 17 # at TBD   - - - - - - -
Aug 23 vs. Panola College W, 3-2 1 5 0 0 0 0 0
Aug 23 vs. Lee College W, 3-0 1 1 0 0 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Aug 24 at Midland College W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Eastern Florida State College W, 3-1 1 4 0 0 0 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 0 0 1 0
Sep 4 Cloud County Community College W, 3-0 1 3 0 0 0 1 1
Sep 7 at Butler Community College - KS W, 3-0 1 3 0 0 0 0 0
Sep 11 at Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 Otero College W, 3-0 1 3 0 0 0 0 0
Sep 14 Iowa Western Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 Lamar Community College W, 3-0 1 3 0 0 0 1 0
Sep 21 at Seward County Community College W, 3-1 1 4 0 0 0 3 0
Sep 23 Barton Community College L, 3-0 - 1 0 0 0 0 0
Sep 25 Dodge City Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 Garden City Community College W, 3-1 1 4 0 0 0 0 0
Oct 2 at Hutchinson Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Oct 9 Butler Community College - KS W, 3-0 1 3 0 0 0 0 0
Oct 16 at Barton Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 Pratt Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 Seward County Community College W, 3-0 1 3 0 0 0 0 0
Oct 26 at Dodge City Community College W, 3-2 1 5 0 0 0 0 0
Oct 30 at Garden City Community College L, 3-1 - 4 0 0 0 1 1
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 0 0 0
Nov 6 Seward County Community College W, 3-0 1 3 0 0 0 0 0
Nov 9 Dodge City Community College W, 3-1 1 4 0 0 0 0 0
Nov 10 at Barton Community College L, 3-0 1 3 0 0 0 0 0
Nov 20 vs. Blinn College W, 3-0 1 3 0 0 0 0 0
Nov 21 at Northeastern Junior College W, 3-0 1 3 0 0 0 0 0
Nov 22 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Nov 23 at Barton Community College W, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 122 176 1.44 79 506 4.15 .192 3 0.02 227.5 1.9
2024-25 34 114 131 1.15 40 319 2.80 .285 5 0.04 180.5 1.6
Total 68 236 307 1.30 119 825 3.50 .228 8 0.03 408.0 1.7
  m s digs d/s bs ba tot b/s
2023-24 34 122 32 0.26 8 87 95 0.78
2024-25 34 114 21 0.18 4 91 95 0.83
Total 68 236 53 0.22 12 178 190 0.81
  m s ta sa sa/s se r re
2023-24 34 122 0 0 0.00 1 37 7
2024-25 34 114 0 0 0.00 0 9 2
Total 68 236 0 0 0.00 1 46 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 131 1.15 40 319 2.80 .285 5 0.04 180.5 1.6
Conference 16 52 38 0.73 13 110 2.12 .227 1 0.02 60.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 13 39 47 1.21 11 95 2.44 .379 2 0.05 63.0 1.6
Away 13 47 44 0.94 11 121 2.57 .273 3 0.06 64.5 1.4
Neutral 8 28 40 1.43 18 103 3.68 .214 0 0.00 53.0 1.9
                         
Wins 29 98 111 1.13 36 278 2.84 .270 5 0.05 152.5 1.6
Losses 5 16 20 1.25 4 41 2.56 .390 0 0.00 28.0 1.8
                         
August 8 30 42 1.40 18 119 3.97 .202 2 0.07 54.5 1.8
September 10 30 31 1.03 3 73 2.43 .384 1 0.03 43.0 1.4
October 8 28 17 0.61 11 56 2.00 .107 0 0.00 28.5 1.0
November 8 26 41 1.58 8 71 2.73 .465 2 0.08 54.5 2.1
  m s digs d/s bs ba tot b/s
Total 34 114 21 0.18 4 91 95 0.83
Conference 16 52 9 0.17 1 42 43 0.83
Exhibition - - - - - - - -
                 
Home 13 39 5 0.13 0 32 32 0.82
Away 13 47 15 0.32 1 39 40 0.85
Neutral 8 28 1 0.04 3 20 23 0.82
                 
Wins 29 98 18 0.18 3 77 80 0.82
Losses 5 16 3 0.19 1 14 15 0.94
                 
August 8 30 3 0.10 2 21 23 0.77
September 10 30 4 0.13 0 24 24 0.80
October 8 28 5 0.18 1 21 22 0.79
November 8 26 9 0.35 1 25 26 1.00
  m s ta sa sa/s se r re
Total 34 114 0 0 0.00 0 9 2
Conference 16 52 0 0 0.00 0 5 2
Exhibition - - - - - - - -
                 
Home 13 39 0 0 0.00 0 2 1
Away 13 47 0 0 0.00 0 7 1
Neutral 8 28 0 0 0.00 0 0 0
                 
Wins 29 98 0 0 0.00 0 8 1
Losses 5 16 0 0 0.00 0 1 1
                 
August 8 30 0 0 0.00 0 2 0
September 10 30 0 0 0.00 0 5 1
October 8 28 0 0 0.00 0 1 1
November 8 26 0 0 0.00 0 1 0