Marta Roicka
m
29
k/s
0.71
h %
.269
a/s
8.78
b/s
0.94
sa/s
0.32
d/s
2.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 16 |
| Sets | 106 | 60 |
| Kills | 75 | 42 |
| Kills per set | 0.71 | 0.70 |
| Errors | 15 | 11 |
| Total Attacks | 223 | 143 |
| Total Attacks per set | 2.10 | 2.38 |
| Hitting Percentage | .269 | .217 |
| Assists | 931 | 495 |
| Assists per set | 8.78 | 8.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 34 | 23 |
| Service Errors | 20 | 16 |
| Service Aces per set | 0.32 | 0.38 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 265 | 152 |
| Digs per set | 2.50 | 2.53 |
| Block Solo | 14 | 10 |
| Block Assist | 86 | 45 |
| Block Total | 100 | 55 |
| Blocks per set | 0.94 | 0.92 |
| Block Errors | 11 | 8 |
| Ball Handling Errors | 29 | 21 |
| Points | 166.0 | 97.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 34 | 4.5 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 55 | 3.5 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 3 | 3 | 1 | 8 | .250 | 34 | 4.5 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 31 | 4.0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 43 | 3.5 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 20 | 3.5 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 20 | 7.0 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 20 | 7.0 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 22 | 6.0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 19 | 7.5 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 35 | 6.0 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 31 | 7.0 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 5 | 1 | 11 | .364 | 42 | 8.0 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 31 | 5.5 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 38 | 8.0 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 38 | 8.0 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 34 | 3.5 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 5 | 0 | 12 | .417 | 44 | 11.5 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 3 | 0 | 11 | .273 | 51 | 3.5 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 20 | 1.0 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 24 | 4.0 |
| Oct 11 | Barton Community College | L, 3-1 | - | 4 | 3 | 2 | 9 | .111 | 30 | 5.0 |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 35 | 7.0 |
| Oct 16 | Cloud County Community College | W, 3-2 | - | 5 | 4 | 0 | 9 | .444 | 51 | 8.5 |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | 4 | 2 | 0 | 11 | .182 | 29 | 10.0 |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 1 | 0 | 12 | .083 | 16 | 1.0 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 24 | 6.0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 5 | 0 | 13 | .385 | 47 | 9.5 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 10 | 0 | 5 | 0 | 5 | 0 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 8 | 0 | 3 | 1 | 3 | 0 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 10 | 0 | 3 | 1 | 3 | 0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 3 | 1 | 8 | 0 | 9 | 0 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 12 | 0 | 4 | 0 | 4 | 1 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 5 | 1 | 4 | 0 | 5 | 1 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 11 | 0 | 5 | 0 | 5 | 1 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 8 | 1 | 4 | 0 | 5 | 1 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 14 | 0 | 4 | 0 | 4 | 4 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 2 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 16 | 0 | 4 | 0 | 4 | 4 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 11 | 2 | 4 | 1 | 6 | 1 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 8 | 0 | 1 | 2 | 1 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 7 | 1 | 5 | 2 | 6 | 0 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | 4 | 4 | 0 | 4 | 1 | 4 | 1 |
| Oct 11 | Barton Community College | L, 3-1 | - | 4 | 12 | 0 | 4 | 0 | 4 | 3 |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | 4 | 11 | 0 | 2 | 0 | 2 | 3 |
| Oct 16 | Cloud County Community College | W, 3-2 | - | 5 | 10 | 0 | 3 | 1 | 3 | 3 |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | 4 | 13 | 6 | 0 | 0 | 6 | 1 |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 18 | 2 | 3 | 0 | 5 | 0 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 5 | 0 | 0 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 16 | Cloud County Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 75 | 0.71 | 15 | 223 | 2.10 | .269 | 931 | 8.78 | 166.0 | 1.6 |
| Conference | 16 | 60 | 42 | 0.70 | 11 | 143 | 2.38 | .217 | 495 | 8.25 | 97.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 26 | 0.84 | 5 | 78 | 2.52 | .269 | 272 | 8.77 | 58.5 | 1.9 |
| Away | 9 | 34 | 21 | 0.62 | 6 | 78 | 2.29 | .192 | 270 | 7.94 | 48.5 | 1.4 |
| Neutral | 12 | 41 | 28 | 0.68 | 4 | 67 | 1.63 | .358 | 389 | 9.49 | 59.0 | 1.4 |
| Wins | 16 | 59 | 46 | 0.78 | 7 | 123 | 2.08 | .317 | 579 | 9.81 | 100.0 | 1.7 |
| Losses | 13 | 47 | 29 | 0.62 | 8 | 100 | 2.13 | .210 | 352 | 7.49 | 66.0 | 1.4 |
| August | 8 | 26 | 13 | 0.50 | 3 | 38 | 1.46 | .263 | 250 | 9.62 | 32.5 | 1.3 |
| September | 13 | 48 | 41 | 0.85 | 7 | 114 | 2.38 | .298 | 425 | 8.85 | 82.5 | 1.7 |
| October | 7 | 27 | 16 | 0.59 | 5 | 58 | 2.15 | .190 | 209 | 7.74 | 41.5 | 1.5 |
| November | 1 | 5 | 5 | 1.00 | 0 | 13 | 2.60 | .385 | 47 | 9.40 | 9.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 265 | 2.50 | 14 | 86 | 100 | 0.94 |
| Conference | 16 | 60 | 152 | 2.53 | 10 | 45 | 55 | 0.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 75 | 2.42 | 8 | 25 | 33 | 1.06 |
| Away | 9 | 34 | 95 | 2.79 | 4 | 23 | 27 | 0.79 |
| Neutral | 12 | 41 | 95 | 2.32 | 2 | 38 | 40 | 0.98 |
| Wins | 16 | 59 | 155 | 2.63 | 6 | 48 | 54 | 0.92 |
| Losses | 13 | 47 | 110 | 2.34 | 8 | 38 | 46 | 0.98 |
| August | 8 | 26 | 54 | 2.08 | 1 | 27 | 28 | 1.08 |
| September | 13 | 48 | 134 | 2.79 | 5 | 39 | 44 | 0.92 |
| October | 7 | 27 | 59 | 2.19 | 6 | 17 | 23 | 0.85 |
| November | 1 | 5 | 18 | 3.60 | 2 | 3 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 0 | 34 | 0.32 | 20 | 2 | 0 |
| Conference | 16 | 60 | 0 | 23 | 0.38 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 12 | 0.39 | 7 | 0 | 0 |
| Away | 9 | 34 | 0 | 12 | 0.35 | 9 | 0 | 0 |
| Neutral | 12 | 41 | 0 | 10 | 0.24 | 4 | 2 | 0 |
| Wins | 16 | 59 | 0 | 24 | 0.41 | 10 | 1 | 0 |
| Losses | 13 | 47 | 0 | 10 | 0.21 | 10 | 1 | 0 |
| August | 8 | 26 | 0 | 5 | 0.19 | 3 | 2 | 0 |
| September | 13 | 48 | 0 | 17 | 0.35 | 12 | 0 | 0 |
| October | 7 | 27 | 0 | 11 | 0.41 | 5 | 0 | 0 |
| November | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
