Official Volleyball Box Score
Colby Community Coll at Hutchinson Community
10/13/2021 at 6:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 15 | 6 | 32 | .281 |
| 4 | 14 | 5 | 48 | .188 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Mein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maëlie Chupin | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Silvia Bonsanti | 4 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Marta Roicka | 4 | 3 | 1 | 6 | .333 | 35 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 3 | 7.0 |
| 9 | McKenna Kirkpatrick | 4 | 7 | 4 | 35 | .086 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Alessia Bergesio | 4 | 8 | 2 | 23 | .261 | 1 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Alicia Westad Rasmussen | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Savannah Adams | 4 | 13 | 10 | 42 | .071 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 47 | 21 | 165 | .158 | 43 | 8 | 11 | 0 | 82 | 0 | 10 | 0 | 3 | 60.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Easom | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoe Schmidt * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 4 | Sophie Connor * | 4 | 14 | 8 | 50 | .120 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Shelby Reeder | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 4 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Andrea Serrano * | 4 | 2 | 1 | 6 | .167 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kristina Head * | 4 | 15 | 5 | 26 | .385 | 0 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 19.5 |
| 16 | Morgan Harvey * | 4 | 8 | 3 | 23 | .217 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | McKinley Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 142 | .225 | 46 | 7 | 7 | 5 | 64 | 2 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 115 Time: 2:14 |
* = Starter
