Karissa Winkel
1 Karissa Winkel
-
- Height:
- 5'5"
-
- Hometown:
- Beloit, KS
-
- Position:
- L/DS
-
- Year:
- Fr
-
- m
- 22
-
- k/s
- 0.84
-
- h %
- .084
-
- a/s
- 0.06
-
- b/s
- 0.15
-
- sa/s
- 0.11
-
- d/s
- 1.71
Bio
| HIGH SCHOOL ACHIEVEMENTS | |
| Volleyball: | Second Team All-State (2 years); First Team All-Conference (2 years); team captain; All-State Academic (4 years); |
| Academic: | National Honor Society (3 years); top 10%; Student Council secretary. |
| FAVORITE | |
| Food: | Pizza |
| Movie: | Unbroken |
| Joke: | What's Forrest Gump's Password? 1Forrest1 |
| Quote: | "The world offers you comfort, but you were not made for comfort. You were made for greatness." ~ Pope Francis |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 62 | 37 |
| Kills | 52 | 26 |
| Kills per set | 0.84 | 0.70 |
| Errors | 36 | 14 |
| Total Attacks | 190 | 91 |
| Total Attacks per set | 3.06 | 2.46 |
| Hitting Percentage | .084 | .132 |
| Assists | 4 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 32 | 10 |
| Reception Errors | 11 | 4 |
| Digs | 106 | 54 |
| Digs per set | 1.71 | 1.46 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 4 |
| Block Total | 9 | 4 |
| Blocks per set | 0.15 | 0.11 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 63.5 | 32.0 |
| Points per set | 1.0 | 0.9 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Hutchinson Community College | L, 3-0 |
| Oct 23 | Pratt Community College | W, 3-0 |
| Oct 25 | at Seward County Community College | L, 3-1 |
| Oct 27 | at Garden City Community College | L, 3-0 |
| Oct 31 | Barton Community College | W, 3-2 |
| Nov 5 | at Seward County Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Northeast Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | vs. Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 4 | Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 9 | Cloud County Community College | W, 3-1 | - | 4 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Oct 13 | vs. Highland Community College - Kansas | W, 3-2 | - | 5 | 6 | 4 | 9 | .222 | 1 | 7.5 |
| Oct 13 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 5 | 6 | 27 | -.037 | 2 | 8.5 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 3 | 7 | 19 | -.211 | 0 | 3.0 |
| Oct 14 | at Iowa Western Community College | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 18 | at Hutchinson Community College | L, 3-0 | - | 3 | 12 | 4 | 23 | .348 | 0 | 12.5 |
| Oct 23 | Pratt Community College | W, 3-0 | - | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Oct 25 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 1 | 0.0 |
| Oct 27 | at Garden City Community College | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 5.0 |
| Oct 31 | Barton Community College | W, 3-2 | - | 3 | 6 | 3 | 27 | .111 | 0 | 6.5 |
| Nov 5 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Northeast Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Seward County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Barton Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | Cloud County Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Highland Community College - Kansas | W, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Iowa Western Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Hutchinson Community College | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Pratt Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Seward County Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Garden City Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Barton Community College | W, 3-2 | - | 3 | 18 | 0 | 1 | 0 | 1 | 1 |
| Nov 5 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Northeast Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 13 | 4 |
| Aug 25 | vs. Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 10 | 0 |
| Sep 23 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Highland Community College - Kansas | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Garden City Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 31 | Barton Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 62 | 52 | 0.84 | 36 | 190 | 3.06 | .084 | 4 | 0.06 | 63.5 | 1.0 |
| Conference | 11 | 37 | 26 | 0.70 | 14 | 91 | 2.46 | .132 | 1 | 0.03 | 32.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 18 | 0.90 | 9 | 74 | 3.70 | .122 | 0 | 0.00 | 19.5 | 1.0 |
| Away | 8 | 24 | 20 | 0.83 | 10 | 60 | 2.50 | .167 | 1 | 0.04 | 25.0 | 1.0 |
| Neutral | 8 | 18 | 14 | 0.78 | 17 | 56 | 3.11 | -.054 | 3 | 0.17 | 19.0 | 1.1 |
| Result | ||||||||||||
| Wins | 12 | 34 | 29 | 0.85 | 19 | 111 | 3.26 | .090 | 3 | 0.09 | 36.5 | 1.1 |
| Losses | 10 | 28 | 23 | 0.82 | 17 | 79 | 2.82 | .076 | 1 | 0.04 | 27.0 | 1.0 |
| Month | ||||||||||||
| August | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 15 | 0 | 0.00 | 0 | 5 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 12 | 41 | 52 | 1.27 | 36 | 184 | 4.49 | .087 | 4 | 0.10 | 62.5 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 62 | 106 | 1.71 | 0 | 9 | 9 | 0.15 |
| Conference | 11 | 37 | 54 | 1.46 | 0 | 4 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 37 | 1.85 | 0 | 3 | 3 | 0.15 |
| Away | 8 | 24 | 41 | 1.71 | 0 | 2 | 2 | 0.08 |
| Neutral | 8 | 18 | 28 | 1.56 | 0 | 4 | 4 | 0.22 |
| Result | ||||||||
| Wins | 12 | 34 | 61 | 1.79 | 0 | 7 | 7 | 0.21 |
| Losses | 10 | 28 | 45 | 1.61 | 0 | 2 | 2 | 0.07 |
| Month | ||||||||
| August | 3 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 77 | 1.88 | 0 | 9 | 9 | 0.22 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 62 | 0 | 7 | 0.11 | 5 | 32 | 11 |
| Conference | 11 | 37 | 0 | 4 | 0.11 | 3 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Away | 8 | 24 | 0 | 4 | 0.17 | 3 | 10 | 3 |
| Neutral | 8 | 18 | 0 | 3 | 0.17 | 2 | 22 | 6 |
| Result | ||||||||
| Wins | 12 | 34 | 0 | 4 | 0.12 | 4 | 30 | 6 |
| Losses | 10 | 28 | 0 | 3 | 0.11 | 1 | 2 | 5 |
| Month | ||||||||
| August | 3 | 5 | 0 | 0 | 0.00 | 1 | 19 | 4 |
| September | 6 | 15 | 0 | 1 | 0.07 | 3 | 13 | 3 |
| October | 12 | 41 | 0 | 6 | 0.15 | 1 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
No. 20 CCC moves to 6-0 in the KJCCC
