Official Volleyball Box Score
Colby Community Coll at Iowa Western Communi
10/14/2017 at 4:00 PM
@ IWCC Council Bluffs,
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 16 | 3 | 25 | .520 |
| 3 | 14 | 2 | 27 | .444 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Winkel | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brennah Gaston | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Nina Gorgijevska | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Niblock | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kristina Mamic | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julie Archer | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Sammi Spellman | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordin O'Brien | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 90 | .089 | 18 | 1 | 7 | 5 | 34 | 0 | 2 | 0 | 1 | 21.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Fleckenstein | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Downing * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irina Alekseeva | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 4 | Kaci Hohenthaner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Macies | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ali Verzani * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Caitlyn Cooper * | 3 | 9 | 4 | 18 | .278 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Brooklynn McCain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Doyle * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Morgan Bossler * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Hina Pua'a * | 3 | 2 | 0 | 4 | .500 | 31 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 9 | 89 | .382 | 42 | 5 | 2 | 0 | 50 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
