Raphael Nagau-Trouart
gp
31
pts/g
8.6
fg %
42.4
3pt %
17.5
ft %
68.6
reb/g
6.2
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 31 | 24 |
| Minutes | 912 | 770 |
| Minutes per game | 29.4 | 32.1 |
| FG | 111-262 | 87-202 |
| FG Pct | 42.4 | 43.1 |
| 3PT | 10-57 | 8-39 |
| 3PT Pct | 17.5 | 20.5 |
| FT | 35-51 | 25-34 |
| FT Pct | 68.6 | 73.5 |
| Off rebounds | 49 | 40 |
| Def rebounds | 143 | 123 |
| Total rebounds | 192 | 163 |
| Rebounds per game | 6.2 | 6.8 |
| Personal fouls | 84 | 65 |
| Disqualifications | 1 | 0 |
| Assists | 54 | 40 |
| Turnovers | 72 | 62 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 26 | 19 |
| Blocks | 25 | 19 |
| Points | 267 | 207 |
| Points per game | 8.6 | 8.6 |
| Points per 40 min | 11.7 | 10.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Trinidad State College | W, 92-88 | 1 | 1 | 8-14 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| Nov 2 | at Otero College | L, 78-57 | 1 | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 5 | at North Platte Community College | W, 78-72 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 10 | Kansas Wesleyan JV | W, 80-61 | 1 | 22 | 5-13 | 38.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Nov 12 | at Northeastern Junior College | W, 78-73 | 1 | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 17 | McPherson JV | W, 111-64 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 21 | Independence Community College | W, 80-73 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 23 | Coffeyville Community College | L, 56-50 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Hutchinson Community College | L, 81-80 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | at Garden City Community College | W, 89-78 | 1 | 26 | 4-9 | 44.4 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 4 | Cloud County Community College | W, 73-66 | 1 | 33 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Cowley County Community College | L, 83-76 | 1 | 31 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Butler Community College - KS | L, 57-54 | 1 | 37 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 14 | at Pratt Community College | L, 89-88 | 1 | 31 | 9-12 | 75.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 6 | Seward County Community College | W, 79-59 | 1 | 37 | 6-9 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Jan 8 | at Dodge City Community College | W, 98-69 | 1 | 36 | 4-5 | 80.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 11 | Barton Community College | L, 84-73 | 1 | 33 | 4-12 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 15 | at Fort Hays Tech Northwest | W, 91-77 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at Independence Community College | L, 104-86 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 25 | at Coffeyville Community College | L, 83-65 | 1 | 26 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 29 | Hutchinson Community College | L, 65-63 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Garden City Community College | W, 82-81 | 1 | 41 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 5 | at Cloud County Community College | W, 77-64 | 1 | 36 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | at Cowley County Community College | L, 71-57 | 1 | 33 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Butler Community College - KS | W, 72-70 | 1 | 34 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 15 | Pratt Community College | W, 85-83 | 1 | 46 | 5-15 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 20 | at Seward County Community College | W, 57-46 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Dodge City Community College | L, 88-73 | 1 | 36 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 26 | at Barton Community College | L, 78-74 | 1 | 37 | 9-14 | 64.3 | 0-1 | 0.0 | 0-0 | - | 18 |
| Mar 1 | Fort Hays Tech Northwest | W, 81-69 | 1 | 33 | 9-15 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 20 |
| Mar 8 | Cloud County Community College | L, 85-83 | 1 | 24 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Trinidad State College | W, 92-88 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 2 |
| Nov 2 | at Otero College | L, 78-57 | 1 | 24 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Nov 5 | at North Platte Community College | W, 78-72 | 1 | 32 | 1 | 6 | 7 | 2 | 0 | 1 | 2 |
| Nov 10 | Kansas Wesleyan JV | W, 80-61 | 1 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nov 12 | at Northeastern Junior College | W, 78-73 | 1 | 20 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 17 | McPherson JV | W, 111-64 | 1 | 19 | 1 | 6 | 7 | 5 | 3 | 1 | 1 |
| Nov 21 | Independence Community College | W, 80-73 | 1 | 30 | 1 | 6 | 7 | 3 | 5 | 1 | 0 |
| Nov 23 | Coffeyville Community College | L, 56-50 | 1 | 29 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Nov 26 | at Hutchinson Community College | L, 81-80 | 1 | 17 | 2 | 4 | 6 | 1 | 3 | 1 | 2 |
| Nov 30 | at Garden City Community College | W, 89-78 | 1 | 26 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Dec 4 | Cloud County Community College | W, 73-66 | 1 | 33 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Dec 7 | Cowley County Community College | L, 83-76 | 1 | 31 | 2 | 4 | 6 | 0 | 6 | 0 | 1 |
| Dec 11 | at Butler Community College - KS | L, 57-54 | 1 | 37 | 0 | 7 | 7 | 3 | 4 | 2 | 0 |
| Dec 14 | at Pratt Community College | L, 89-88 | 1 | 31 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Jan 6 | Seward County Community College | W, 79-59 | 1 | 37 | 3 | 6 | 9 | 6 | 3 | 2 | 1 |
| Jan 8 | at Dodge City Community College | W, 98-69 | 1 | 36 | 0 | 10 | 10 | 1 | 1 | 0 | 0 |
| Jan 11 | Barton Community College | L, 84-73 | 1 | 33 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| Jan 15 | at Fort Hays Tech Northwest | W, 91-77 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Jan 23 | at Independence Community College | L, 104-86 | 1 | 30 | 3 | 5 | 8 | 0 | 0 | 1 | 1 |
| Jan 25 | at Coffeyville Community College | L, 83-65 | 1 | 26 | 0 | 7 | 7 | 2 | 4 | 0 | 0 |
| Jan 29 | Hutchinson Community College | L, 65-63 | 1 | 26 | 2 | 6 | 8 | 1 | 6 | 0 | 1 |
| Feb 1 | Garden City Community College | W, 82-81 | 1 | 41 | 8 | 6 | 14 | 2 | 5 | 0 | 0 |
| Feb 5 | at Cloud County Community College | W, 77-64 | 1 | 36 | 1 | 7 | 8 | 4 | 2 | 0 | 1 |
| Feb 8 | at Cowley County Community College | L, 71-57 | 1 | 33 | 0 | 4 | 4 | 1 | 2 | 0 | 2 |
| Feb 11 | Butler Community College - KS | W, 72-70 | 1 | 34 | 2 | 5 | 7 | 1 | 4 | 0 | 1 |
| Feb 15 | Pratt Community College | W, 85-83 | 1 | 46 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Feb 20 | at Seward County Community College | W, 57-46 | 1 | 34 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Feb 22 | Dodge City Community College | L, 88-73 | 1 | 36 | 1 | 9 | 10 | 1 | 4 | 2 | 2 |
| Feb 26 | at Barton Community College | L, 78-74 | 1 | 37 | 2 | 7 | 9 | 1 | 3 | 3 | 0 |
| Mar 1 | Fort Hays Tech Northwest | W, 81-69 | 1 | 33 | 2 | 4 | 6 | 2 | 1 | 1 | 2 |
| Mar 8 | Cloud County Community College | L, 85-83 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 6 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 17 # | at Emporia State University | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | vs. Trinidad State College | W, 92-88 | 1 | 4 | - | 1.5 |
| Nov 2 | at Otero College | L, 78-57 | 1 | 4 | - | 0.5 |
| Nov 5 | at North Platte Community College | W, 78-72 | 1 | 2 | - | - |
| Nov 10 | Kansas Wesleyan JV | W, 80-61 | 1 | 1 | - | 2.0 |
| Nov 12 | at Northeastern Junior College | W, 78-73 | 1 | 5 | 1 | - |
| Nov 17 | McPherson JV | W, 111-64 | 1 | 3 | - | 1.7 |
| Nov 21 | Independence Community College | W, 80-73 | 1 | 4 | - | 0.6 |
| Nov 23 | Coffeyville Community College | L, 56-50 | 1 | 0 | - | 1.0 |
| Nov 26 | at Hutchinson Community College | L, 81-80 | 1 | 1 | 0 | 0.3 |
| Nov 30 | at Garden City Community College | W, 89-78 | 1 | 2 | - | 0.0 |
| Dec 4 | Cloud County Community College | W, 73-66 | 1 | 1 | - | 4.0 |
| Dec 7 | Cowley County Community College | L, 83-76 | 1 | 3 | - | 0.0 |
| Dec 11 | at Butler Community College - KS | L, 57-54 | 1 | 3 | 0 | 0.8 |
| Dec 14 | at Pratt Community College | L, 89-88 | 1 | 4 | - | 0.0 |
| Jan 6 | Seward County Community College | W, 79-59 | 1 | 3 | - | 2.0 |
| Jan 8 | at Dodge City Community College | W, 98-69 | 1 | 4 | 0 | 1.0 |
| Jan 11 | Barton Community College | L, 84-73 | 1 | 4 | - | - |
| Jan 15 | at Fort Hays Tech Northwest | W, 91-77 | 1 | 3 | - | 0.0 |
| Jan 23 | at Independence Community College | L, 104-86 | 1 | 4 | - | - |
| Jan 25 | at Coffeyville Community College | L, 83-65 | 1 | 3 | 0 | 0.5 |
| Jan 29 | Hutchinson Community College | L, 65-63 | 1 | 1 | - | 0.2 |
| Feb 1 | Garden City Community College | W, 82-81 | 1 | 2 | - | 0.4 |
| Feb 5 | at Cloud County Community College | W, 77-64 | 1 | 1 | - | 2.0 |
| Feb 8 | at Cowley County Community College | L, 71-57 | 1 | 4 | - | 0.5 |
| Feb 11 | Butler Community College - KS | W, 72-70 | 1 | 2 | - | 0.3 |
| Feb 15 | Pratt Community College | W, 85-83 | 1 | 4 | - | 2.0 |
| Feb 20 | at Seward County Community College | W, 57-46 | 1 | 3 | - | 1.0 |
| Feb 22 | Dodge City Community College | L, 88-73 | 1 | 5 | - | 0.3 |
| Feb 26 | at Barton Community College | L, 78-74 | 1 | 4 | - | 0.3 |
| Mar 1 | Fort Hays Tech Northwest | W, 81-69 | 1 | 0 | - | 2.0 |
| Mar 8 | Cloud County Community College | L, 85-83 | 1 | 0 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 29.4 | 3.6-8.5 | 0.3-1.8 | 1.1-1.6 | 8.6 |
| Conference | 24 | 32.1 | 3.6-8.4 | 0.3-1.6 | 1.0-1.4 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 31.6 | 3.3-8.8 | 0.4-2.3 | 1.3-1.9 | 8.3 |
| Away | 15 | 29.1 | 3.5-7.7 | 0.2-1.3 | 0.9-1.4 | 8.2 |
| Neutral | 1 | 1.0 | 8.0-14.0 | 1.0-4.0 | 2.0-2.0 | 19.0 |
| Wins | 17 | 29.3 | 4.1-9.0 | 0.5-1.9 | 1.3-1.9 | 9.9 |
| Losses | 14 | 29.6 | 3.0-7.8 | 0.1-1.8 | 0.9-1.3 | 7.0 |
| November | 10 | 22.0 | 3.1-7.6 | 0.4-2.0 | 1.5-2.4 | 8.1 |
| December | 4 | 33.0 | 3.2-7.5 | 0.2-1.8 | 0.5-0.5 | 7.3 |
| January | 7 | 29.4 | 3.4-7.4 | 0.3-1.7 | 1.4-1.7 | 8.6 |
| February | 8 | 37.1 | 4.0-10.0 | 0.1-1.5 | 0.8-1.2 | 8.9 |
| March | 2 | 28.5 | 5.5-12.0 | 1.0-3.0 | 1.0-1.5 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 912 | 111-262 | 42.4 | 10-57 | 17.5 | 35-51 | 68.6 | 267 |
| Conference | 24 | 24 | 770 | 87-202 | 43.1 | 8-39 | 20.5 | 25-34 | 73.5 | 207 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 474 | 50-132 | 37.9 | 6-34 | 17.6 | 19-28 | 67.9 | 125 |
| Away | 15 | 15 | 437 | 53-116 | 45.7 | 3-19 | 15.8 | 14-21 | 66.7 | 123 |
| Neutral | 1 | 1 | 1 | 8-14 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| Wins | 17 | 17 | 498 | 69-153 | 45.1 | 9-32 | 28.1 | 22-33 | 66.7 | 169 |
| Losses | 14 | 14 | 414 | 42-109 | 38.5 | 1-25 | 4.0 | 13-18 | 72.2 | 98 |
| November | 10 | 10 | 220 | 31-76 | 40.8 | 4-20 | 20.0 | 15-24 | 62.5 | 81 |
| December | 4 | 4 | 132 | 13-30 | 43.3 | 1-7 | 14.3 | 2-2 | 100.0 | 29 |
| January | 7 | 7 | 206 | 24-52 | 46.2 | 2-12 | 16.7 | 10-12 | 83.3 | 60 |
| February | 8 | 8 | 297 | 32-80 | 40.0 | 1-12 | 8.3 | 6-10 | 60.0 | 71 |
| March | 2 | 2 | 57 | 11-24 | 45.8 | 2-6 | 33.3 | 2-3 | 66.7 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 912 | 29.4 | 0.0-0.0 | 0.0-0.0 | 17.5 | 0.0-0.0 | 0.0 |
| Conference | 24 | 770 | 32.1 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 474 | 31.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 15 | 437 | 29.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 498 | 29.3 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Losses | 14 | 414 | 29.6 | 0.0-0.0 | 0.0-0.0 | 4.0 | 0.0-0.0 | 0.0 |
| November | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 297 | 37.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| March | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.6 | 4.6 | 6.2 | 1.7 | 2.3 | 0.8 | 0.8 |
| Conference | 24 | 1.7 | 5.1 | 6.8 | 1.7 | 2.6 | 0.8 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.9 | 4.4 | 6.3 | 2.1 | 2.9 | 0.8 | 0.9 |
| Away | 15 | 1.3 | 4.9 | 6.3 | 1.3 | 1.8 | 0.8 | 0.7 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Wins | 17 | 1.6 | 4.6 | 6.2 | 2.4 | 2.0 | 0.8 | 0.8 |
| Losses | 14 | 1.6 | 4.6 | 6.2 | 1.0 | 2.7 | 0.9 | 0.9 |
| November | 10 | 1.3 | 3.7 | 5.0 | 1.8 | 1.8 | 1.0 | 1.0 |
| December | 4 | 1.8 | 3.5 | 5.3 | 1.8 | 3.0 | 1.0 | 0.3 |
| January | 7 | 1.6 | 5.6 | 7.1 | 1.6 | 2.1 | 0.6 | 0.9 |
| February | 8 | 2.0 | 5.9 | 7.9 | 1.9 | 3.0 | 0.9 | 0.8 |
| March | 2 | 1.0 | 3.0 | 4.0 | 1.5 | 1.5 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 49 | 143 | 192 | 54 | 72 | 26 | 25 |
| Conference | 24 | 24 | 40 | 123 | 163 | 40 | 62 | 19 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 29 | 66 | 95 | 32 | 43 | 12 | 13 |
| Away | 15 | 15 | 20 | 74 | 94 | 19 | 27 | 12 | 10 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 2 |
| Wins | 17 | 17 | 27 | 78 | 105 | 40 | 34 | 14 | 13 |
| Losses | 14 | 14 | 22 | 65 | 87 | 14 | 38 | 12 | 12 |
| November | 10 | 10 | 13 | 37 | 50 | 18 | 18 | 10 | 10 |
| December | 4 | 4 | 7 | 14 | 21 | 7 | 12 | 4 | 1 |
| January | 7 | 7 | 11 | 39 | 50 | 11 | 15 | 4 | 6 |
| February | 8 | 8 | 16 | 47 | 63 | 15 | 24 | 7 | 6 |
| March | 2 | 2 | 2 | 6 | 8 | 3 | 3 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
