Raphael Nagau-Trouart
gp
26
pts/g
12.5
fg %
47.6
3pt %
21.6
ft %
70.2
reb/g
4.5
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 21 |
| Games started | 20 | 17 |
| Minutes | 699 | 565 |
| Minutes per game | 26.9 | 26.9 |
| FG | 118-248 | 98-207 |
| FG Pct | 47.6 | 47.3 |
| 3PT | 8-37 | 7-26 |
| 3PT Pct | 21.6 | 26.9 |
| FT | 80-114 | 65-94 |
| FT Pct | 70.2 | 69.1 |
| Off rebounds | 35 | 31 |
| Def rebounds | 81 | 68 |
| Total rebounds | 116 | 99 |
| Rebounds per game | 4.5 | 4.7 |
| Personal fouls | 89 | 76 |
| Disqualifications | 6 | 6 |
| Assists | 59 | 54 |
| Turnovers | 93 | 82 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 31 | 27 |
| Blocks | 19 | 15 |
| Points | 324 | 268 |
| Points per game | 12.5 | 12.8 |
| Points per 40 min | 18.5 | 19.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Butler Community College - KS | L, 71-51 |
| Feb 24 | Northwest Kansas Technical College | L, 82-77 |
| Feb 28 | Seward County Community College | W, 80-75 |
| Mar 2 | at Coffeyville Community College | L, 93-76 |
| Mar 5 | Barton Community College | L, 93-69 |
| Mar 9 | at Cloud County Community College | L, 79-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero College JV | W, 89-51 | 1 | 21 | 5-9 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Nov 5 | Kansas Wesleyan University JV | W, 100-68 | 0 | 22 | 5-9 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 7 | North Platte Community College | L, 75-65 | 1 | 33 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 10 | vs. Western Nebraska Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Strength 'N Motion | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northeastern Junior College | W, 73-72 | 0 | 28 | 3-11 | 27.3 | 0-3 | 0.0 | 5-5 | 100.0 | 11 |
| Nov 18 | at Garden City Community College | L, 73-56 | - | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 21 | Dodge City Community College | L, 78-73 | 0 | 31 | 2-8 | 25.0 | 1-2 | 50.0 | 11-13 | 84.6 | 16 |
| Nov 26 | at Hutchinson Community College | L, 92-81 | 0 | 22 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Dec 2 | Independence Community College | W, 76-71 | 1 | 33 | 7-14 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 16 |
| Dec 6 | at Pratt Community College | L, 87-75 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 10 | Cloud County Community College | L, 73-53 | 1 | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 3 | at Cowley County Community College | L, 90-70 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Butler Community College - KS | L, 78-66 | 1 | 31 | 8-14 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
| Jan 10 | at Northwest Kansas Technical College | L, 73-61 | 1 | 37 | 6-15 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 13 | at Seward County Community College | L, 73-61 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 8-12 | 66.7 | 14 |
| Jan 17 | Coffeyville Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Garden City Community College | L, 89-73 | 0 | 29 | 7-13 | 53.8 | 0-1 | 0.0 | 6-6 | 100.0 | 20 |
| Jan 27 | at Dodge City Community College | W, 77-67 | 1 | 24 | 5-10 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 14 |
| Jan 31 | Hutchinson Community College | L, 77-56 | 1 | 19 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 7 | at Independence Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pratt Community College | W, 82-64 | 1 | 26 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 14 | at Cloud County Community College | L, 75-72 | 1 | 36 | 4-7 | 57.1 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Feb 18 | Cowley County Community College | L, 91-81 | 1 | 35 | 5-12 | 41.7 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Feb 21 | at Butler Community College - KS | L, 71-51 | 1 | 34 | 7-14 | 50.0 | 0-3 | 0.0 | 7-8 | 87.5 | 21 |
| Feb 24 | Northwest Kansas Technical College | L, 82-77 | 1 | 35 | 7-17 | 41.2 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 28 | Seward County Community College | W, 80-75 | 1 | 24 | 6-7 | 85.7 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
| Mar 2 | at Coffeyville Community College | L, 93-76 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Mar 5 | Barton Community College | L, 93-69 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 9 | at Cloud County Community College | L, 79-54 | 1 | 30 | 5-7 | 71.4 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero College JV | W, 89-51 | 1 | 21 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 5 | Kansas Wesleyan University JV | W, 100-68 | 0 | 22 | 2 | 2 | 4 | 3 | 1 | 1 | 2 |
| Nov 7 | North Platte Community College | L, 75-65 | 1 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | vs. Western Nebraska Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Strength 'N Motion | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northeastern Junior College | W, 73-72 | 0 | 28 | 1 | 2 | 3 | 0 | 5 | 2 | 2 |
| Nov 18 | at Garden City Community College | L, 73-56 | - | 28 | 0 | 4 | 4 | 2 | 6 | 2 | 0 |
| Nov 21 | Dodge City Community College | L, 78-73 | 0 | 31 | 0 | 2 | 2 | 3 | 2 | 3 | 2 |
| Nov 26 | at Hutchinson Community College | L, 92-81 | 0 | 22 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dec 2 | Independence Community College | W, 76-71 | 1 | 33 | 2 | 6 | 8 | 5 | 0 | 0 | 0 |
| Dec 6 | at Pratt Community College | L, 87-75 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Dec 10 | Cloud County Community College | L, 73-53 | 1 | 22 | 0 | 2 | 2 | 4 | 5 | 1 | 1 |
| Jan 3 | at Cowley County Community College | L, 90-70 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Butler Community College - KS | L, 78-66 | 1 | 31 | 3 | 0 | 3 | 1 | 5 | 0 | 0 |
| Jan 10 | at Northwest Kansas Technical College | L, 73-61 | 1 | 37 | 4 | 3 | 7 | 2 | 3 | 1 | 1 |
| Jan 13 | at Seward County Community College | L, 73-61 | 1 | 32 | 2 | 5 | 7 | 3 | 6 | 0 | 0 |
| Jan 17 | Coffeyville Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Garden City Community College | L, 89-73 | 0 | 29 | 3 | 2 | 5 | 1 | 4 | 1 | 0 |
| Jan 27 | at Dodge City Community College | W, 77-67 | 1 | 24 | 1 | 4 | 5 | 3 | 3 | 0 | 2 |
| Jan 31 | Hutchinson Community College | L, 77-56 | 1 | 19 | 2 | 3 | 5 | 0 | 6 | 0 | 0 |
| Feb 7 | at Independence Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pratt Community College | W, 82-64 | 1 | 26 | 2 | 4 | 6 | 2 | 0 | 1 | 4 |
| Feb 14 | at Cloud County Community College | L, 75-72 | 1 | 36 | 0 | 3 | 3 | 4 | 5 | 2 | 1 |
| Feb 18 | Cowley County Community College | L, 91-81 | 1 | 35 | 3 | 4 | 7 | 3 | 3 | 3 | 2 |
| Feb 21 | at Butler Community College - KS | L, 71-51 | 1 | 34 | 1 | 7 | 8 | 2 | 9 | 4 | 0 |
| Feb 24 | Northwest Kansas Technical College | L, 82-77 | 1 | 35 | 4 | 5 | 9 | 2 | 6 | 2 | 1 |
| Feb 28 | Seward County Community College | W, 80-75 | 1 | 24 | 1 | 2 | 3 | 3 | 8 | 3 | 1 |
| Mar 2 | at Coffeyville Community College | L, 93-76 | 1 | 30 | 1 | 6 | 7 | 5 | 2 | 2 | 0 |
| Mar 5 | Barton Community College | L, 93-69 | 1 | 21 | 0 | 5 | 5 | 3 | 5 | 0 | 0 |
| Mar 9 | at Cloud County Community College | L, 79-54 | 1 | 30 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Ellsworth Community College | - | - | - | - | |
| Oct 20 | vs. Central Wyoming College | - | - | - | - | |
| Nov 2 | Otero College JV | W, 89-51 | 1 | 1 | - | 0.0 |
| Nov 5 | Kansas Wesleyan University JV | W, 100-68 | 0 | 2 | - | 3.0 |
| Nov 7 | North Platte Community College | L, 75-65 | 1 | 3 | - | 0.0 |
| Nov 10 | vs. Western Nebraska Community College | L, 87-67 | - | - | - | - |
| Nov 11 | at Strength 'N Motion | W, 77-63 | - | - | - | - |
| Nov 14 | Northeastern Junior College | W, 73-72 | 0 | 4 | - | 0.0 |
| Nov 18 | at Garden City Community College | L, 73-56 | - | 5 | 1 | 0.3 |
| Nov 21 | Dodge City Community College | L, 78-73 | 0 | 2 | - | 1.5 |
| Nov 26 | at Hutchinson Community College | L, 92-81 | 0 | 5 | 0 | 3.0 |
| Dec 2 | Independence Community College | W, 76-71 | 1 | 0 | - | - |
| Dec 6 | at Pratt Community College | L, 87-75 | 1 | 5 | 1 | 1.5 |
| Dec 10 | Cloud County Community College | L, 73-53 | 1 | 5 | 1 | 0.8 |
| Jan 3 | at Cowley County Community College | L, 90-70 | 1 | 5 | 1 | 0.0 |
| Jan 6 | Butler Community College - KS | L, 78-66 | 1 | 5 | - | 0.2 |
| Jan 10 | at Northwest Kansas Technical College | L, 73-61 | 1 | 6 | 1 | 0.7 |
| Jan 13 | at Seward County Community College | L, 73-61 | 1 | 5 | 1 | 0.5 |
| Jan 17 | Coffeyville Community College | W, 72-69 | - | - | - | - |
| Jan 20 | at Barton Community College | L, 74-57 | - | - | - | - |
| Jan 24 | Garden City Community College | L, 89-73 | 0 | 3 | - | 0.3 |
| Jan 27 | at Dodge City Community College | W, 77-67 | 1 | 3 | 0 | 1.0 |
| Jan 31 | Hutchinson Community College | L, 77-56 | 1 | 2 | - | 0.0 |
| Feb 7 | at Independence Community College | W, 68-63 | - | - | - | - |
| Feb 10 | Pratt Community College | W, 82-64 | 1 | 4 | - | - |
| Feb 14 | at Cloud County Community College | L, 75-72 | 1 | 3 | - | 0.8 |
| Feb 18 | Cowley County Community College | L, 91-81 | 1 | 4 | - | 1.0 |
| Feb 21 | at Butler Community College - KS | L, 71-51 | 1 | 3 | 0 | 0.2 |
| Feb 24 | Northwest Kansas Technical College | L, 82-77 | 1 | 0 | - | 0.3 |
| Feb 28 | Seward County Community College | W, 80-75 | 1 | 4 | - | 0.4 |
| Mar 2 | at Coffeyville Community College | L, 93-76 | 1 | 4 | - | 2.5 |
| Mar 5 | Barton Community College | L, 93-69 | 1 | 3 | - | 0.6 |
| Mar 9 | at Cloud County Community College | L, 79-54 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 26.9 | 4.5-9.5 | 0.3-1.4 | 3.1-4.4 | 12.5 |
| Conference | 21 | 26.9 | 4.7-9.9 | 0.3-1.2 | 3.1-4.5 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 27.3 | 4.7-9.9 | 0.4-1.4 | 2.8-4.1 | 12.7 |
| Away | 11 | 26.2 | 4.3-9.1 | 0.2-1.5 | 3.5-4.8 | 12.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 25.4 | 5.1-9.4 | 0.3-1.7 | 2.3-3.9 | 12.9 |
| Losses | 19 | 27.4 | 4.3-9.6 | 0.3-1.3 | 3.4-4.6 | 12.3 |
| November | 7 | 26.4 | 3.4-8.4 | 0.4-2.0 | 3.6-4.9 | 10.9 |
| December | 3 | 18.7 | 4.3-8.7 | 0.3-1.3 | 2.3-3.7 | 11.3 |
| January | 7 | 26.7 | 5.0-10.9 | 0.1-1.0 | 3.7-4.7 | 13.9 |
| February | 6 | 31.7 | 5.7-10.5 | 0.5-1.5 | 2.5-3.8 | 14.3 |
| March | 3 | 26.9 | 4.0-8.0 | 0.0-1.0 | 2.3-4.3 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 699 | 118-248 | 47.6 | 8-37 | 21.6 | 80-114 | 70.2 | 324 |
| Conference | 21 | 17 | 565 | 98-207 | 47.3 | 7-26 | 26.9 | 65-94 | 69.1 | 268 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 11 | 410 | 71-148 | 48.0 | 6-21 | 28.6 | 42-61 | 68.9 | 190 |
| Away | 11 | 9 | 289 | 47-100 | 47.0 | 2-16 | 12.5 | 38-53 | 71.7 | 134 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 5 | 178 | 36-66 | 54.5 | 2-12 | 16.7 | 16-27 | 59.3 | 90 |
| Losses | 19 | 15 | 521 | 82-182 | 45.1 | 6-25 | 24.0 | 64-87 | 73.6 | 234 |
| November | 7 | 2 | 185 | 24-59 | 40.7 | 3-14 | 21.4 | 25-34 | 73.5 | 76 |
| December | 3 | 3 | 56 | 13-26 | 50.0 | 1-4 | 25.0 | 7-11 | 63.6 | 34 |
| January | 7 | 6 | 187 | 35-76 | 46.1 | 1-7 | 14.3 | 26-33 | 78.8 | 97 |
| February | 6 | 6 | 190 | 34-63 | 54.0 | 3-9 | 33.3 | 15-23 | 65.2 | 86 |
| March | 3 | 3 | 81 | 12-24 | 50.0 | 0-3 | 0.0 | 7-13 | 53.8 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 699 | 26.9 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Conference | 21 | 565 | 26.9 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 410 | 27.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 289 | 26.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 19 | 521 | 27.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| November | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 6 | 190 | 31.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 3 | 81 | 26.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 3.1 | 4.5 | 2.3 | 3.6 | 1.2 | 0.7 |
| Conference | 21 | 1.5 | 3.2 | 4.7 | 2.6 | 3.9 | 1.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.6 | 2.9 | 4.5 | 2.0 | 3.7 | 1.1 | 1.0 |
| Away | 11 | 1.0 | 3.5 | 4.5 | 2.6 | 3.5 | 1.3 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.4 | 3.4 | 4.9 | 2.3 | 2.7 | 1.0 | 1.6 |
| Losses | 19 | 1.3 | 3.0 | 4.3 | 2.3 | 3.9 | 1.3 | 0.4 |
| November | 7 | 0.7 | 2.1 | 2.9 | 1.6 | 2.9 | 1.3 | 0.9 |
| December | 3 | 1.0 | 2.7 | 3.7 | 4.0 | 2.3 | 0.7 | 0.3 |
| January | 7 | 2.1 | 2.4 | 4.6 | 1.4 | 4.0 | 0.3 | 0.4 |
| February | 6 | 1.8 | 4.2 | 6.0 | 2.7 | 5.2 | 2.5 | 1.5 |
| March | 3 | 0.3 | 5.3 | 5.7 | 3.3 | 2.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 35 | 81 | 116 | 59 | 93 | 31 | 19 |
| Conference | 21 | 17 | 31 | 68 | 99 | 54 | 82 | 27 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 11 | 24 | 43 | 67 | 30 | 55 | 17 | 15 |
| Away | 11 | 9 | 11 | 38 | 49 | 29 | 38 | 14 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 10 | 24 | 34 | 16 | 19 | 7 | 11 |
| Losses | 19 | 15 | 25 | 57 | 82 | 43 | 74 | 24 | 8 |
| November | 7 | 2 | 5 | 15 | 20 | 11 | 20 | 9 | 6 |
| December | 3 | 3 | 3 | 8 | 11 | 12 | 7 | 2 | 1 |
| January | 7 | 6 | 15 | 17 | 32 | 10 | 28 | 2 | 3 |
| February | 6 | 6 | 11 | 25 | 36 | 16 | 31 | 15 | 9 |
| March | 3 | 3 | 1 | 16 | 17 | 10 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
