Macarena Ruiz
m
22
k/s
4.10
h %
.242
a/s
0.14
b/s
0.50
sa/s
0.45
d/s
2.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 78 | 59 |
| Kills | 320 | 242 |
| Kills per set | 4.10 | 4.10 |
| Errors | 133 | 96 |
| Total Attacks | 772 | 577 |
| Total Attacks per set | 9.90 | 9.78 |
| Hitting Percentage | .242 | .253 |
| Assists | 11 | 11 |
| Assists per set | 0.14 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 25 |
| Service Errors | 44 | 30 |
| Service Aces per set | 0.45 | 0.42 |
| Receptions | 98 | 57 |
| Reception Errors | 9 | 6 |
| Digs | 211 | 166 |
| Digs per set | 2.71 | 2.81 |
| Block Solo | 4 | 3 |
| Block Assist | 35 | 23 |
| Block Total | 39 | 26 |
| Blocks per set | 0.50 | 0.44 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 376.5 | 281.5 |
| Points per set | 4.8 | 4.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 16 | 4 | 46 | .261 | 0 | 19.5 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 19 | 10 | 46 | .196 | 0 | 19.5 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 12 | 3 | 24 | .375 | 0 | 14.0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 7 | 5 | 19 | .105 | 0 | 10.5 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 10 | 2 | 24 | .333 | 0 | 13.5 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 13 | 8 | 31 | .161 | 0 | 13.5 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 15 | 6 | 37 | .243 | 0 | 18.0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 6 | 7 | 22 | -.045 | 0 | 7.5 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 1 | 13.0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 16 | 3 | 37 | .351 | 3 | 19.5 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 8 | 9 | 36 | -.028 | 0 | 10.0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 14 | 6 | 40 | .200 | 3 | 14.5 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 29 | 11 | 65 | .277 | 0 | 31.5 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 22 | 9 | 38 | .342 | 0 | 25.0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 24 | 8 | 43 | .372 | 1 | 27.0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 16 | 1 | 28 | .536 | 0 | 20.5 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 18 | 8 | 47 | .213 | 1 | 18.5 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 20 | 3 | 40 | .425 | 1 | 23.5 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 11 | 7 | 29 | .138 | 0 | 13.5 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 3 | 4 | 16 | -.063 | 1 | 4.5 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 23 | 11 | 53 | .226 | 0 | 27.5 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 10 | 5 | 31 | .161 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 14 | 1 | 1 | 1 | 2 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 9 | 0 | 2 | 1 | 2 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 10 | 0 | 3 | 0 | 3 | 1 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 18 | 0 | 5 | 0 | 5 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 19 | 1 | 3 | 0 | 4 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 17 | 0 | 5 | 1 | 5 | 0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 1 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 5 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 2 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 4 | 1 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 3 | 10 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 1 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 8 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 14 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 3 | 1 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 6 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 2 | 2 | 21 | 1 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 320 | 4.10 | 133 | 772 | 9.90 | .242 | 11 | 0.14 | 376.5 | 4.8 |
| Conference | 16 | 59 | 242 | 4.10 | 96 | 577 | 9.78 | .253 | 11 | 0.19 | 281.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 160 | 4.71 | 60 | 352 | 10.35 | .284 | 5 | 0.15 | 187.0 | 5.5 |
| Away | 10 | 35 | 122 | 3.49 | 57 | 328 | 9.37 | .198 | 6 | 0.17 | 144.5 | 4.1 |
| Neutral | 3 | 9 | 38 | 4.22 | 16 | 92 | 10.22 | .239 | 0 | 0.00 | 45.0 | 5.0 |
| Wins | 14 | 48 | 212 | 4.42 | 77 | 479 | 9.98 | .282 | 6 | 0.13 | 257.5 | 5.4 |
| Losses | 8 | 30 | 108 | 3.60 | 56 | 293 | 9.77 | .177 | 5 | 0.17 | 119.0 | 4.0 |
| January | 1 | 5 | 16 | 3.20 | 4 | 46 | 9.20 | .261 | 0 | 0.00 | 19.5 | 3.9 |
| February | 8 | 26 | 90 | 3.46 | 44 | 223 | 8.58 | .206 | 1 | 0.04 | 109.5 | 4.2 |
| March | 12 | 44 | 204 | 4.64 | 80 | 472 | 10.73 | .263 | 10 | 0.23 | 235.5 | 5.4 |
| April | 1 | 3 | 10 | 3.33 | 5 | 31 | 10.33 | .161 | 0 | 0.00 | 12.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 211 | 2.71 | 4 | 35 | 39 | 0.50 |
| Conference | 16 | 59 | 166 | 2.81 | 3 | 23 | 26 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 102 | 3.00 | 2 | 20 | 22 | 0.65 |
| Away | 10 | 35 | 90 | 2.57 | 2 | 11 | 13 | 0.37 |
| Neutral | 3 | 9 | 19 | 2.11 | 0 | 4 | 4 | 0.44 |
| Wins | 14 | 48 | 138 | 2.88 | 2 | 25 | 27 | 0.56 |
| Losses | 8 | 30 | 73 | 2.43 | 2 | 10 | 12 | 0.40 |
| January | 1 | 5 | 14 | 2.80 | 1 | 1 | 2 | 0.40 |
| February | 8 | 26 | 53 | 2.04 | 0 | 13 | 13 | 0.50 |
| March | 12 | 44 | 139 | 3.16 | 2 | 21 | 23 | 0.52 |
| April | 1 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 0 | 35 | 0.45 | 44 | 98 | 9 |
| Conference | 16 | 59 | 0 | 25 | 0.42 | 30 | 57 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 15 | 0.44 | 19 | 52 | 5 |
| Away | 10 | 35 | 0 | 15 | 0.43 | 17 | 44 | 4 |
| Neutral | 3 | 9 | 0 | 5 | 0.56 | 8 | 2 | 0 |
| Wins | 14 | 48 | 0 | 31 | 0.65 | 28 | 51 | 5 |
| Losses | 8 | 30 | 0 | 4 | 0.13 | 16 | 47 | 4 |
| January | 1 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| February | 8 | 26 | 0 | 13 | 0.50 | 16 | 9 | 3 |
| March | 12 | 44 | 0 | 19 | 0.43 | 25 | 76 | 4 |
| April | 1 | 3 | 0 | 1 | 0.33 | 2 | 13 | 2 |
