Sadie Snay
m
5
k/s
1.50
h %
.250
a/s
9.33
b/s
0.67
sa/s
0.67
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 6 | 2 |
| Kills | 9 | 3 |
| Kills per set | 1.50 | 1.50 |
| Errors | 4 | 2 |
| Total Attacks | 20 | 6 |
| Total Attacks per set | 3.33 | 3.00 |
| Hitting Percentage | .250 | .167 |
| Assists | 56 | 15 |
| Assists per set | 9.33 | 7.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.67 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 3 |
| Digs per set | 1.33 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.67 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 3.0 |
| Points per set | 2.5 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Barton Community College | W, 3-1 |
| Oct 20 | at Butler Community College - KS | W, 3-0 |
| Oct 24 | Seward County Community College | L, 3-1 |
| Oct 27 | Garden City Community College | W, 3-0 |
| Oct 31 | Independence Community College | W, 3-0 |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 8 | 3.5 |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 3 | 1 | 6 | .333 | 13 | 4.0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 13 | 2.0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 20 | 4.5 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 1 | 3 | 0 | 3 | 2 | 3 | 0 |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 9 | 1.50 | 4 | 20 | 3.33 | .250 | 56 | 9.33 | 15.0 | 2.5 |
| Conference | 2 | 2 | 3 | 1.50 | 2 | 6 | 3.00 | .167 | 15 | 7.50 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 2 | 2.00 | 1.0 | 1.0 |
| Away | 1 | 1 | 2 | 2.00 | 2 | 5 | 5.00 | .000 | 13 | 13.00 | 2.0 | 2.0 |
| Neutral | 3 | 4 | 6 | 1.50 | 2 | 14 | 3.50 | .286 | 41 | 10.25 | 12.0 | 3.0 |
| Wins | 5 | 6 | 9 | 1.50 | 4 | 20 | 3.33 | .250 | 56 | 9.33 | 15.0 | 2.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 6 | 2.00 | 3 | 13 | 4.33 | .231 | 34 | 11.33 | 9.5 | 3.2 |
| October | 2 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 22 | 7.33 | 5.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 8 | 1.33 | 0 | 4 | 4 | 0.67 |
| Conference | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 5 | 1.25 | 0 | 4 | 4 | 1.00 |
| Wins | 5 | 6 | 8 | 1.33 | 0 | 4 | 4 | 0.67 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 6 | 2.00 | 0 | 3 | 3 | 1.00 |
| October | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 4 | 0.67 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 4 | 1.00 | 0 | 0 | 0 |
| Wins | 5 | 6 | 0 | 4 | 0.67 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
