Jordin O'Brien
14

Jordin O'Brien

m
32
k/s
0.04
h %
-.091
a/s
0.19
b/s
0.00
sa/s
0.39
d/s
2.77
Player Stats
  Overall Conference
Matches 32 14
Sets 95 42
Kills 4 2
Kills per set 0.04 0.05
Errors 7 5
Total Attacks 33 18
Total Attacks per set 0.35 0.43
Hitting Percentage -.091 -.167
Assists 18 7
Assists per set 0.19 0.17
Service Total Attempts 0 0
Service Aces 37 24
Service Errors 20 9
Service Aces per set 0.39 0.57
Receptions 127 50
Reception Errors 15 9
Digs 263 144
Digs per set 2.77 3.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 41.0 26.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 18 at Hutchinson Community College L, 3-0
Oct 23 Pratt Community College W, 3-0
Oct 25 at Seward County Community College L, 3-1
Oct 27 at Garden City Community College L, 3-0
Oct 31 Barton Community College W, 3-2
Nov 5 at Seward County Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Northeast Community College W, 3-1 - 4 0 1 2 -.500 1 2.0
Aug 25 vs. Southeastern Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 26 vs. North Platte Community College W, 3-0 - 3 1 0 1 1.000 1 2.0
Aug 26 vs. Southwestern Community College W, 3-0 - 2 0 0 0 - 1 1.0
Aug 30 Dodge City Community College W, 3-0 - 3 0 0 0 - 1 6.0
Sep 1 vs. Kirkwood Community College W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 1 vs. Central Community College-Columbus L, 3-0 - 3 0 1 0 - 0 0.0
Sep 2 vs. Iowa Lakes Community College W, 3-0 - 1 0 0 0 - 0 3.0
Sep 2 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 at Barton Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 6 Butler Community College - KS W, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 at Western Wyoming Community College W, 3-1 - 4 0 0 2 .000 3 2.0
Sep 8 vs. Sheridan College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 9 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Eastern Wyoming College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 13 at Pratt Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 Hutchinson Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 20 at Cloud County Community College W, 3-1 - - - - - - - -
Sep 23 Seward County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Garden City Community College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 29 at Dodge City Community College W, 3-0 - 1 1 1 2 .000 1 5.0
Oct 4 Barton Community College L, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 7 at Butler Community College - KS L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 Cloud County Community College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 13 vs. Highland Community College - Kansas W, 3-2 - 5 1 0 4 .250 0 1.0
Oct 13 vs. Iowa Lakes Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 14 vs. Central Community College-Columbus L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 14 at Iowa Western Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 18 at Hutchinson Community College L, 3-0 - - - - - - - -
Oct 23 Pratt Community College W, 3-0 - 3 0 1 1 -1.000 0 3.0
Oct 25 at Seward County Community College L, 3-1 - 4 1 0 4 .250 2 3.0
Oct 27 at Garden City Community College L, 3-0 - 3 0 2 10 -.200 0 0.0
Oct 31 Barton Community College W, 3-2 - 1 0 0 0 - 0 0.0
Nov 5 at Seward County Community College L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Northeast Community College W, 3-1 - 4 12 0 0 0 0 0
Aug 25 vs. Southeastern Community College W, 3-0 - 3 16 0 0 0 0 0
Aug 26 vs. North Platte Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 26 vs. Southwestern Community College W, 3-0 - 2 10 0 0 0 0 0
Aug 30 Dodge City Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 1 vs. Kirkwood Community College W, 3-2 - 5 11 0 0 0 0 0
Sep 1 vs. Central Community College-Columbus L, 3-0 - 3 8 0 0 0 0 0
Sep 2 vs. Iowa Lakes Community College W, 3-0 - 1 3 0 0 0 0 0
Sep 2 vs. Northeast Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 4 at Barton Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 6 Butler Community College - KS W, 3-0 - 1 18 0 0 0 0 0
Sep 8 at Western Wyoming Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 8 vs. Sheridan College W, 3-1 - 4 11 0 0 0 0 0
Sep 9 vs. Western Nebraska Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 9 vs. Eastern Wyoming College W, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Pratt Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 16 Hutchinson Community College W, 3-1 - 4 13 0 0 0 0 0
Sep 20 at Cloud County Community College W, 3-1 - - - - - - - -
Sep 23 Seward County Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 27 Garden City Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 29 at Dodge City Community College W, 3-0 - 1 10 0 0 0 0 0
Oct 4 Barton Community College L, 3-1 - 4 16 0 0 0 0 0
Oct 7 at Butler Community College - KS L, 3-0 - 3 1 0 0 0 0 0
Oct 9 Cloud County Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 13 vs. Highland Community College - Kansas W, 3-2 - 5 14 0 0 0 0 0
Oct 13 vs. Iowa Lakes Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 14 vs. Central Community College-Columbus L, 3-0 - 3 7 0 0 0 0 0
Oct 14 at Iowa Western Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 18 at Hutchinson Community College L, 3-0 - - - - - - - -
Oct 23 Pratt Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 25 at Seward County Community College L, 3-1 - 4 13 0 0 0 0 0
Oct 27 at Garden City Community College L, 3-0 - 3 20 0 0 0 0 0
Oct 31 Barton Community College W, 3-2 - 1 0 0 0 0 0 0
Nov 5 at Seward County Community College L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Northeast Community College W, 3-1 - 4 0 2 0 16 1
Aug 25 vs. Southeastern Community College W, 3-0 - 3 0 1 1 9 0
Aug 26 vs. North Platte Community College W, 3-0 - 3 0 1 0 10 0
Aug 26 vs. Southwestern Community College W, 3-0 - 2 0 1 0 7 2
Aug 30 Dodge City Community College W, 3-0 - 3 0 6 0 10 0
Sep 1 vs. Kirkwood Community College W, 3-2 - 5 0 0 3 13 0
Sep 1 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Iowa Lakes Community College W, 3-0 - 1 0 3 2 8 0
Sep 2 vs. Northeast Community College W, 3-0 - 3 0 1 2 14 0
Sep 4 at Barton Community College W, 3-0 - 3 0 2 1 13 0
Sep 6 Butler Community College - KS W, 3-0 - 1 0 0 0 0 0
Sep 8 at Western Wyoming Community College W, 3-1 - 4 0 2 1 0 0
Sep 8 vs. Sheridan College W, 3-1 - 4 0 1 1 0 0
Sep 9 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Eastern Wyoming College W, 3-0 - 3 0 1 1 0 0
Sep 13 at Pratt Community College W, 3-0 - 3 0 1 0 4 0
Sep 16 Hutchinson Community College W, 3-1 - 4 0 2 1 23 1
Sep 20 at Cloud County Community College W, 3-1 - - - - - - -
Sep 23 Seward County Community College L, 3-0 - 3 0 0 1 0 2
Sep 27 Garden City Community College W, 3-0 - 3 0 3 1 0 1
Sep 29 at Dodge City Community College W, 3-0 - 1 0 4 3 0 1
Oct 4 Barton Community College L, 3-1 - 4 0 0 0 0 0
Oct 7 at Butler Community College - KS L, 3-0 - 3 0 0 0 0 0
Oct 9 Cloud County Community College W, 3-1 - 4 0 1 2 0 0
Oct 13 vs. Highland Community College - Kansas W, 3-2 - 5 0 0 0 0 2
Oct 13 vs. Iowa Lakes Community College W, 3-0 - 2 0 0 0 0 0
Oct 14 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 0 1
Oct 14 at Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Oct 18 at Hutchinson Community College L, 3-0 - - - - - - -
Oct 23 Pratt Community College W, 3-0 - 3 0 3 0 0 0
Oct 25 at Seward County Community College L, 3-1 - 4 0 2 0 0 2
Oct 27 at Garden City Community College L, 3-0 - 3 0 0 0 0 2
Oct 31 Barton Community College W, 3-2 - 1 0 0 0 0 0
Nov 5 at Seward County Community College L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 32 95 4 0.04 7 33 0.35 -.091 18 0.19 41.0 0.4
Total 32 95 4 0.04 7 33 0.35 -.091 18 0.19 41.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 32 95 263 2.77 0 0 0 0.00
Total 32 95 263 2.77 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 32 95 0 37 0.39 20 127 15
Total 32 95 0 37 0.39 20 127 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 95 4 0.04 7 33 0.35 -.091 18 0.19 41.0 0.4
Conference 14 42 2 0.05 5 18 0.43 -.167 7 0.17 26.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 0 0.00 2 2 0.08 -1.000 2 0.08 15.0 0.6
Away 9 25 2 0.08 3 20 0.80 -.050 9 0.36 13.0 0.5
Neutral 14 44 2 0.05 2 11 0.25 .000 7 0.16 13.0 0.3
                         
Wins 22 65 3 0.05 3 14 0.22 .000 15 0.23 38.0 0.6
Losses 10 30 1 0.03 4 19 0.63 -.158 3 0.10 3.0 0.1
                         
August 5 15 1 0.07 1 3 0.20 .000 4 0.27 12.0 0.8
September 15 44 1 0.02 2 6 0.14 -.167 11 0.25 21.0 0.5
October 11 35 2 0.06 4 24 0.69 -.083 3 0.09 8.0 0.2
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 95 263 2.77 0 0 0 0.00
Conference 14 42 144 3.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 81 3.12 0 0 0 0.00
Away 9 25 65 2.60 0 0 0 0.00
Neutral 14 44 117 2.66 0 0 0 0.00
                 
Wins 22 65 188 2.89 0 0 0 0.00
Losses 10 30 75 2.50 0 0 0 0.00
                 
August 5 15 53 3.53 0 0 0 0.00
September 15 44 123 2.80 0 0 0 0.00
October 11 35 87 2.49 0 0 0 0.00
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 95 0 37 0.39 20 127 15
Conference 14 42 0 24 0.57 9 50 9
Exhibition - - - - - - - -
                 
Home 9 26 0 15 0.58 5 33 4
Away 9 25 0 11 0.44 5 17 5
Neutral 14 44 0 11 0.25 10 77 6
                 
Wins 22 65 0 35 0.54 19 127 8
Losses 10 30 0 2 0.07 1 0 7
                 
August 5 15 0 11 0.73 1 52 3
September 15 44 0 20 0.45 17 75 5
October 11 35 0 6 0.17 2 0 7
November 1 1 0 0 0.00 0 0 0