Maja Jankovic
8

Maja Jankovic

m
34
k/s
0.02
h %
.500
a/s
0.54
b/s
0.00
sa/s
0.40
d/s
5.02
Player Stats
  Overall Conference
Matches 34 16
Sets 109 51
Kills 2 2
Kills per set 0.02 0.04
Errors 0 0
Total Attacks 4 3
Total Attacks per set 0.04 0.06
Hitting Percentage .500 .667
Assists 59 28
Assists per set 0.54 0.55
Service Total Attempts 16 0
Service Aces 44 29
Service Errors 38 20
Service Aces per set 0.40 0.57
Receptions 459 228
Reception Errors 8 4
Digs 547 249
Digs per set 5.02 4.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 46.0 31.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 17 at Butler Community College - KS L, 3-1
Oct 22 Pratt Community College W, 3-0
Oct 26 at Hutchinson Community College L, 3-0
Oct 29 at Seward County Community College L, 3-0
Nov 1 Butler Community College - KS W, 3-0
Nov 6 vs. Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Hutchinson Community College L, 3-2 - 5 0 0 0 - 3 1.0
Aug 26 at Eastern Wyoming College W, 3-1 - 4 0 0 0 - 1 0.0
Aug 26 at McCook Community College W, 3-0 - 3 0 0 0 - 4 0.0
Aug 27 at North Platte Community College W, 3-1 - 4 0 0 0 - 5 0.0
Aug 27 vs. Casper College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 Garden City Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 at McCook Community College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 2 vs. North Platte Community College W, 2-0 - 2 0 0 0 - 1 0.0
Sep 2 vs. Hesston College W, 2-0 - 2 0 0 0 - 1 0.0
Sep 7 Dodge City Community College W, 3-0 - 3 0 0 0 - 3 5.0
Sep 9 Butler Community College - KS W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 at Barton Community College W, 3-1 - 4 2 0 2 1.000 7 2.0
Sep 16 vs. Snow College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 16 vs. Glendale Community College L, 3-1 - 4 0 0 0 - 1 4.0
Sep 17 vs. College of Southern Nevada W, 3-2 - 5 0 0 1 .000 5 1.0
Sep 17 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 3 0.0
Sep 21 at Pratt Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Cloud County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 Seward County Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 30 Northeastern Junior College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 3 at Garden City Community College W, 3-0 - 3 0 0 0 - 2 4.0
Oct 5 Cloud County Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 10 at Dodge City Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 12 Barton Community College W, 3-1 - 3 0 0 0 - 1 3.0
Oct 14 Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 4 2.0
Oct 15 vs. Monroe College L, 3-0 - 3 0 0 0 - 2 2.0
Oct 17 at Butler Community College - KS L, 3-1 - 3 0 0 1 .000 1 2.0
Oct 22 Pratt Community College W, 3-0 - 3 0 0 0 - 3 4.0
Oct 26 at Hutchinson Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 at Seward County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 Butler Community College - KS W, 3-0 - 3 0 0 0 - 1 3.0
Nov 6 vs. Seward County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Hutchinson Community College L, 3-2 - 5 18 0 0 0 0 0
Aug 26 at Eastern Wyoming College W, 3-1 - 4 20 0 0 0 0 0
Aug 26 at McCook Community College W, 3-0 - 3 27 0 0 0 0 0
Aug 27 at North Platte Community College W, 3-1 - 4 17 0 0 0 0 0
Aug 27 vs. Casper College W, 3-1 - 4 25 0 0 0 0 0
Aug 31 Garden City Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 2 at McCook Community College W, 2-0 - 2 10 0 0 0 0 0
Sep 2 vs. North Platte Community College W, 2-0 - 2 6 0 0 0 0 0
Sep 2 vs. Hesston College W, 2-0 - 2 13 0 0 0 0 0
Sep 7 Dodge City Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 9 Butler Community College - KS W, 3-0 - 3 15 0 0 0 0 0
Sep 12 at Barton Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 16 vs. Snow College L, 3-1 - 4 14 0 0 0 0 0
Sep 16 vs. Glendale Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 17 vs. College of Southern Nevada W, 3-2 - 5 21 0 0 0 0 0
Sep 17 vs. College of Southern Idaho L, 3-0 - 3 14 0 0 0 0 0
Sep 21 at Pratt Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 24 at Cloud County Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 28 Seward County Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 30 Northeastern Junior College W, 3-0 - 3 12 0 0 0 0 0
Oct 3 at Garden City Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 5 Cloud County Community College W, 3-0 - 3 12 0 0 0 0 1
Oct 10 at Dodge City Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 12 Barton Community College W, 3-1 - 3 21 0 0 0 0 0
Oct 14 Independence Community College W, 3-0 - 3 21 0 0 0 0 0
Oct 14 vs. Iowa Western Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 15 vs. Iowa Lakes Community College W, 3-0 - 3 20 0 0 0 0 0
Oct 15 vs. Monroe College L, 3-0 - 3 21 0 0 0 0 0
Oct 17 at Butler Community College - KS L, 3-1 - 3 30 0 0 0 0 0
Oct 22 Pratt Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 26 at Hutchinson Community College L, 3-0 - 3 13 0 0 0 0 0
Oct 29 at Seward County Community College L, 3-0 - 3 16 0 0 0 0 0
Nov 1 Butler Community College - KS W, 3-0 - 3 16 0 0 0 0 0
Nov 6 vs. Seward County Community College L, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Hutchinson Community College L, 3-2 - 5 0 1 1 24 2
Aug 26 at Eastern Wyoming College W, 3-1 - 4 0 0 2 25 0
Aug 26 at McCook Community College W, 3-0 - 3 0 0 2 10 0
Aug 27 at North Platte Community College W, 3-1 - 4 0 0 0 21 0
Aug 27 vs. Casper College W, 3-1 - 4 0 0 2 24 0
Aug 31 Garden City Community College W, 3-0 - 3 0 0 1 11 0
Sep 2 at McCook Community College W, 2-0 - 2 0 0 0 11 0
Sep 2 vs. North Platte Community College W, 2-0 - 2 0 0 1 15 0
Sep 2 vs. Hesston College W, 2-0 - 2 0 0 0 10 0
Sep 7 Dodge City Community College W, 3-0 - 3 0 5 2 20 0
Sep 9 Butler Community College - KS W, 3-0 - 3 0 1 2 18 0
Sep 12 at Barton Community College W, 3-1 - 4 0 0 2 28 1
Sep 16 vs. Snow College L, 3-1 - 4 0 1 1 17 0
Sep 16 vs. Glendale Community College L, 3-1 - 4 0 4 2 16 1
Sep 17 vs. College of Southern Nevada W, 3-2 - 5 16 1 1 17 1
Sep 17 vs. College of Southern Idaho L, 3-0 - 3 - 0 3 9 0
Sep 21 at Pratt Community College W, 3-0 - 3 0 1 4 17 1
Sep 24 at Cloud County Community College W, 3-0 - 3 0 1 0 17 0
Sep 28 Seward County Community College W, 3-0 - 3 0 3 1 18 0
Sep 30 Northeastern Junior College W, 3-0 - 3 0 2 0 21 1
Oct 3 at Garden City Community College W, 3-0 - 3 0 4 2 0 0
Oct 5 Cloud County Community College W, 3-0 - 3 0 2 1 0 0
Oct 10 at Dodge City Community College W, 3-0 - 3 0 2 1 14 0
Oct 12 Barton Community College W, 3-1 - 3 0 3 2 19 0
Oct 14 Independence Community College W, 3-0 - 3 0 0 2 0 0
Oct 14 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Oct 15 vs. Iowa Lakes Community College W, 3-0 - 3 0 2 1 0 0
Oct 15 vs. Monroe College L, 3-0 - 3 0 2 1 0 1
Oct 17 at Butler Community College - KS L, 3-1 - 3 0 2 0 0 0
Oct 22 Pratt Community College W, 3-0 - 3 0 4 0 0 0
Oct 26 at Hutchinson Community College L, 3-0 - 3 0 0 1 26 0
Oct 29 at Seward County Community College L, 3-0 - 3 0 0 0 16 0
Nov 1 Butler Community College - KS W, 3-0 - 3 0 3 0 13 0
Nov 6 vs. Seward County Community College L, 3-0 - 3 0 0 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 112 5 0.04 4 40 0.36 .025 69 0.62 49.0 0.4
2016-17 34 109 2 0.02 0 4 0.04 .500 59 0.54 46.0 0.4
Total 66 221 7 0.03 4 44 0.20 .068 128 0.58 95.0 0.4
  m s digs d/s bs ba tot b/s
2015-16 32 112 647 5.78 0 0 0 0.00
2016-17 34 109 547 5.02 0 0 0 0.00
Total 66 221 1194 5.40 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 32 112 0 44 0.39 45 0 22
2016-17 34 109 16 44 0.40 38 459 8
Total 66 221 16 88 0.40 83 459 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 109 2 0.02 0 4 0.04 .500 59 0.54 46.0 0.4
Conference 16 51 2 0.04 0 3 0.06 .667 28 0.55 31.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 0 0.00 0 0 0.00 - 16 0.46 24.0 0.7
Away 12 38 2 0.05 0 3 0.08 .667 25 0.66 12.0 0.3
Neutral 11 36 0 0.00 0 1 0.03 .000 18 0.50 10.0 0.3
                         
Wins 24 75 2 0.03 0 3 0.04 .667 45 0.60 36.0 0.5
Losses 10 34 0 0.00 0 1 0.03 .000 14 0.41 10.0 0.3
                         
August 6 23 0 0.00 0 0 0.00 - 13 0.57 1.0 0.0
September 14 44 2 0.05 0 3 0.07 .667 25 0.57 21.0 0.5
October 12 36 0 0.00 0 1 0.03 .000 20 0.56 21.0 0.6
November 2 6 0 0.00 0 0 0.00 - 1 0.17 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 109 547 5.02 0 0 0 0.00
Conference 16 51 249 4.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 177 5.06 0 0 0 0.00
Away 12 38 195 5.13 0 0 0 0.00
Neutral 11 36 175 4.86 0 0 0 0.00
                 
Wins 24 75 380 5.07 0 0 0 0.00
Losses 10 34 167 4.91 0 0 0 0.00
                 
August 6 23 125 5.43 0 0 0 0.00
September 14 44 182 4.14 0 0 0 0.00
October 12 36 209 5.81 0 0 0 0.00
November 2 6 31 5.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 109 16 44 0.40 38 459 8
Conference 16 51 0 29 0.57 20 228 4
Exhibition - - - - - - - -
                 
Home 11 35 0 24 0.69 12 144 3
Away 12 38 0 10 0.26 14 185 2
Neutral 11 36 16 10 0.28 12 130 3
                 
Wins 24 75 16 34 0.45 29 329 4
Losses 10 34 0 10 0.29 9 130 4
                 
August 6 23 0 1 0.04 8 115 2
September 14 44 16 19 0.43 19 234 5
October 12 36 0 21 0.58 11 75 1
November 2 6 0 3 0.50 0 35 0