2015-16 Volleyball Statistics Colby Community College

  • Matches
    33
  • Kills per set
    11.94
  • Hitting %
    .212
  • Assists per set
    10.81
  • Blocks per set
    1.77
  • Service Aces per set
    2.10
  • Digs per set
    14.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2015 at Miami Dade College L, 3-1
10/10/2015 vs. Wallace State Community College-Hanceville L, 3-0
10/10/2015 vs. Jefferson College L, 3-0
10/12/2015 Cloud County Community College L, 3-1
10/14/2015 at Dodge City Community College W, 3-0
10/17/2015 Barton Community College W, 3-0
10/21/2015 Butler Community College - KS W, 3-1
10/23/2015 Dodge City Community College W, 3-0
10/29/2015 at Hutchinson Community College L, 3-0
11/4/2015 at Pratt Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # vs. Cowley County Community College   - - - - - - -
Aug 21 vs. Casper College L, 3-1 4 43 19 119 .202 40 58.0
Aug 21 vs. Eastern Wyoming College W, 3-0 3 43 10 83 .398 36 55.0
Aug 22 vs. Sheridan College L, 3-2 5 57 25 143 .224 56 77.0
Aug 22 vs. Northeastern Junior College W, 3-0 3 38 12 96 .271 33 52.0
Aug 26 Seward County Community College L, 3-2 5 55 21 137 .248 52 73.0
Aug 28 vs. North Central Texas College L, 3-2 5 54 24 149 .201 50 76.0
Aug 28 at Brookhaven College W, 3-1 4 58 12 129 .357 53 83.0
Aug 29 vs. Frank Phillips College L, 3-1 4 56 19 150 .247 50 72.0
Aug 29 vs. Paris Junior College L, 3-0 3 29 15 85 .165 29 34.0
Aug 31 at Pratt Community College L, 3-0 3 34 22 91 .132 30 42.5
Sep 2 Garden City Community College W, 3-0 3 41 16 83 .301 38 61.0
Sep 9 at Cloud County Community College W, 3-2 5 60 21 153 .255 56 87.5
Sep 16 at Barton Community College W, 3-2 5 59 24 152 .230 54 81.0
Sep 22 at Butler Community College - KS W, 3-0 3 34 12 96 .229 31 48.5
Sep 25 vs. Parkland College L, 3-0 3 32 19 96 .135 29 38.0
Sep 25 vs. Kirkwood Community College W, 3-0 3 41 10 98 .316 39 52.0
Sep 26 vs. Central Community College-Columbus L, 3-0 3 34 22 132 .091 28 38.0
Sep 26 vs. Des Moines Area Community College L, 3-0 3 22 16 91 .066 20 32.0
Sep 30 at Seward County Community College L, 3-0 3 25 23 101 .020 23 32.0
Oct 3 Pratt Community College L, 3-2 5 62 30 190 .168 54 76.0
Oct 5 Hutchinson Community College W, 3-1 4 49 24 171 .146 42 65.0
Oct 7 at Garden City Community College W, 3-1 4 57 15 129 .326 47 71.0
Oct 9 at Missouri State University - West Plains L, 3-0 3 30 17 112 .116 30 40.0
Oct 9 at Miami Dade College L, 3-1 4 53 25 142 .197 51 70.5
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 3 33 20 89 .146 29 42.0
Oct 10 vs. Jefferson College L, 3-0 3 30 11 93 .204 26 36.0
Oct 12 Cloud County Community College L, 3-1 4 51 30 159 .132 44 65.0
Oct 14 at Dodge City Community College W, 3-0 3 48 11 106 .349 45 57.0
Oct 17 Barton Community College W, 3-0 3 43 17 107 .243 40 59.0
Oct 21 Butler Community College - KS W, 3-1 4 47 20 129 .209 43 72.0
Oct 23 Dodge City Community College W, 3-0 3 40 7 78 .423 32 56.0
Oct 29 at Hutchinson Community College L, 3-0 3 29 17 96 .125 27 37.0
Nov 4 at Pratt Community College L, 3-2 5 58 19 170 .229 51 74.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # vs. Cowley County Community College   - - - - - - -
Aug 21 vs. Casper College L, 3-1 4 78 2 4 0 4 1
Aug 21 vs. Eastern Wyoming College W, 3-0 3 46 1 6 0 4 0
Aug 22 vs. Sheridan College L, 3-2 5 80 3 8 0 7 0
Aug 22 vs. Northeastern Junior College W, 3-0 3 38 3 14 0 10 0
Aug 26 Seward County Community College L, 3-2 5 69 0 8 0 4 1
Aug 28 vs. North Central Texas College L, 3-2 5 69 1 20 0 11 4
Aug 28 at Brookhaven College W, 3-1 4 54 3 22 0 14 1
Aug 29 vs. Frank Phillips College L, 3-1 4 80 5 10 0 10 6
Aug 29 vs. Paris Junior College L, 3-0 3 44 0 4 0 2 1
Aug 31 at Pratt Community College L, 3-0 3 49 0 9 9 5 4
Sep 2 Garden City Community College W, 3-0 3 41 2 4 0 4 0
Sep 9 at Cloud County Community College W, 3-2 5 77 4 25 4 17 1
Sep 16 at Barton Community College W, 3-2 5 74 1 22 1 12 3
Sep 22 at Butler Community College - KS W, 3-0 3 51 0 9 0 5 3
Sep 25 vs. Parkland College L, 3-0 3 33 0 6 0 3 0
Sep 25 vs. Kirkwood Community College W, 3-0 3 23 2 6 0 5 2
Sep 26 vs. Central Community College-Columbus L, 3-0 3 42 0 4 1 2 3
Sep 26 vs. Des Moines Area Community College L, 3-0 3 36 0 10 1 5 2
Sep 30 at Seward County Community College L, 3-0 3 41 1 6 0 4 2
Oct 3 Pratt Community College L, 3-2 5 89 0 12 3 6 1
Oct 5 Hutchinson Community College W, 3-1 4 64 2 20 0 12 3
Oct 7 at Garden City Community College W, 3-1 4 53 0 4 0 2 3
Oct 9 at Missouri State University - West Plains L, 3-0 3 43 0 16 4 8 0
Oct 9 at Miami Dade College L, 3-1 4 52 1 13 2 8 2
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 3 26 1 6 3 4 2
Oct 10 vs. Jefferson College L, 3-0 3 32 2 6 4 5 1
Oct 12 Cloud County Community College L, 3-1 4 57 1 14 3 8 3
Oct 14 at Dodge City Community College W, 3-0 3 47 0 6 3 3 0
Oct 17 Barton Community College W, 3-0 3 56 1 18 1 10 0
Oct 21 Butler Community College - KS W, 3-1 4 51 1 10 0 6 2
Oct 23 Dodge City Community College W, 3-0 3 32 0 14 0 7 0
Oct 29 at Hutchinson Community College L, 3-0 3 45 1 8 1 5 2
Nov 4 at Pratt Community College L, 3-2 5 78 0 8 0 4 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # vs. Cowley County Community College   - - - - - -
Aug 21 vs. Casper College L, 3-1 4 - 11 7 - 8
Aug 21 vs. Eastern Wyoming College W, 3-0 3 - 8 16 - 6
Aug 22 vs. Sheridan College L, 3-2 5 - 13 12 - 8
Aug 22 vs. Northeastern Junior College W, 3-0 3 - 4 11 - 2
Aug 26 Seward County Community College L, 3-2 5 - 14 18 - 6
Aug 28 vs. North Central Texas College L, 3-2 5 - 11 17 - 4
Aug 28 at Brookhaven College W, 3-1 4 - 11 14 - 10
Aug 29 vs. Frank Phillips College L, 3-1 4 - 6 13 - 4
Aug 29 vs. Paris Junior College L, 3-0 3 - 3 9 - 8
Aug 31 at Pratt Community College L, 3-0 3 - 4 6 - 8
Sep 2 Garden City Community College W, 3-0 3 - 16 9 - 1
Sep 9 at Cloud County Community College W, 3-2 5 - 11 15 - 8
Sep 16 at Barton Community College W, 3-2 5 - 10 15 - 8
Sep 22 at Butler Community College - KS W, 3-0 3 - 10 12 - 2
Sep 25 vs. Parkland College L, 3-0 3 - 3 9 - 0
Sep 25 vs. Kirkwood Community College W, 3-0 3 - 6 13 - 0
Sep 26 vs. Central Community College-Columbus L, 3-0 3 - 2 6 - 0
Sep 26 vs. Des Moines Area Community College L, 3-0 3 - 5 4 - 0
Sep 30 at Seward County Community College L, 3-0 3 - 3 7 - 0
Oct 3 Pratt Community College L, 3-2 5 - 8 13 - 7
Oct 5 Hutchinson Community College W, 3-1 4 - 4 14 - 2
Oct 7 at Garden City Community College W, 3-1 4 - 12 15 - 7
Oct 9 at Missouri State University - West Plains L, 3-0 3 - 2 5 - 4
Oct 9 at Miami Dade College L, 3-1 4 - 10 12 - 8
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 3 - 5 8 - 6
Oct 10 vs. Jefferson College L, 3-0 3 - 1 6 - 0
Oct 12 Cloud County Community College L, 3-1 4 - 6 7 - 9
Oct 14 at Dodge City Community College W, 3-0 3 - 6 14 - 3
Oct 17 Barton Community College W, 3-0 3 - 6 6 - 2
Oct 21 Butler Community College - KS W, 3-1 4 - 19 10 - 0
Oct 23 Dodge City Community College W, 3-0 3 - 9 10 - 4
Oct 29 at Hutchinson Community College L, 3-0 3 - 3 5 - 0
Nov 4 at Pratt Community College L, 3-2 5 - 12 7 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 121 1445 11.94 605 3955 .212 1308 10.81 1913.0 15.8
Conference 16 60 734 12.23 310 1978 .214 658 10.97 983.5 16.4
Exhibition - - - - - - - - - - -
 
Home 8 31 388 12.52 165 1054 .212 345 11.13 527.0 17.0
Away 12 45 545 12.11 218 1477 .221 498 11.07 724.0 16.1
Neutral 13 45 512 11.38 222 1424 .204 465 10.33 662.0 14.7
 
Wins 14 50 658 13.16 211 1610 .278 589 11.78 900.0 18.0
Losses 19 71 787 11.08 394 2345 .168 719 10.13 1013.0 14.3
 
August 10 39 467 11.97 179 1182 .244 429 11.00 622.5 16.0
September 9 31 348 11.23 163 1002 .185 318 10.26 470.0 15.2
October 13 46 572 12.43 244 1601 .205 510 11.09 746.5 16.2
November 1 5 58 11.60 19 170 .229 51 10.20 74.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 121 1750 14.46 38 352 214 1.77
Conference 16 60 896 14.93 14 189 109 1.81
Exhibition - - - - - - - -
 
Home 8 31 459 14.81 7 100 57 1.84
Away 12 45 664 14.76 11 148 85 1.89
Neutral 13 45 627 13.93 20 104 72 1.60
 
Wins 14 50 707 14.14 20 180 110 2.20
Losses 19 71 1043 14.69 18 172 104 1.46
 
August 10 39 607 15.56 18 105 71 1.81
September 9 31 418 13.48 10 92 56 1.81
October 13 46 647 14.07 10 147 84 1.82
November 1 5 78 15.60 0 8 4 0.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 121 - 254 2.10 345 - 139
Conference 16 60 - 141 2.35 176 - 67
Exhibition - - - - - - - -
 
Home 8 31 - 82 2.65 87 - 31
Away 12 45 - 94 2.09 127 - 62
Neutral 13 45 - 78 1.73 131 - 46
 
Wins 14 50 - 132 2.64 174 - 55
Losses 19 71 - 122 1.72 171 - 84
 
August 10 39 - 85 2.18 123 - 64
September 9 31 - 66 2.13 90 - 19
October 13 46 - 91 1.98 125 - 52
November 1 5 - 12 2.40 7 - 4
Attendance Statistics
Date Opponent Score Attend
Aug 15 vs. Cowley County Community College   -
Aug 21 vs. Casper College L, 3-1 0
Aug 21 vs. Eastern Wyoming College W, 3-0 0
Aug 22 vs. Sheridan College L, 3-2 0
Aug 22 vs. Northeastern Junior College W, 3-0 0
Aug 26 Seward County Community College L, 3-2 0
Aug 28 vs. North Central Texas College L, 3-2 0
Aug 28 at Brookhaven College W, 3-1 0
Aug 29 vs. Frank Phillips College L, 3-1 0
Aug 29 vs. Paris Junior College L, 3-0 0
Aug 31 at Pratt Community College L, 3-0 0
Sep 2 Garden City Community College W, 3-0 0
Sep 9 at Cloud County Community College W, 3-2 0
Sep 16 at Barton Community College W, 3-2 0
Sep 22 at Butler Community College - KS W, 3-0 0
Sep 25 vs. Parkland College L, 3-0 0
Sep 25 vs. Kirkwood Community College W, 3-0 0
Sep 26 vs. Central Community College-Columbus L, 3-0 0
Sep 26 vs. Des Moines Area Community College L, 3-0 0
Sep 30 at Seward County Community College L, 3-0 105
Oct 3 Pratt Community College L, 3-2 0
Oct 5 Hutchinson Community College W, 3-1 0
Oct 7 at Garden City Community College W, 3-1 0
Oct 9 at Missouri State University - West Plains L, 3-0 0
Oct 9 at Miami Dade College L, 3-1 0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 0
Oct 10 vs. Jefferson College L, 3-0 0
Oct 12 Cloud County Community College L, 3-1 0
Oct 14 at Dodge City Community College W, 3-0 0
Oct 17 Barton Community College W, 3-0 0
Oct 21 Butler Community College - KS W, 3-1 0
Oct 23 Dodge City Community College W, 3-0 0
Oct 29 at Hutchinson Community College L, 3-0 0
Nov 4 at Pratt Community College L, 3-2 0