Maja Jankovic
8

Maja Jankovic

m
32
k/s
0.04
h %
.025
a/s
0.62
b/s
0.00
sa/s
0.39
d/s
5.78
Player Stats
  Overall Conference
Matches 32 16
Sets 112 55
Kills 5 1
Kills per set 0.04 0.02
Errors 4 0
Total Attacks 40 15
Total Attacks per set 0.36 0.27
Hitting Percentage .025 .067
Assists 69 43
Assists per set 0.62 0.78
Service Total Attempts 0 0
Service Aces 44 27
Service Errors 45 24
Service Aces per set 0.39 0.49
Receptions 0 0
Reception Errors 22 10
Digs 647 315
Digs per set 5.78 5.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 49.0 28.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 14 at Dodge City Community College W, 3-0
Oct 17 Barton Community College W, 3-0
Oct 21 Butler Community College - KS W, 3-1
Oct 23 Dodge City Community College W, 3-0
Oct 29 at Hutchinson Community College L, 3-0
Nov 4 at Pratt Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 1 0 1 1.000 0 6.0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 0 0 2 .000 1 2.0
Aug 22 vs. Sheridan College L, 3-2 - 5 0 0 1 .000 4 3.0
Aug 22 vs. Northeastern Junior College W, 3-0 - 3 0 1 2 -.500 1 0.0
Aug 26 Seward County Community College L, 3-2 - 5 0 0 0 - 0 3.0
Aug 28 vs. North Central Texas College L, 3-2 - 5 0 1 2 -.500 4 0.0
Aug 28 at Brookhaven College W, 3-1 - 4 1 0 2 .500 1 2.0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 0 0 0 - 2 0.0
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 0 0 - 2 0.0
Aug 31 at Pratt Community College L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 2 Garden City Community College W, 3-0 - 3 0 0 1 .000 4 5.0
Sep 9 at Cloud County Community College W, 3-2 - 5 0 0 1 .000 5 2.0
Sep 16 at Barton Community College W, 3-2 - 1 0 0 0 - 2 1.0
Sep 22 at Butler Community College - KS W, 3-0 - 3 0 0 3 .000 1 0.0
Sep 25 vs. Parkland College L, 3-0 - 3 1 1 2 .000 3 1.0
Sep 25 vs. Kirkwood Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 0 0 4 .000 0 1.0
Sep 26 vs. Des Moines Area Community College L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 0 - 3 0.0
Oct 3 Pratt Community College L, 3-2 - 5 1 0 2 .500 6 2.0
Oct 5 Hutchinson Community College W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 7 at Garden City Community College W, 3-1 - 4 0 0 0 - 2 2.0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 1 0 3 .333 3 1.0
Oct 9 at Miami Dade College L, 3-1 - 4 0 1 3 -.333 3 1.0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 - 0 0.0
Oct 10 vs. Jefferson College L, 3-0 - - - - - - - -
Oct 12 Cloud County Community College L, 3-1 - 4 0 0 2 .000 4 1.0
Oct 14 at Dodge City Community College W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 17 Barton Community College W, 3-0 - 3 0 0 1 .000 3 4.0
Oct 21 Butler Community College - KS W, 3-1 - 3 0 0 1 .000 5 4.0
Oct 23 Dodge City Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 29 at Hutchinson Community College L, 3-0 - 3 0 0 0 - 2 2.0
Nov 4 at Pratt Community College L, 3-2 - 5 0 0 1 .000 2 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 35 0 0 0 0 0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 14 0 0 0 0 0
Aug 22 vs. Sheridan College L, 3-2 - 5 32 0 0 0 0 0
Aug 22 vs. Northeastern Junior College W, 3-0 - 3 14 0 0 0 0 0
Aug 26 Seward County Community College L, 3-2 - 5 26 0 0 0 0 0
Aug 28 vs. North Central Texas College L, 3-2 - 5 34 0 0 0 0 0
Aug 28 at Brookhaven College W, 3-1 - 4 22 0 0 0 0 0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 29 0 0 0 0 1
Aug 29 vs. Paris Junior College L, 3-0 - 3 16 0 0 0 0 0
Aug 31 at Pratt Community College L, 3-0 - 3 18 0 0 0 0 0
Sep 2 Garden City Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 9 at Cloud County Community College W, 3-2 - 5 36 0 0 0 0 0
Sep 16 at Barton Community College W, 3-2 - 1 22 0 0 0 0 0
Sep 22 at Butler Community College - KS W, 3-0 - 3 17 0 0 0 0 0
Sep 25 vs. Parkland College L, 3-0 - 3 12 0 0 0 0 0
Sep 25 vs. Kirkwood Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 17 0 0 0 0 0
Sep 26 vs. Des Moines Area Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 3 Pratt Community College L, 3-2 - 5 28 0 0 0 0 0
Oct 5 Hutchinson Community College W, 3-1 - 4 21 0 0 0 0 0
Oct 7 at Garden City Community College W, 3-1 - 4 20 0 0 0 0 0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 22 0 0 0 0 0
Oct 9 at Miami Dade College L, 3-1 - 4 24 0 0 0 0 0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 2 8 0 0 0 0 0
Oct 10 vs. Jefferson College L, 3-0 - - - - - - - -
Oct 12 Cloud County Community College L, 3-1 - 4 20 0 0 0 0 1
Oct 14 at Dodge City Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 17 Barton Community College W, 3-0 - 3 25 0 0 0 0 0
Oct 21 Butler Community College - KS W, 3-1 - 3 13 0 0 0 0 0
Oct 23 Dodge City Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 29 at Hutchinson Community College L, 3-0 - 3 13 0 0 0 0 0
Nov 4 at Pratt Community College L, 3-2 - 5 31 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Cowley County Community College   - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 0 5 1 0 1
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 0 2 0 0 0
Aug 22 vs. Sheridan College L, 3-2 - 5 0 3 1 0 0
Aug 22 vs. Northeastern Junior College W, 3-0 - 3 0 0 1 0 0
Aug 26 Seward County Community College L, 3-2 - 5 0 3 2 0 1
Aug 28 vs. North Central Texas College L, 3-2 - 5 0 0 3 0 1
Aug 28 at Brookhaven College W, 3-1 - 4 0 1 4 0 4
Aug 29 vs. Frank Phillips College L, 3-1 - 4 0 0 3 0 1
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 0 0 0 1
Aug 31 at Pratt Community College L, 3-0 - 3 0 0 1 0 1
Sep 2 Garden City Community College W, 3-0 - 3 0 5 0 0 0
Sep 9 at Cloud County Community College W, 3-2 - 5 0 2 0 0 2
Sep 16 at Barton Community College W, 3-2 - 1 0 1 2 0 0
Sep 22 at Butler Community College - KS W, 3-0 - 3 0 0 1 0 0
Sep 25 vs. Parkland College L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Kirkwood Community College W, 3-0 - 3 0 1 2 0 0
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 0 1 0 0 0
Sep 26 vs. Des Moines Area Community College L, 3-0 - 3 0 1 1 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 2 0 0
Oct 3 Pratt Community College L, 3-2 - 5 0 1 2 0 1
Oct 5 Hutchinson Community College W, 3-1 - 4 0 0 2 0 1
Oct 7 at Garden City Community College W, 3-1 - 4 0 2 0 0 0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 0 0 0 0 1
Oct 9 at Miami Dade College L, 3-1 - 4 0 1 2 0 2
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 2 0 0 1 0 0
Oct 10 vs. Jefferson College L, 3-0 - - - - - - -
Oct 12 Cloud County Community College L, 3-1 - 4 0 1 1 0 2
Oct 14 at Dodge City Community College W, 3-0 - 3 0 1 4 0 0
Oct 17 Barton Community College W, 3-0 - 3 0 4 1 0 0
Oct 21 Butler Community College - KS W, 3-1 - 3 0 4 3 0 0
Oct 23 Dodge City Community College W, 3-0 - 3 0 1 2 0 2
Oct 29 at Hutchinson Community College L, 3-0 - 3 0 2 1 0 0
Nov 4 at Pratt Community College L, 3-2 - 5 0 2 2 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 112 5 0.04 4 40 0.36 .025 69 0.62 49.0 0.4
2016-17 34 109 2 0.02 0 4 0.04 .500 59 0.54 46.0 0.4
Total 66 221 7 0.03 4 44 0.20 .068 128 0.58 95.0 0.4
  m s digs d/s bs ba tot b/s
2015-16 32 112 647 5.78 0 0 0 0.00
2016-17 34 109 547 5.02 0 0 0 0.00
Total 66 221 1194 5.40 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 32 112 0 44 0.39 45 0 22
2016-17 34 109 16 44 0.40 38 459 8
Total 66 221 16 88 0.40 83 459 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 5 0.04 4 40 0.36 .025 69 0.62 49.0 0.4
Conference 16 55 1 0.02 0 15 0.27 .067 43 0.78 28.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 30 1 0.03 0 9 0.30 .111 23 0.77 20.0 0.7
Away 12 41 2 0.05 1 15 0.37 .067 29 0.71 14.0 0.3
Neutral 12 41 2 0.05 3 16 0.39 -.063 17 0.41 15.0 0.4
                         
Wins 14 45 1 0.02 1 16 0.36 .000 29 0.64 25.0 0.6
Losses 18 67 4 0.06 3 24 0.36 .042 40 0.60 24.0 0.4
                         
August 10 39 2 0.05 2 11 0.28 .000 17 0.44 16.0 0.4
September 9 27 1 0.04 1 13 0.48 .000 18 0.67 12.0 0.4
October 12 41 2 0.05 1 15 0.37 .067 32 0.78 19.0 0.5
November 1 5 0 0.00 0 1 0.20 .000 2 0.40 2.0 0.4
  m s digs d/s bs ba tot b/s
Total 32 112 647 5.78 0 0 0 0.00
Conference 16 55 315 5.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 30 158 5.27 0 0 0 0.00
Away 12 41 256 6.24 0 0 0 0.00
Neutral 12 41 233 5.68 0 0 0 0.00
                 
Wins 14 45 258 5.73 0 0 0 0.00
Losses 18 67 389 5.81 0 0 0 0.00
                 
August 10 39 240 6.15 0 0 0 0.00
September 9 27 154 5.70 0 0 0 0.00
October 12 41 222 5.41 0 0 0 0.00
November 1 5 31 6.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 112 0 44 0.39 45 0 22
Conference 16 55 0 27 0.49 24 0 10
Exhibition - - - - - - - -
                 
Home 8 30 0 19 0.63 13 0 7
Away 12 41 0 12 0.29 19 0 11
Neutral 12 41 0 13 0.32 13 0 4
                 
Wins 14 45 0 24 0.53 22 0 9
Losses 18 67 0 20 0.30 23 0 13
                 
August 10 39 0 14 0.36 16 0 10
September 9 27 0 11 0.41 8 0 2
October 12 41 0 17 0.41 19 0 9
November 1 5 0 2 0.40 2 0 1