Olivia Hultgren
gp
26
pts/g
10.0
fg %
32.7
3pt %
29.0
ft %
76.0
reb/g
2.1
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 20 |
| Games started | 24 | 18 |
| Minutes | 745 | 614 |
| Minutes per game | 28.7 | 30.7 |
| FG | 86-263 | 64-207 |
| FG Pct | 32.7 | 30.9 |
| 3PT | 49-169 | 35-135 |
| 3PT Pct | 29.0 | 25.9 |
| FT | 38-50 | 30-39 |
| FT Pct | 76.0 | 76.9 |
| Off rebounds | 12 | 9 |
| Def rebounds | 43 | 37 |
| Total rebounds | 55 | 46 |
| Rebounds per game | 2.1 | 2.3 |
| Personal fouls | 34 | 25 |
| Disqualifications | 0 | 0 |
| Assists | 48 | 40 |
| Turnovers | 45 | 36 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 19 | 13 |
| Blocks | 0 | 0 |
| Points | 259 | 193 |
| Points per game | 10.0 | 9.7 |
| Points per 40.0 min | 13.9 | 12.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 88-50 | 1 | 19 | 7-15 | 46.7 | 4-10 | 40.0 | 0-2 | 0.0 | 18 |
| Nov 2 | McPherson College JV | W, 91-43 | 1 | 12 | 5-8 | 62.5 | 4-5 | 80.0 | 1-1 | 100.0 | 15 |
| Nov 4 | at Lamar Community College | W, 65-62 | 1 | 29 | 4-10 | 40.0 | 2-5 | 40.0 | 7-8 | 87.5 | 17 |
| Nov 11 | Lamar Community College | L, 67-58 | 1 | 10 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 14 | vs. Redlands Community College | L, 76-31 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Grayson College | L, 87-34 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Independence Community College | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Seward County | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barton Community College | W, 57-51 | - | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 29 | Cowley County Community College | L, 57-44 | 1 | 29 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 3 | at Dodge City Community College | L, 64-48 | 1 | 29 | 1-12 | 8.3 | 0-7 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Cloud County Community College | W, 55-48 | 1 | 35 | 1-4 | 25.0 | 1-4 | 25.0 | 4-5 | 80.0 | 7 |
| Dec 13 | at Coffeyville Community College | L, 72-55 | 1 | 31 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Dec 31 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Hutchinson Community College | L, 64-55 | 1 | 35 | 5-12 | 41.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 7 | Pratt Community College | W, 74-30 | 1 | 17 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Fort Hays Tech Northwest | W, 63-38 | 1 | 33 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 14 | at Garden City Community College | W, 53-50 | 1 | 35 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 17 | Butler Community College - KS | L, 68-55 | 1 | 35 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
| Jan 21 | at Independence Community College | W, 70-55 | 1 | 38 | 7-17 | 41.2 | 4-11 | 36.4 | 0-0 | - | 18 |
| Jan 25 | Seward County | W, 74-67 | 1 | 43 | 3-10 | 30.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Jan 28 | Barton Community College | L, 63-53 | 1 | 32 | 1-9 | 11.1 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 31 | at Cowley County Community College | W, 60-58 | 1 | 37 | 6-18 | 33.3 | 5-15 | 33.3 | 0-0 | - | 17 |
| Feb 4 | Dodge City Community College | W, 71-64 | 1 | 36 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | at Cloud County Community College | L, 64-47 | 1 | 23 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 14 | Coffeyville Community College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 63-60 | - | 26 | 4-14 | 28.6 | 2-9 | 22.2 | 6-7 | 85.7 | 16 |
| Feb 25 | Fort Hays Tech Northwest | W, 78-68 | 1 | 32 | 8-17 | 47.1 | 4-11 | 36.4 | 4-5 | 80.0 | 24 |
| Feb 28 | Garden City Community College | L, 60-45 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Butler Community College - KS | L, 79-57 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 7 | Pratt Community College | W, 58-42 | 1 | 32 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 10 | at Hutchinson Community College | L, 74-65 | 1 | 29 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 88-50 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 2 | McPherson College JV | W, 91-43 | 1 | 12 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Nov 4 | at Lamar Community College | W, 65-62 | 1 | 29 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Nov 11 | Lamar Community College | L, 67-58 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | vs. Redlands Community College | L, 76-31 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Grayson College | L, 87-34 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Independence Community College | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Seward County | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barton Community College | W, 57-51 | - | 21 | 0 | 1 | 1 | 5 | 4 | 0 | 0 |
| Nov 29 | Cowley County Community College | L, 57-44 | 1 | 29 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Dec 3 | at Dodge City Community College | L, 64-48 | 1 | 29 | 1 | 2 | 3 | 5 | 2 | 1 | 0 |
| Dec 6 | Cloud County Community College | W, 55-48 | 1 | 35 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 13 | at Coffeyville Community College | L, 72-55 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 31 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Hutchinson Community College | L, 64-55 | 1 | 35 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 7 | Pratt Community College | W, 74-30 | 1 | 17 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 10 | at Fort Hays Tech Northwest | W, 63-38 | 1 | 33 | 3 | 4 | 7 | 4 | 3 | 2 | 0 |
| Jan 14 | at Garden City Community College | W, 53-50 | 1 | 35 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 17 | Butler Community College - KS | L, 68-55 | 1 | 35 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jan 21 | at Independence Community College | W, 70-55 | 1 | 38 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 25 | Seward County | W, 74-67 | 1 | 43 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 28 | Barton Community College | L, 63-53 | 1 | 32 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 31 | at Cowley County Community College | W, 60-58 | 1 | 37 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 4 | Dodge City Community College | W, 71-64 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 7 | at Cloud County Community College | L, 64-47 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Feb 14 | Coffeyville Community College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 63-60 | - | 26 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 78-68 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Feb 28 | Garden City Community College | L, 60-45 | 1 | 28 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Mar 4 | at Butler Community College - KS | L, 79-57 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Pratt Community College | W, 58-42 | 1 | 32 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | at Hutchinson Community College | L, 74-65 | 1 | 29 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Sterling College | - | - | - | - | |
| Oct 19 # | vs. Salt Lake Community College | - | - | - | - | |
| Oct 19 # | vs. College of Southern Idaho | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 88-50 | 1 | 1 | - | - |
| Nov 2 | McPherson College JV | W, 91-43 | 1 | 1 | - | 0.0 |
| Nov 4 | at Lamar Community College | W, 65-62 | 1 | 2 | - | 0.3 |
| Nov 11 | Lamar Community College | L, 67-58 | 1 | 0 | - | - |
| Nov 14 | vs. Redlands Community College | L, 76-31 | - | - | - | - |
| Nov 15 | vs. Grayson College | L, 87-34 | - | - | - | - |
| Nov 19 | Independence Community College | W, 57-24 | - | - | - | - |
| Nov 22 | at Seward County | L, 72-62 | - | - | - | - |
| Nov 25 | at Barton Community College | W, 57-51 | - | 0 | - | 1.3 |
| Nov 29 | Cowley County Community College | L, 57-44 | 1 | 1 | - | 1.0 |
| Dec 3 | at Dodge City Community College | L, 64-48 | 1 | 1 | 0 | 2.5 |
| Dec 6 | Cloud County Community College | W, 55-48 | 1 | 0 | - | 1.0 |
| Dec 13 | at Coffeyville Community College | L, 72-55 | 1 | 0 | 0 | 1.0 |
| Dec 31 # | at Kansas Wesleyan University | - | - | - | - | |
| Jan 3 | Hutchinson Community College | L, 64-55 | 1 | 2 | 0 | - |
| Jan 7 | Pratt Community College | W, 74-30 | 1 | 2 | - | 0.5 |
| Jan 10 | at Fort Hays Tech Northwest | W, 63-38 | 1 | 0 | - | 1.3 |
| Jan 14 | at Garden City Community College | W, 53-50 | 1 | 1 | - | 3.0 |
| Jan 17 | Butler Community College - KS | L, 68-55 | 1 | 3 | - | 3.0 |
| Jan 21 | at Independence Community College | W, 70-55 | 1 | 2 | - | 0.0 |
| Jan 25 | Seward County | W, 74-67 | 1 | 3 | - | - |
| Jan 28 | Barton Community College | L, 63-53 | 1 | 2 | - | 0.5 |
| Jan 31 | at Cowley County Community College | W, 60-58 | 1 | 0 | - | 2.0 |
| Feb 4 | Dodge City Community College | W, 71-64 | 1 | 2 | - | 1.5 |
| Feb 7 | at Cloud County Community College | L, 64-47 | 1 | 1 | - | 1.0 |
| Feb 14 | Coffeyville Community College | W, 65-46 | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 50-42 | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 63-60 | - | 0 | - | 0.0 |
| Feb 25 | Fort Hays Tech Northwest | W, 78-68 | 1 | 1 | - | 0.5 |
| Feb 28 | Garden City Community College | L, 60-45 | 1 | 3 | - | 0.0 |
| Mar 4 | at Butler Community College - KS | L, 79-57 | 1 | 1 | - | - |
| Mar 7 | Pratt Community College | W, 58-42 | 1 | 1 | - | 0.5 |
| Mar 10 | at Hutchinson Community College | L, 74-65 | 1 | 4 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 28.7 | 3.3-10.1 | 1.9-6.5 | 1.5-1.9 | 10.0 |
| Total | 26 | 28.7 | 3.3-10.1 | 1.9-6.5 | 1.5-1.9 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 745 | 86-263 | 32.7 | 49-169 | 29.0 | 38-50 | 76.0 | 259 |
| Total | 26 | 24 | 745 | 86-263 | 32.7 | 49-169 | 29.0 | 38-50 | 76.0 | 259 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 745 | 28.7 | 4.6-14.1 | 2.6-9.1 | 29.0 | 2.0-2.7 | 13.9 |
| Total | 26 | 745 | 28.7 | 4.6-14.1 | 2.6-9.1 | 29.0 | 2.0-2.7 | 13.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.5 | 1.7 | 2.1 | 1.8 | 1.7 | 0.7 | 0.0 |
| Total | 26 | 0.5 | 1.7 | 2.1 | 1.8 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 12 | 43 | 55 | 48 | 45 | 19 | 0 |
| Total | 26 | 24 | 12 | 43 | 55 | 48 | 45 | 19 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.6 | 2.3 | 3.0 | 2.6 | 2.4 | 1.0 | 0.0 |
| Total | 26 | 0.6 | 2.3 | 3.0 | 2.6 | 2.4 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 28.7 | 3.3-10.1 | 1.9-6.5 | 1.5-1.9 | 10.0 |
| Conference | 20 | 30.7 | 3.2-10.3 | 1.8-6.8 | 1.5-1.9 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.2 | 2.9-9.0 | 1.7-5.9 | 1.4-2.1 | 9.0 |
| Away | 12 | 29.2 | 3.8-11.4 | 2.1-7.2 | 1.5-1.8 | 11.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 29.9 | 3.9-10.8 | 2.2-6.9 | 1.6-2.2 | 11.6 |
| Losses | 12 | 27.2 | 2.7-9.3 | 1.5-6.1 | 1.2-1.6 | 8.1 |
| November | 6 | 20.0 | 4.2-9.2 | 2.7-5.7 | 1.7-2.5 | 12.7 |
| December | 3 | 31.7 | 2.7-9.7 | 1.7-7.0 | 1.3-1.7 | 8.3 |
| January | 9 | 33.9 | 3.4-11.4 | 2.0-7.6 | 1.1-1.6 | 10.0 |
| February | 5 | 29.0 | 3.6-10.4 | 1.6-6.0 | 2.4-2.8 | 11.2 |
| March | 3 | 26.7 | 1.3-8.0 | 0.7-5.3 | 0.7-0.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 745 | 86-263 | 32.7 | 49-169 | 29.0 | 38-50 | 76.0 | 259 |
| Conference | 20 | 18 | 614 | 64-207 | 30.9 | 35-135 | 25.9 | 30-39 | 76.9 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 395 | 41-126 | 32.5 | 24-82 | 29.3 | 20-29 | 69.0 | 126 |
| Away | 12 | 10 | 350 | 45-137 | 32.8 | 25-87 | 28.7 | 18-21 | 85.7 | 133 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 13 | 419 | 54-151 | 35.8 | 31-96 | 32.3 | 23-31 | 74.2 | 162 |
| Losses | 12 | 11 | 326 | 32-112 | 28.6 | 18-73 | 24.7 | 15-19 | 78.9 | 97 |
| November | 6 | 5 | 120 | 25-55 | 45.5 | 16-34 | 47.1 | 10-15 | 66.7 | 76 |
| December | 3 | 3 | 95 | 8-29 | 27.6 | 5-21 | 23.8 | 4-5 | 80.0 | 25 |
| January | 9 | 9 | 305 | 31-103 | 30.1 | 18-68 | 26.5 | 10-14 | 71.4 | 90 |
| February | 5 | 4 | 145 | 18-52 | 34.6 | 8-30 | 26.7 | 12-14 | 85.7 | 56 |
| March | 3 | 3 | 80 | 4-24 | 16.7 | 2-16 | 12.5 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 745 | 28.7 | 4.6-14.1 | 2.6-9.1 | 29.0 | 2.0-2.7 | 13.9 |
| Conference | 20 | 614 | 30.7 | 4.2-13.5 | 2.3-8.8 | 25.9 | 2.0-2.5 | 12.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 395 | 28.2 | 4.2-12.8 | 2.4-8.3 | 29.3 | 2.0-2.9 | 12.8 |
| Away | 12 | 350 | 29.2 | 5.1-15.6 | 2.9-9.9 | 28.7 | 2.1-2.4 | 15.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 419 | 29.9 | 5.2-14.4 | 3.0-9.2 | 32.3 | 2.2-3.0 | 15.5 |
| Losses | 12 | 326 | 27.2 | 3.9-13.7 | 2.2-9.0 | 24.7 | 1.8-2.3 | 11.9 |
| November | 6 | 120 | 20.0 | 8.3-18.3 | 5.3-11.3 | 47.1 | 3.3-5.0 | 25.3 |
| December | 3 | 95 | 31.7 | 3.4-12.2 | 2.1-8.8 | 23.8 | 1.7-2.1 | 10.5 |
| January | 9 | 305 | 33.9 | 4.1-13.5 | 2.4-8.9 | 26.5 | 1.3-1.8 | 11.8 |
| February | 5 | 145 | 29.0 | 5.0-14.3 | 2.2-8.3 | 26.7 | 3.3-3.9 | 15.4 |
| March | 3 | 80 | 26.7 | 2.0-12.0 | 1.0-8.0 | 12.5 | 1.0-1.0 | 6.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 1.7 | 2.1 | 1.8 | 1.7 | 0.7 | 0.0 |
| Conference | 20 | 0.5 | 1.9 | 2.3 | 2.0 | 1.8 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 1.5 | 1.8 | 1.6 | 1.5 | 0.7 | 0.0 |
| Away | 12 | 0.7 | 1.8 | 2.5 | 2.2 | 2.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.5 | 1.9 | 2.4 | 2.0 | 1.9 | 0.8 | 0.0 |
| Losses | 12 | 0.4 | 1.3 | 1.8 | 1.7 | 1.6 | 0.7 | 0.0 |
| November | 6 | 0.3 | 1.3 | 1.7 | 2.0 | 2.0 | 1.2 | 0.0 |
| December | 3 | 0.3 | 2.0 | 2.3 | 2.7 | 1.7 | 1.3 | 0.0 |
| January | 9 | 0.7 | 1.8 | 2.4 | 2.0 | 1.3 | 0.6 | 0.0 |
| February | 5 | 0.2 | 2.2 | 2.4 | 1.2 | 2.4 | 0.6 | 0.0 |
| March | 3 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 12 | 43 | 55 | 48 | 45 | 19 | 0 |
| Conference | 20 | 18 | 9 | 37 | 46 | 40 | 36 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 4 | 21 | 25 | 22 | 21 | 10 | 0 |
| Away | 12 | 10 | 8 | 22 | 30 | 26 | 24 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 13 | 7 | 27 | 34 | 28 | 26 | 11 | 0 |
| Losses | 12 | 11 | 5 | 16 | 21 | 20 | 19 | 8 | 0 |
| November | 6 | 5 | 2 | 8 | 10 | 12 | 12 | 7 | 0 |
| December | 3 | 3 | 1 | 6 | 7 | 8 | 5 | 4 | 0 |
| January | 9 | 9 | 6 | 16 | 22 | 18 | 12 | 5 | 0 |
| February | 5 | 4 | 1 | 11 | 12 | 6 | 12 | 3 | 0 |
| March | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.6 | 2.3 | 3.0 | 2.6 | 2.4 | 1.0 | 0.0 |
| Conference | 20 | 0.6 | 2.4 | 3.0 | 2.6 | 2.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.1 | 2.5 | 2.2 | 2.1 | 1.0 | 0.0 |
| Away | 12 | 0.9 | 2.5 | 3.4 | 3.0 | 2.7 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.7 | 2.6 | 3.2 | 2.7 | 2.5 | 1.1 | 0.0 |
| Losses | 12 | 0.6 | 2.0 | 2.6 | 2.5 | 2.3 | 1.0 | 0.0 |
| November | 6 | 0.7 | 2.7 | 3.3 | 4.0 | 4.0 | 2.3 | 0.0 |
| December | 3 | 0.4 | 2.5 | 2.9 | 3.4 | 2.1 | 1.7 | 0.0 |
| January | 9 | 0.8 | 2.1 | 2.9 | 2.4 | 1.6 | 0.7 | 0.0 |
| February | 5 | 0.3 | 3.0 | 3.3 | 1.7 | 3.3 | 0.8 | 0.0 |
| March | 3 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
