Jera Kruleski
gp
32
pts/g
8.8
fg %
34.9
3pt %
31.9
ft %
76.1
reb/g
3.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Games started | 1 | 1 |
| Minutes | 660 | 523 |
| Minutes per game | 20.6 | 21.8 |
| FG | 94-269 | 62-189 |
| FG Pct | 34.9 | 32.8 |
| 3PT | 59-185 | 41-139 |
| 3PT Pct | 31.9 | 29.5 |
| FT | 35-46 | 29-34 |
| FT Pct | 76.1 | 85.3 |
| Off rebounds | 17 | 15 |
| Def rebounds | 78 | 58 |
| Total rebounds | 95 | 73 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 31 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 19 | 15 |
| Turnovers | 28 | 25 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 22 | 17 |
| Blocks | 5 | 4 |
| Points | 282 | 194 |
| Points per game | 8.8 | 8.1 |
| Points per 40 min | 17.1 | 14.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | - | 18 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 5 | at Lamar Community College | L, 55-53 | - | 9 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | - | 17 | 5-9 | 55.6 | 3-6 | 50.0 | 1-2 | 50.0 | 14 |
| Nov 12 | McPherson College JV | W, 92-35 | 0 | 20 | 5-11 | 45.5 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Nov 16 | at Hesston College | W, 56-32 | - | 23 | 4-13 | 30.8 | 2-9 | 22.2 | 1-2 | 50.0 | 11 |
| Nov 18 | Lamar Community College | W, 70-39 | - | 28 | 8-17 | 47.1 | 6-13 | 46.2 | 1-4 | 25.0 | 23 |
| Nov 21 | Independence Community College | W, 70-31 | 0 | 26 | 7-15 | 46.7 | 4-11 | 36.4 | 0-0 | - | 18 |
| Nov 23 | Coffeyville Community College | L, 60-51 | 0 | 29 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | 0 | 28 | 1-9 | 11.1 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Nov 30 | at Garden City Community College | L, 87-46 | - | 25 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Dec 4 | Cloud County Community College | W, 77-58 | 0 | 25 | 7-10 | 70.0 | 6-9 | 66.7 | 3-4 | 75.0 | 23 |
| Dec 7 | Cowley County Community College | W, 61-49 | 0 | 27 | 4-10 | 40.0 | 2-7 | 28.6 | 3-3 | 100.0 | 13 |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 0 | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 30 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 6 | Seward County Community College | W, 65-59 | 0 | 16 | 4-6 | 66.7 | 3-4 | 75.0 | 5-5 | 100.0 | 16 |
| Jan 8 | at Dodge City Community College | L, 66-48 | - | 19 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | Barton Community College | L, 54-49 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | - | 28 | 8-20 | 40.0 | 5-15 | 33.3 | 3-4 | 75.0 | 24 |
| Jan 23 | at Independence Community College | W, 64-38 | - | 18 | 3-11 | 27.3 | 3-10 | 30.0 | 1-2 | 50.0 | 10 |
| Jan 25 | at Coffeyville Community College | L, 69-57 | - | 22 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 0 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Garden City Community College | W, 46-40 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Cloud County Community College | L, 58-48 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Cowley County Community College | L, 54-46 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Butler Community College - KS | L, 50-34 | 0 | 28 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 15 | Pratt Community College | W, 82-27 | 0 | 28 | 4-15 | 26.7 | 4-13 | 30.8 | 0-0 | - | 12 |
| Feb 20 | at Seward County Community College | L, 59-47 | - | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | Dodge City Community College | L, 68-52 | 0 | 22 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 26 | at Barton Community College | L, 48-45 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 0 | 17 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 8 | at Cloud County Community College | W, 56-55 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 0 | 21 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 5 | at Lamar Community College | L, 55-53 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | - | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 12 | McPherson College JV | W, 92-35 | 0 | 20 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Nov 16 | at Hesston College | W, 56-32 | - | 23 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 18 | Lamar Community College | W, 70-39 | - | 28 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Nov 21 | Independence Community College | W, 70-31 | 0 | 26 | 1 | 3 | 4 | 1 | 0 | 4 | 0 |
| Nov 23 | Coffeyville Community College | L, 60-51 | 0 | 29 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | 0 | 28 | 0 | 3 | 3 | 0 | 4 | 0 | 1 |
| Nov 30 | at Garden City Community College | L, 87-46 | - | 25 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Dec 4 | Cloud County Community College | W, 77-58 | 0 | 25 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 7 | Cowley County Community College | W, 61-49 | 0 | 27 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 30 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jan 6 | Seward County Community College | W, 65-59 | 0 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 8 | at Dodge City Community College | L, 66-48 | - | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan 11 | Barton Community College | L, 54-49 | - | 19 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | - | 28 | 4 | 5 | 9 | 1 | 1 | 2 | 2 |
| Jan 23 | at Independence Community College | W, 64-38 | - | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 25 | at Coffeyville Community College | L, 69-57 | - | 22 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 0 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 1 | Garden City Community College | W, 46-40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Cloud County Community College | L, 58-48 | - | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | at Cowley County Community College | L, 54-46 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | Butler Community College - KS | L, 50-34 | 0 | 28 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| Feb 15 | Pratt Community College | W, 82-27 | 0 | 28 | 2 | 5 | 7 | 2 | 0 | 2 | 0 |
| Feb 20 | at Seward County Community College | L, 59-47 | - | 24 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 22 | Dodge City Community College | L, 68-52 | 0 | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 26 | at Barton Community College | L, 48-45 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 0 | 17 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Mar 8 | at Cloud County Community College | W, 56-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | - | 3 | - | 0.0 |
| Nov 5 | at Lamar Community College | L, 55-53 | - | 0 | - | - |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | - | 3 | - | - |
| Nov 12 | McPherson College JV | W, 92-35 | 0 | 1 | - | 2.0 |
| Nov 16 | at Hesston College | W, 56-32 | - | 2 | - | - |
| Nov 18 | Lamar Community College | W, 70-39 | - | 1 | - | - |
| Nov 21 | Independence Community College | W, 70-31 | 0 | 1 | - | - |
| Nov 23 | Coffeyville Community College | L, 60-51 | 0 | 1 | - | 1.0 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | 0 | 0 | 0 | 0.0 |
| Nov 30 | at Garden City Community College | L, 87-46 | - | 0 | - | 0.3 |
| Dec 4 | Cloud County Community College | W, 77-58 | 0 | 2 | - | 0.0 |
| Dec 7 | Cowley County Community College | W, 61-49 | 0 | 0 | - | - |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 0 | 2 | 0 | - |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 1 | - | - |
| Jan 6 | Seward County Community College | W, 65-59 | 0 | 2 | - | 0.0 |
| Jan 8 | at Dodge City Community College | L, 66-48 | - | 0 | 0 | 0.0 |
| Jan 11 | Barton Community College | L, 54-49 | - | 2 | - | 1.0 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | - | 0 | - | 1.0 |
| Jan 23 | at Independence Community College | W, 64-38 | - | 1 | - | - |
| Jan 25 | at Coffeyville Community College | L, 69-57 | - | 2 | 0 | 0.5 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 0 | 1 | - | - |
| Feb 1 | Garden City Community College | W, 46-40 | 0 | 0 | - | - |
| Feb 5 | at Cloud County Community College | L, 58-48 | - | 0 | - | - |
| Feb 8 | at Cowley County Community College | L, 54-46 | - | 1 | - | - |
| Feb 11 | Butler Community College - KS | L, 50-34 | 0 | 0 | - | 0.0 |
| Feb 15 | Pratt Community College | W, 82-27 | 0 | 2 | - | - |
| Feb 20 | at Seward County Community College | L, 59-47 | - | 3 | - | 1.0 |
| Feb 22 | Dodge City Community College | L, 68-52 | 0 | 0 | - | 0.0 |
| Feb 26 | at Barton Community College | L, 48-45 | - | 0 | - | - |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 0 | 0 | - | 0.0 |
| Mar 8 | at Cloud County Community College | W, 56-55 | - | 0 | - | 0.0 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 20.6 | 2.9-8.4 | 1.8-5.8 | 1.1-1.4 | 8.8 |
| Conference | 24 | 21.8 | 2.6-7.9 | 1.7-5.8 | 1.2-1.4 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 21.6 | 3.8-8.9 | 2.4-6.2 | 0.9-1.2 | 10.9 |
| Away | 16 | 19.6 | 2.1-7.9 | 1.3-5.3 | 1.2-1.6 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 20.3 | 4.3-10.8 | 2.7-7.7 | 1.2-1.8 | 12.6 |
| Losses | 16 | 20.9 | 1.6-6.0 | 1.0-3.9 | 0.9-1.1 | 5.1 |
| November | 10 | 22.3 | 4.1-10.8 | 2.2-6.6 | 1.5-2.2 | 11.9 |
| December | 4 | 25.0 | 3.8-9.8 | 2.5-7.2 | 1.5-1.8 | 11.5 |
| January | 7 | 20.7 | 2.4-8.3 | 1.6-5.9 | 1.7-2.1 | 8.1 |
| February | 8 | 19.1 | 2.0-6.0 | 1.5-4.8 | 0.2-0.2 | 5.8 |
| March | 3 | 13.0 | 1.7-5.3 | 1.3-3.7 | 0.0-0.0 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 660 | 94-269 | 34.9 | 59-185 | 31.9 | 35-46 | 76.1 | 282 |
| Conference | 24 | 1 | 523 | 62-189 | 32.8 | 41-139 | 29.5 | 29-34 | 85.3 | 194 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 0 | 346 | 61-142 | 43.0 | 38-100 | 38.0 | 15-20 | 75.0 | 175 |
| Away | 16 | 1 | 314 | 33-127 | 26.0 | 21-85 | 24.7 | 20-26 | 76.9 | 107 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 1 | 325 | 69-173 | 39.9 | 43-123 | 35.0 | 20-28 | 71.4 | 201 |
| Losses | 16 | 0 | 335 | 25-96 | 26.0 | 16-62 | 25.8 | 15-18 | 83.3 | 81 |
| November | 10 | 0 | 223 | 41-108 | 38.0 | 22-66 | 33.3 | 15-22 | 68.2 | 119 |
| December | 4 | 1 | 100 | 15-39 | 38.5 | 10-29 | 34.5 | 6-7 | 85.7 | 46 |
| January | 7 | 0 | 145 | 17-58 | 29.3 | 11-41 | 26.8 | 12-15 | 80.0 | 57 |
| February | 8 | 0 | 153 | 16-48 | 33.3 | 12-38 | 31.6 | 2-2 | 100.0 | 46 |
| March | 3 | 0 | 39 | 5-16 | 31.3 | 4-11 | 36.4 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 660 | 20.6 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Conference | 24 | 523 | 21.8 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 346 | 21.6 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 314 | 19.6 | 0.0-0.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 325 | 20.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 335 | 20.9 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| November | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| January | 7 | 145 | 20.7 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| February | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| March | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.5 | 2.4 | 3.0 | 0.6 | 0.9 | 0.7 | 0.2 |
| Conference | 24 | 0.6 | 2.4 | 3.0 | 0.6 | 1.0 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.6 | 2.9 | 3.4 | 0.5 | 0.9 | 0.9 | 0.0 |
| Away | 16 | 0.5 | 2.0 | 2.5 | 0.7 | 0.9 | 0.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.8 | 3.1 | 3.9 | 0.6 | 0.6 | 1.0 | 0.2 |
| Losses | 16 | 0.3 | 1.8 | 2.1 | 0.6 | 1.2 | 0.4 | 0.1 |
| November | 10 | 0.3 | 3.0 | 3.3 | 0.7 | 1.1 | 0.9 | 0.1 |
| December | 4 | 0.8 | 3.5 | 4.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 7 | 1.0 | 1.9 | 2.9 | 0.9 | 0.9 | 1.1 | 0.4 |
| February | 8 | 0.5 | 1.9 | 2.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| March | 3 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 17 | 78 | 95 | 19 | 28 | 22 | 5 |
| Conference | 24 | 1 | 15 | 58 | 73 | 15 | 25 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 0 | 9 | 46 | 55 | 8 | 14 | 15 | 0 |
| Away | 16 | 1 | 8 | 32 | 40 | 11 | 14 | 7 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 1 | 13 | 49 | 62 | 10 | 9 | 16 | 3 |
| Losses | 16 | 0 | 4 | 29 | 33 | 9 | 19 | 6 | 2 |
| November | 10 | 0 | 3 | 30 | 33 | 7 | 11 | 9 | 1 |
| December | 4 | 1 | 3 | 14 | 17 | 2 | 2 | 0 | 0 |
| January | 7 | 0 | 7 | 13 | 20 | 6 | 6 | 8 | 3 |
| February | 8 | 0 | 4 | 15 | 19 | 4 | 6 | 3 | 0 |
| March | 3 | 0 | 0 | 6 | 6 | 0 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
