Afiya Vincent
gp
30
pts/g
1.4
fg %
33.3
3pt %
-
ft %
33.3
reb/g
3.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 4 | 4 |
| Minutes | 315 | 257 |
| Minutes per game | 10.5 | 12.2 |
| FG | 18-54 | 12-41 |
| FG Pct | 33.3 | 29.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-21 | 4-15 |
| FT Pct | 33.3 | 26.7 |
| Off rebounds | 51 | 39 |
| Def rebounds | 51 | 39 |
| Total rebounds | 102 | 78 |
| Rebounds per game | 3.4 | 3.7 |
| Personal fouls | 36 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 3 |
| Turnovers | 22 | 17 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 16 | 10 |
| Blocks | 6 | 5 |
| Points | 43 | 28 |
| Points per game | 1.4 | 1.3 |
| Points per 40 min | 5.5 | 4.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Hesston College | W, 87-37 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 24 | at North Platte Community College | W, 71-42 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | 18 | 3-10 | 30.0 | 0-0 | - | 1-7 | 14.3 | 7 |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Cloud County Community College | L, 77-61 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Allen County Community College | W, 79-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | North Platte Community College | W, 93-39 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Coffeyville Community College | W, 59-51 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Independence Community College | L, 85-47 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | at Barton Community College | L, 76-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Seward County Community College | L, 62-52 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Garden City Community College | L, 72-59 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 2 | Pratt Community College | L, 50-44 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Dodge City Community College | L, 67-52 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | 17 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | Hutchinson Community College | L, 75-62 | 1 | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Barton Community College | L, 55-46 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Garden City Community College | L, 80-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Pratt Community College | L, 58-44 | - | 23 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | at Hesston College | W, 87-37 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | 0 | 12 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | 15 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Nov 24 | at North Platte Community College | W, 71-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | 18 | 11 | 2 | 13 | 2 | 1 | 0 | 1 |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 5 | Cloud County Community College | L, 77-61 | - | 18 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Dec 9 | Allen County Community College | W, 79-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 12 | North Platte Community College | W, 93-39 | - | 12 | 3 | 2 | 5 | 1 | 2 | 0 | 1 |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 9 | Coffeyville Community College | W, 59-51 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | Independence Community College | L, 85-47 | - | 26 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | 1 | 11 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Jan 19 | at Barton Community College | L, 76-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Seward County Community College | L, 62-52 | - | 14 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Garden City Community College | L, 72-59 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 2 | Pratt Community College | L, 50-44 | - | 14 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 7 | Dodge City Community College | L, 67-52 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | 17 | 6 | 2 | 8 | 0 | 1 | 0 | 0 |
| Feb 16 | Hutchinson Community College | L, 75-62 | 1 | 24 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Feb 18 | Barton Community College | L, 55-46 | 1 | 24 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Feb 20 | Garden City Community College | L, 80-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Pratt Community College | L, 58-44 | - | 23 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 1 | - | - |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 0 | - | 0.0 |
| Nov 5 | at Hesston College | W, 87-37 | - | 1 | - | - |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | 1 | - | - |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | 0 | 1 | - | 0.0 |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | 2 | - | 0.0 |
| Nov 24 | at North Platte Community College | W, 71-42 | - | 0 | - | - |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | 3 | - | 2.0 |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | 2 | - | 0.0 |
| Dec 5 | Cloud County Community College | L, 77-61 | - | 3 | - | 0.0 |
| Dec 9 | Allen County Community College | W, 79-73 | - | 0 | - | 0.0 |
| Dec 12 | North Platte Community College | W, 93-39 | - | 2 | - | 0.5 |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | 0 | - | - |
| Jan 9 | Coffeyville Community College | W, 59-51 | 1 | 1 | - | 0.0 |
| Jan 12 | Independence Community College | L, 85-47 | - | 3 | - | 0.0 |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | 0 | - | 0.0 |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | 1 | 0 | - | 1.0 |
| Jan 19 | at Barton Community College | L, 76-69 | - | 1 | - | - |
| Jan 23 | Seward County Community College | L, 62-52 | - | 3 | - | 0.0 |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | 0 | 0 | - |
| Jan 30 | at Garden City Community College | L, 72-59 | - | 1 | - | 0.0 |
| Feb 2 | Pratt Community College | L, 50-44 | - | 1 | - | 0.0 |
| Feb 7 | Dodge City Community College | L, 67-52 | - | 1 | - | 0.0 |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | 0 | - | - |
| Feb 11 | Barton Community College | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | 0 | - | 0.0 |
| Feb 16 | Hutchinson Community College | L, 75-62 | 1 | 3 | 0 | - |
| Feb 18 | Barton Community College | L, 55-46 | 1 | 3 | - | 0.0 |
| Feb 20 | Garden City Community College | L, 80-69 | - | 0 | - | - |
| Feb 23 | at Pratt Community College | L, 58-44 | - | 3 | - | 0.0 |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 10.5 | 0.6-1.8 | 0.0-0.0 | 0.2-0.7 | 1.4 |
| Conference | 21 | 12.2 | 0.6-2.0 | 0.0-0.0 | 0.2-0.7 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.8 | 0.4-1.7 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| Away | 14 | 9.1 | 0.9-1.9 | 0.0-0.0 | 0.3-0.9 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.5 | 0.5-1.5 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| Losses | 22 | 12.7 | 0.6-1.9 | 0.0-0.0 | 0.2-0.8 | 1.5 |
| November | 8 | 7.5 | 1.0-2.6 | 0.0-0.0 | 0.4-1.4 | 2.4 |
| December | 4 | 12.3 | 0.2-2.0 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| January | 9 | 9.7 | 0.3-1.6 | 0.0-0.0 | 0.2-0.8 | 0.9 |
| February | 9 | 13.2 | 0.7-1.2 | 0.0-0.0 | 0.1-0.1 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 315 | 18-54 | 33.3 | 0-0 | - | 7-21 | 33.3 | 43 |
| Conference | 21 | 4 | 257 | 12-41 | 29.3 | 0-0 | - | 4-15 | 26.7 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 4 | 188 | 6-27 | 22.2 | 0-0 | - | 3-8 | 37.5 | 15 |
| Away | 14 | - | 127 | 12-27 | 44.4 | 0-0 | - | 4-13 | 30.8 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 2 | 36 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Losses | 22 | 2 | 279 | 14-42 | 33.3 | 0-0 | - | 5-17 | 29.4 | 33 |
| November | 8 | 0 | 60 | 8-21 | 38.1 | 0-0 | - | 3-11 | 27.3 | 19 |
| December | 4 | - | 49 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 9 | 2 | 87 | 3-14 | 21.4 | 0-0 | - | 2-7 | 28.6 | 8 |
| February | 9 | 2 | 119 | 6-11 | 54.5 | 0-0 | - | 1-1 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 315 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 21 | 257 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 188 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 127 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 22 | 279 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 119 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.7 | 1.7 | 3.4 | 0.1 | 0.7 | 0.5 | 0.2 |
| Conference | 21 | 1.9 | 1.9 | 3.7 | 0.1 | 0.8 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.6 | 1.9 | 3.5 | 0.1 | 1.0 | 0.6 | 0.2 |
| Away | 14 | 1.9 | 1.4 | 3.3 | 0.1 | 0.4 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.3 | 0.8 | 2.0 | 0.3 | 0.8 | 0.1 | 0.1 |
| Losses | 22 | 1.9 | 2.0 | 3.9 | 0.1 | 0.7 | 0.7 | 0.2 |
| November | 8 | 2.5 | 0.9 | 3.4 | 0.3 | 0.5 | 0.8 | 0.1 |
| December | 4 | 1.8 | 2.0 | 3.8 | 0.3 | 1.3 | 0.3 | 0.5 |
| January | 9 | 1.4 | 1.6 | 3.0 | 0.1 | 0.8 | 0.3 | 0.0 |
| February | 9 | 1.2 | 2.4 | 3.7 | 0.0 | 0.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 51 | 51 | 102 | 4 | 22 | 16 | 6 |
| Conference | 21 | 4 | 39 | 39 | 78 | 3 | 17 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 25 | 31 | 56 | 2 | 16 | 9 | 3 |
| Away | 14 | - | 26 | 20 | 46 | 2 | 6 | 7 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 10 | 6 | 16 | 2 | 6 | 1 | 1 |
| Losses | 22 | 2 | 41 | 45 | 86 | 2 | 16 | 15 | 5 |
| November | 8 | 0 | 20 | 7 | 27 | 2 | 4 | 6 | 1 |
| December | 4 | - | 7 | 8 | 15 | 1 | 5 | 1 | 2 |
| January | 9 | 2 | 13 | 14 | 27 | 1 | 7 | 3 | 0 |
| February | 9 | 2 | 11 | 22 | 33 | 0 | 6 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
