Janea Dennis

13 Janea Dennis
  • Height:
    5'10
  • Hometown:
    Broken Arrow, OK
  • Position:
    F
  • Year:
    So
  • High School:
    Broke Arrow
  • gp
    31
  • pts/g
    4.8
  • fg %
    25.4
  • 3pt %
    18.6
  • ft %
    60.0
  • reb/g
    3.0
  • a/g
    1.1
Player statistics
  Overall Conference
Games 31 26
Games started 29 24
Minutes 798 693
Minutes per game 25.7 26.6
FG 50-197 41-169
FG Pct 25.4 24.3
3PT 19-102 15-89
3PT Pct 18.6 16.9
FT 30-50 27-45
FT Pct 60.0 60.0
Off rebounds 29 26
Def rebounds 64 54
Total rebounds 93 80
Rebounds per game 3.0 3.1
Personal fouls 68 56
Disqualifications 1 1
Assists 35 30
Turnovers 89 81
Assist to turnover ratio 0.4 0.4
Steals 45 37
Blocks 8 8
Points 149 124
Points per game 4.8 4.8
Points per 40 min 7.5 7.2
Recent results
Recent Games
Date Opponent Result
Feb 16 Coffeyville Community College L, 75-42
Feb 18 at Neosho County Community College L, 68-50
Feb 22 Seward County Community College L, 92-58
Feb 25 Garden City Community College L, 75-57
Feb 27 at Butler Community College - KS L, 83-37
Mar 2 at Hutchinson Community College L, 101-37
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Kansas Wesleyan JV L, 64-63 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 4 Bethany College JV W, 72-46 1 12 0-3 0.0 0-3 0.0 0-0 - 0
Nov 5 Tabor College JV W, 77-66 1 27 5-8 62.5 2-4 50.0 0-1 0.0 12
Nov 9 Kansas Wesleyan JV L, 67-61 1 30 1-5 20.0 0-1 0.0 0-0 - 2
Nov 12 Barton Community College L, 57-52 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 at Cowley County Community College L, 80-19 1 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 Allen County Community College L, 65-61 1 19 2-8 25.0 1-6 16.7 0-0 - 5
Nov 22 Independence Community College W, 59-48 1 27 5-9 55.6 2-4 50.0 1-4 25.0 13
Nov 26 at Dodge City Community College L, 70-51 1 28 2-12 16.7 1-8 12.5 0-0 - 5
Nov 30 Hutchinson Community College L, 90-46 1 20 1-3 33.3 0-1 0.0 0-2 0.0 2
Dec 3 at Cloud County Community College L, 90-47 1 12 2-6 33.3 1-2 50.0 0-0 - 5
Dec 7 Pratt Community College L, 54-41 - 30 1-4 25.0 0-2 0.0 0-0 - 2
Dec 10 at Coffeyville Community College L, 92-44 - 23 4-11 36.4 2-9 22.2 1-1 100.0 11
Jan 4 Neosho County Community College L, 65-58 1 30 2-11 18.2 1-6 16.7 4-6 66.7 9
Jan 7 at Seward County Community College L, 98-43 1 29 1-6 16.7 0-4 0.0 0-0 - 2
Jan 11 at Garden City Community College L, 59-45 1 35 2-9 22.2 1-5 20.0 4-6 66.7 9
Jan 18 at Barton Community College L, 59-42 1 29 1-7 14.3 0-2 0.0 0-0 - 2
Jan 22 Cowley County Community College L, 91-45 1 9 1-4 25.0 0-2 0.0 0-0 - 2
Jan 23 Butler Community College - KS L, 73-42 1 19 1-2 50.0 0-1 0.0 0-0 - 2
Jan 25 at Allen County Community College L, 53-47 1 32 1-7 14.3 0-0 - 0-2 0.0 2
Jan 28 at Independence Community College L, 61-43 1 30 2-10 20.0 1-6 16.7 4-4 100.0 9
Feb 1 Dodge City Community College L, 71-68 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Feb 4 at Hutchinson Community College L, 91-49 1 34 1-5 20.0 0-3 0.0 3-4 75.0 5
Feb 8 Cloud County Community College L, 67-31 1 27 0-1 0.0 0-0 - 1-2 50.0 1
Feb 12 at Pratt Community College L, 69-54 1 25 4-7 57.1 1-2 50.0 0-0 - 9
Feb 16 Coffeyville Community College L, 75-42 1 33 0-4 0.0 0-0 - 2-2 100.0 2
Feb 18 at Neosho County Community College L, 68-50 1 38 2-7 28.6 0-3 0.0 3-6 50.0 7
Feb 22 Seward County Community College L, 92-58 1 31 1-8 12.5 1-5 20.0 4-6 66.7 7
Feb 25 Garden City Community College L, 75-57 1 39 2-12 16.7 1-7 14.3 0-0 - 5
Feb 27 at Butler Community College - KS L, 83-37 1 37 2-8 25.0 2-7 28.6 0-0 - 6
Mar 2 at Hutchinson Community College L, 101-37 1 35 3-10 30.0 2-5 40.0 3-4 75.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Kansas Wesleyan JV L, 64-63 1 1 1 1 2 3 3 2 0
Nov 4 Bethany College JV W, 72-46 1 12 0 1 1 0 0 1 0
Nov 5 Tabor College JV W, 77-66 1 27 1 3 4 0 0 0 0
Nov 9 Kansas Wesleyan JV L, 67-61 1 30 0 3 3 1 5 0 0
Nov 12 Barton Community College L, 57-52 1 21 0 3 3 0 3 0 0
Nov 16 at Cowley County Community College L, 80-19 1 12 0 1 1 0 1 1 0
Nov 19 Allen County Community College L, 65-61 1 19 1 1 2 0 2 0 0
Nov 22 Independence Community College W, 59-48 1 27 1 1 2 1 3 2 0
Nov 26 at Dodge City Community College L, 70-51 1 28 3 1 4 2 3 1 0
Nov 30 Hutchinson Community College L, 90-46 1 20 0 2 2 0 3 1 0
Dec 3 at Cloud County Community College L, 90-47 1 12 0 2 2 2 1 0 0
Dec 7 Pratt Community College L, 54-41 - 30 1 6 7 1 4 1 1
Dec 10 at Coffeyville Community College L, 92-44 - 23 2 1 3 1 1 0 0
Jan 4 Neosho County Community College L, 65-58 1 30 1 2 3 1 2 4 1
Jan 7 at Seward County Community College L, 98-43 1 29 0 1 1 0 2 1 0
Jan 11 at Garden City Community College L, 59-45 1 35 1 4 5 1 1 3 0
Jan 18 at Barton Community College L, 59-42 1 29 2 2 4 2 3 3 0
Jan 22 Cowley County Community College L, 91-45 1 9 0 1 1 0 2 1 0
Jan 23 Butler Community College - KS L, 73-42 1 19 0 0 0 0 4 2 0
Jan 25 at Allen County Community College L, 53-47 1 32 2 3 5 0 2 4 0
Jan 28 at Independence Community College L, 61-43 1 30 1 1 2 2 3 3 0
Feb 1 Dodge City Community College L, 71-68 1 24 0 0 0 3 2 3 2
Feb 4 at Hutchinson Community College L, 91-49 1 34 1 0 1 6 3 0 0
Feb 8 Cloud County Community College L, 67-31 1 27 0 3 3 1 8 2 1
Feb 12 at Pratt Community College L, 69-54 1 25 1 2 3 3 3 1 2
Feb 16 Coffeyville Community College L, 75-42 1 33 3 0 3 1 4 1 0
Feb 18 at Neosho County Community College L, 68-50 1 38 1 4 5 2 4 2 0
Feb 22 Seward County Community College L, 92-58 1 31 1 3 4 0 9 1 0
Feb 25 Garden City Community College L, 75-57 1 39 3 6 9 1 5 0 0
Feb 27 at Butler Community College - KS L, 83-37 1 37 1 4 5 0 3 0 1
Mar 2 at Hutchinson Community College L, 101-37 1 35 1 2 3 1 0 5 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 2 vs. Kansas Wesleyan JV L, 64-63 1 2 - 1.0
Nov 4 Bethany College JV W, 72-46 1 1 - -
Nov 5 Tabor College JV W, 77-66 1 4 - -
Nov 9 Kansas Wesleyan JV L, 67-61 1 3 - 0.2
Nov 12 Barton Community College L, 57-52 1 2 - 0.0
Nov 16 at Cowley County Community College L, 80-19 1 1 - 0.0
Nov 19 Allen County Community College L, 65-61 1 3 - 0.0
Nov 22 Independence Community College W, 59-48 1 4 - 0.3
Nov 26 at Dodge City Community College L, 70-51 1 2 - 0.7
Nov 30 Hutchinson Community College L, 90-46 1 2 - 0.0
Dec 3 at Cloud County Community College L, 90-47 1 3 - 2.0
Dec 7 Pratt Community College L, 54-41 - 2 - 0.3
Dec 10 at Coffeyville Community College L, 92-44 - 4 0 1.0
Jan 4 Neosho County Community College L, 65-58 1 2 - 0.5
Jan 7 at Seward County Community College L, 98-43 1 2 - 0.0
Jan 11 at Garden City Community College L, 59-45 1 0 - 1.0
Jan 18 at Barton Community College L, 59-42 1 2 - 0.7
Jan 22 Cowley County Community College L, 91-45 1 2 - 0.0
Jan 23 Butler Community College - KS L, 73-42 1 5 1 0.0
Jan 25 at Allen County Community College L, 53-47 1 4 - 0.0
Jan 28 at Independence Community College L, 61-43 1 1 - 0.7
Feb 1 Dodge City Community College L, 71-68 1 0 - 1.5
Feb 4 at Hutchinson Community College L, 91-49 1 1 0 2.0
Feb 8 Cloud County Community College L, 67-31 1 3 - 0.1
Feb 12 at Pratt Community College L, 69-54 1 1 - 1.0
Feb 16 Coffeyville Community College L, 75-42 1 2 - 0.3
Feb 18 at Neosho County Community College L, 68-50 1 1 - 0.5
Feb 22 Seward County Community College L, 92-58 1 1 - 0.0
Feb 25 Garden City Community College L, 75-57 1 3 - 0.2
Feb 27 at Butler Community College - KS L, 83-37 1 3 - 0.0
Mar 2 at Hutchinson Community College L, 101-37 1 2 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 31 29.4 2.4-7.2 0.3-1.4 1.3-2.6 6.3
2016-17 31 25.7 1.6-6.4 0.6-3.3 1.0-1.6 4.8
Total 62 27.5 2.0-6.8 0.5-2.3 1.1-2.1 5.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 31 27 910 74-224 33.0 9-42 21.4 39-80 48.8 196
2016-17 31 29 798 50-197 25.4 19-102 18.6 30-50 60.0 149
Total 62 56 1708 124-421 29.5 28-144 19.4 69-130 53.1 345
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 31 910 29.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
2016-17 31 798 25.7 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Total 62 1708 27.5 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 31 1.1 2.6 3.8 1.0 1.9 1.1 0.1
2016-17 31 0.9 2.1 3.0 1.1 2.9 1.5 0.3
Total 62 1.0 2.4 3.4 1.0 2.4 1.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 31 27 35 82 117 30 59 35 4
2016-17 31 29 29 64 93 35 89 45 8
Total 62 56 64 146 210 65 148 80 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 25.7 1.6-6.4 0.6-3.3 1.0-1.6 4.8
Conference 26 26.6 1.6-6.5 0.6-3.4 1.0-1.7 4.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 24.9 1.4-5.5 0.5-2.8 0.8-1.4 4.1
Away 14 28.5 1.9-7.6 0.8-4.1 1.3-1.9 5.9
Neutral 1 1.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
Result
Wins 3 22.0 3.3-6.7 1.3-3.7 0.3-1.7 8.3
Losses 28 26.1 1.4-6.3 0.5-3.2 1.0-1.6 4.4
Month
November 10 19.7 1.6-5.3 0.6-2.9 0.1-0.7 3.9
December 3 21.6 2.3-7.0 1.0-4.3 0.3-0.3 6.0
January 8 26.6 1.4-7.0 0.4-3.2 1.5-2.2 4.6
February 9 32.0 1.4-6.3 0.6-3.2 1.4-2.2 4.9
March 1 35.0 3.0-10.0 2.0-5.0 3.0-4.0 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 29 798 50-197 25.4 19-102 18.6 30-50 60.0 149
Conference 26 24 693 41-169 24.3 15-89 16.9 27-45 60.0 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 15 398 23-88 26.1 8-45 17.8 12-23 52.2 66
Away 14 13 399 27-107 25.2 11-57 19.3 18-27 66.7 83
Neutral 1 1 1 0-2 0.0 0-0 - 0-0 - 0
Result
Wins 3 3 66 10-20 50.0 4-11 36.4 1-5 20.0 25
Losses 28 26 732 40-177 22.6 15-91 16.5 29-45 64.4 124
Month
November 10 10 197 16-53 30.2 6-29 20.7 1-7 14.3 39
December 3 1 65 7-21 33.3 3-13 23.1 1-1 100.0 18
January 8 8 213 11-56 19.6 3-26 11.5 12-18 66.7 37
February 9 9 288 13-57 22.8 5-29 17.2 13-20 65.0 44
March 1 1 35 3-10 30.0 2-5 40.0 3-4 75.0 11
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 798 25.7 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Conference 26 693 26.6 0.0-0.0 0.0-0.0 16.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 398 24.9 0.0-0.0 0.0-0.0 17.8 0.0-0.0 0.0
Away 14 399 28.5 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 3 66 22.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 28 732 26.1 0.0-0.0 0.0-0.0 16.5 0.0-0.0 0.0
Month
November 10 197 19.7 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
December 3 65 21.6 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 8 213 26.6 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
February 9 288 32.0 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.9 2.1 3.0 1.1 2.9 1.5 0.3
Conference 26 1.0 2.1 3.1 1.2 3.1 1.4 0.3
Exhibition - - - - - - - -
Location
Home 16 0.8 2.2 2.9 0.6 3.5 1.2 0.3
Away 14 1.1 2.0 3.1 1.6 2.1 1.7 0.2
Neutral 1 1.0 1.0 2.0 3.0 3.0 2.0 0.0
Result
Wins 3 0.7 1.7 2.3 0.3 1.0 1.0 0.0
Losses 28 1.0 2.1 3.1 1.2 3.1 1.5 0.3
Month
November 10 0.7 1.7 2.4 0.7 2.3 0.8 0.0
December 3 1.0 3.0 4.0 1.3 2.0 0.3 0.3
January 8 0.9 1.8 2.6 0.8 2.4 2.6 0.1
February 9 1.2 2.4 3.7 1.9 4.6 1.1 0.7
March 1 1.0 2.0 3.0 1.0 0.0 5.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 29 29 64 93 35 89 45 8
Conference 26 24 26 54 80 30 81 37 8
Exhibition - - - - - - - - -
Location
Home 16 15 12 35 47 10 56 19 5
Away 14 13 16 28 44 22 30 24 3
Neutral 1 1 1 1 2 3 3 2 0
Result
Wins 3 3 2 5 7 1 3 3 0
Losses 28 26 27 59 86 34 86 42 8
Month
November 10 10 7 17 24 7 23 8 0
December 3 1 3 9 12 4 6 1 1
January 8 8 7 14 21 6 19 21 1
February 9 9 11 22 33 17 41 10 6
March 1 1 1 2 3 1 0 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's basketball wins two at Ambassador Classic
Women's basketball wins two at Ambassador Classic

Jayhawk play begins Saturday at home

2016 Lady Trojans Unveil New Uniforms
2016 Lady Trojans Unveil New Uniforms