Bailey Jackson
gp
20
avg
.383
hr
-
rbi
9
r
15
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Plate appearances | 58 | 26 |
| At Bats | 47 | 22 |
| Runs | 15 | 7 |
| Hits | 18 | 11 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 7 |
| Total bases | 24 | 15 |
| Walks | 9 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .383 | .500 |
| On Base Percentage | .482 | .542 |
| Slugging Percentage | .511 | .682 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Dodge City Community College | L, 6-2 |
| May 2 | at Dodge City Community College | L, 12-2 |
| May 2 | at Dodge City Community College | W, 4-1 |
| May 8 | vs. Barton Community College | W, 16-8 |
| May 8 | vs. Hutchinson Community College | L, 9-1 |
| May 9 | vs. Seward County | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Hill College | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Clarendon College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Howard College | L, 10-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Howard College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Midland College | L, 12-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Butler Community College - KS | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Barton Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pratt Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Dodge City Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Dodge City Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Barton Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Seward County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Otero College | - | - | - | - | - | |
| Sep 20 # | Otero College | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | |
| Oct 3 # | Lamar Community College | - | - | - | - | - | |
| Oct 4 # | Intrasquad | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 25 # | at Bethany College | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 1 | 0 | - | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 1 | 1 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | - | - | - | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 1 | 1 | - | - |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 1 | 1 | - | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 2 | 3 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 2 | 2 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | - | - | - | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 0 | 2 | - | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 1 | 2 | - | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Mar 16 | at Howard College | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 16 | at Howard College | W, 12-9 | - | - | - | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 1 | 3 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | - | - | - | - | - |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | - | - | - | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | - | - | - | - | - |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | - | - | - | - | - |
| Apr 22 | at Seward County | L, 8-0 | - | - | - | - | - |
| Apr 22 | at Seward County | L, 11-5 | - | - | - | - | - |
| Apr 25 | Barton Community College | W, 7-5 | - | - | - | - | - |
| Apr 25 | Barton Community College | L, 6-4 | - | - | - | - | - |
| Apr 26 | Pratt Community College | W, 7-4 | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 12-3 | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 6-2 | - | - | - | - | - |
| May 2 | at Dodge City Community College | L, 12-2 | - | - | - | - | - |
| May 2 | at Dodge City Community College | W, 4-1 | - | - | - | - | - |
| May 8 | vs. Barton Community College | W, 16-8 | - | - | - | - | - |
| May 8 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - |
| May 9 | vs. Seward County | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Howard College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Howard College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Barton Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pratt Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dodge City Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Dodge City Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Dodge City Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Barton Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Hutchinson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Seward County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
