Shailey Clark
gp
47
avg
.311
hr
2
rbi
28
r
18
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 27 |
| Plate appearances | 121 | 79 |
| At Bats | 103 | 65 |
| Runs | 18 | 14 |
| Hits | 32 | 28 |
| Doubles | 7 | 5 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 28 | 23 |
| Total bases | 45 | 39 |
| Walks | 8 | 7 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .311 | .431 |
| On Base Percentage | .395 | .519 |
| Slugging Percentage | .437 | .600 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Otero College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Bethany | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Barton Community College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Garden City Community College | W, 9-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Garden City Community College | L, 14-12 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Seward County Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .800 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Hutchinson Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 9 | Butler Community College - KS | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Butler Community College - KS | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Dodge City Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Barton Community College | W, 8-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Barton Community College | L, 15-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Garden City Community College | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Garden City Community College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 1 | Seward County Community College | W, 10-3 | 1 | 3 | 3 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 1 | Seward County Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 6 | vs. Seward County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 2 | - | 0 | - | - | 3 |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 1 | 0 | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 2 | 2 | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 0 | 2 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 2 | 1 | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 2 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 2 | - | - |
| Mar 24 | Garden City Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | 1 | 1 | 5 | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 0 | 3 | 0 | 0 |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 2 | Hutchinson Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Butler Community College - KS | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 1 | 1 | - | - |
| Apr 13 | Barton Community College | W, 8-4 | 1 | 0 | 3 | - | - |
| Apr 13 | Barton Community College | L, 15-8 | 1 | 1 | 2 | - | - |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 2 | 3 | - | - |
| Apr 28 | at Garden City Community College | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 28 | at Garden City Community College | L, 11-2 | 1 | 1 | 4 | - | - |
| May 1 | Seward County Community College | W, 10-3 | 1 | 1 | 4 | - | - |
| May 1 | Seward County Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Seward County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Garden City Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Butler Community College - KS | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton Community College | L, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Garden City Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Garden City Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Seward County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
