Lacy Hathaway
gp
22
avg
.267
hr
0
rbi
1
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Plate appearances | 22 | 8 |
| At Bats | 15 | 5 |
| Runs | 7 | 3 |
| Hits | 4 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 0 |
| Total bases | 4 | 2 |
| Walks | 7 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .267 | .400 |
| On Base Percentage | .500 | .625 |
| Slugging Percentage | .267 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-3 |
| May 1 | Seward County Community College | W, 7-4 |
| May 6 | vs. Seward County Community College | L, 4-3 |
| May 7 | vs. Dodge City Community College | W, 12-4 |
| May 7 | vs. Barton Community College | W, 3-2 |
| May 7 | vs. Hutchinson Community College | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at McCook Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Northeastern Junior College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Bethany | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 12 | at Barton Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Garden City Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | Hutchinson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Butler Community College - KS | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Barton Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Bethany JV | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Garden City Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Seward County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Seward County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 1 | 0 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 2 | 1 | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | - | - | - | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | - | - | - | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Garden City Community College | W, 9-8 | - | - | - | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | - | - | - | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | - | - | - | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Butler Community College - KS | L, 11-5 | - | - | - | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 13 | Barton Community College | W, 8-4 | - | - | - | - | - |
| Apr 13 | Barton Community College | L, 15-8 | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | - | - | - | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Garden City Community College | L, 8-5 | - | - | - | - | - |
| Apr 28 | at Garden City Community College | L, 11-2 | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-3 | 1 | 0 | 0 | - | 1 |
| May 1 | Seward County Community College | W, 7-4 | - | - | - | - | - |
| May 6 | vs. Seward County Community College | L, 4-3 | - | - | - | - | - |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Garden City Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Butler Community College - KS | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Barton Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dodge City Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bethany JV | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bethany JV | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northwest Kansas Technical College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Garden City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Garden City Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Seward County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dodge City Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lamar Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at McCook Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northeastern Junior College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | W, 16-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeastern Junior College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Pratt Community College | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hutchinson Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethany | W, 15-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bethany | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Butler Community College - KS | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Barton Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Barton Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Northwest Kansas Technical College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Trinidad State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Trinidad State College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Garden City Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Garden City Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Seward County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Pratt Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Hutchinson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Butler Community College - KS | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Butler Community College - KS | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dodge City Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
