Savanna Anderson
gp
13
avg
.167
hr
1
rbi
7
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 37 | 7 |
| At Bats | 30 | 7 |
| Runs | 5 | 0 |
| Hits | 5 | 1 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 1 |
| Total bases | 10 | 1 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .167 | .143 |
| On Base Percentage | .219 | .143 |
| Slugging Percentage | .333 | .143 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Fort Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at UC Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Univ. Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Club Teams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | McCook Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cisco College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cisco College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at El Paso Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 7-6 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Frank Phillips College | W, 15-7 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Lamar Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Lamar Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Otero Junior College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 3 | - | - | - | - | 4 |
| Feb 29 | at Otero Junior College | W, 13-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Trinidad State Junior College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | vs. Trinidad State Junior College | L, 12-5 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Hutchinson Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Hutchinson Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Otero Junior College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Otero Junior College | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 11 | at Garden City Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Garden City Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | Alumni Game | - | - | - | - | - | |
| Sep 14 # | vs. Trinidad State Junior College | - | - | - | - | - | |
| Sep 15 | at Adams State University | - | - | - | - | - | |
| Sep 15 | vs. Fort Lewis | - | - | - | - | - | |
| Sep 21 | vs. Luna Community College | - | - | - | - | - | |
| Sep 21 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Sep 27 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 27 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Oct 5 | at Fort Hays State University | - | - | - | - | - | |
| Oct 6 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 12 | at Metro State University | - | - | - | - | - | |
| Oct 13 | at UC Colorado Springs | - | - | - | - | - | |
| Oct 18 | at Univ. Nebraska Kearney | - | - | - | - | - | |
| Nov 3 | Club Teams | - | - | - | - | - | |
| Feb 11 | McCook Community College | W, 5-4 | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 16-8 | - | - | - | - | - |
| Feb 14 | Cisco College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - |
| Feb 15 | vs. Cisco College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at El Paso Community College | L, 9-0 | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 7-6 | 1 | 2 | 1 | - | - |
| Feb 21 | at Frank Phillips College | W, 15-7 | 1 | 1 | 3 | - | - |
| Feb 22 | at Lamar Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lamar Community College | L, 14-6 | - | - | - | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | |
| Feb 29 | at Otero Junior College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 29 | at Otero Junior College | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 12-5 | 1 | 1 | 5 | - | - |
| Mar 4 | Hutchinson Community College | L, 12-4 | 1 | 0 | 0 | - | 2 |
| Mar 4 | Hutchinson Community College | L, 21-0 | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 9-7 | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 8 | Otero Junior College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Otero Junior College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Garden City Community College | W, 13-3 | - | - | - | - | - |
| Mar 11 | at Garden City Community College | W, 18-9 | - | - | - | - | - |
| Mar 21 | at Barton Community College | - | - | - | - | - | |
| Mar 21 | at Barton Community College | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | |
| May 1 | at Region VI Tournament | - | - | - | - | - | |
| May 2 | at Region VI Tournament | - | - | - | - | - | |
| May 3 | at Region VI Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Fort Lewis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at UC Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Univ. Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Club Teams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | McCook Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cisco College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cisco College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Paso Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Frank Phillips College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lamar Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lamar Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Otero Junior College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Otero Junior College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Otero Junior College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Otero Junior College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Garden City Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Garden City Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Region VI Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Fort Lewis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at UC Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Univ. Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Club Teams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | McCook Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cisco College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cisco College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Lamar Community College | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Lamar Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Otero Junior College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Otero Junior College | W, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Trinidad State Junior College | L, 12-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Otero Junior College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Otero Junior College | L, 11-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | at Garden City Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Garden City Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
