Aaron Platt
gp
6
pts/g
1.3
fg %
40.0
3pt %
0.0
ft %
0.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 1 | 1 |
| Minutes | 35 | 28 |
| Minutes per game | 5.8 | 7.0 |
| FG | 4-10 | 1-5 |
| FG Pct | 40.0 | 20.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.3 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 2 |
| Points per game | 1.3 | 0.5 |
| Points per 40 min | 9.1 | 2.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Dodge City Community College | L, 94-81 |
| Feb 19 | Barton Community College | L, 66-62 |
| Feb 21 | at Coffeyville Community College | L, 67-65 |
| Feb 23 | at Cloud County Community College | L, 59-55 |
| Feb 26 | Cloud County Community College | W, 80-71 |
| Mar 1 | at Dodge City Community College | L, 89-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Metro State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McCook Community College | W, 95-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | North Platte Community College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bethany JV | W, 98-57 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Butler Community College - KS | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Independence Community College | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Seward County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pratt Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Hutchinson Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dodge City Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Butler Community College - KS | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Independence Community College | L, 87-68 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Seward County Community College | W, 84-54 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 26 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Garden City Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Pratt Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barton Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hutchinson Community College | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cowley County Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dodge City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barton Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coffeyville Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cloud County Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cloud County Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Metro State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lamar Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McCook Community College | W, 95-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | North Platte Community College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bethany JV | W, 98-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Butler Community College - KS | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Independence Community College | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Seward County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pratt Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Hutchinson Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dodge City Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Butler Community College - KS | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Independence Community College | L, 87-68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Seward County Community College | W, 84-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Garden City Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 6 | Pratt Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barton Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hutchinson Community College | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cowley County Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dodge City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barton Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coffeyville Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cloud County Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cloud County Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | - | - | - | - |
| Oct 27 # | at Metro State | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | - | - | - | - |
| Nov 3 | at North Platte Community College | W, 84-72 | - | - | - | - |
| Nov 5 | at Lamar Community College | L, 62-58 | - | - | - | - |
| Nov 8 | McCook Community College | W, 95-72 | - | 0 | - | - |
| Nov 10 | North Platte Community College | W, 92-75 | - | - | - | - |
| Nov 12 | Bethany JV | W, 98-57 | - | 0 | - | - |
| Nov 17 | Butler Community College - KS | W, 104-84 | - | - | - | - |
| Nov 20 | Independence Community College | W, 104-84 | - | - | - | - |
| Nov 23 | at Seward County Community College | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | - | - | - | - |
| Dec 6 | at Seward County Community College | W, 81-74 | - | - | - | - |
| Dec 8 | at Pratt Community College | L, 85-71 | - | - | - | - |
| Dec 13 | Hutchinson Community College | L, 83-79 | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 80-79 | - | - | - | - |
| Jan 8 | Dodge City Community College | W, 107-85 | - | - | - | - |
| Jan 12 | at Barton Community College | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | - | - | - | - |
| Jan 17 | at Butler Community College - KS | L, 77-68 | - | - | - | - |
| Jan 19 | at Independence Community College | L, 87-68 | 0 | 0 | - | - |
| Jan 23 | Seward County Community College | W, 84-54 | - | 0 | - | - |
| Jan 26 | Coffeyville Community College | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | - | 0 | - | - |
| Jan 29 | Garden City Community College | L, 98-89 | - | - | - | - |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 2 | - | 0.0 |
| Feb 6 | Pratt Community College | W, 84-81 | - | - | - | - |
| Feb 7 | at Barton Community College | L, 72-58 | - | - | - | - |
| Feb 12 | at Hutchinson Community College | L, 104-99 | - | - | - | - |
| Feb 14 | Cowley County Community College | W, 77-71 | - | - | - | - |
| Feb 16 | at Dodge City Community College | L, 94-81 | - | - | - | - |
| Feb 19 | Barton Community College | L, 66-62 | - | - | - | - |
| Feb 21 | at Coffeyville Community College | L, 67-65 | - | - | - | - |
| Feb 23 | at Cloud County Community College | L, 59-55 | - | - | - | - |
| Feb 26 | Cloud County Community College | W, 80-71 | - | - | - | - |
| Mar 1 | at Dodge City Community College | L, 89-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5.8 | 0.7-1.7 | 0.0-0.2 | 0.0-0.3 | 1.3 |
| Total | 6 | 5.8 | 0.7-1.7 | 0.0-0.2 | 0.0-0.3 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Total | 6 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Total | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.8 | 0.7-1.7 | 0.0-0.2 | 0.0-0.3 | 1.3 |
| Conference | 4 | 7.0 | 0.2-1.2 | 0.0-0.2 | 0.0-0.5 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.0 | 1.0-2.0 | 0.0-0.3 | 0.0-0.7 | 2.0 |
| Away | 3 | 8.7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 7.5 | 1.0-2.2 | 0.0-0.2 | 0.0-0.5 | 2.0 |
| Losses | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.5 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| January | 3 | 2.3 | 0.0-0.7 | 0.0-0.3 | 0.0-0.7 | 0.0 |
| February | 1 | 21.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Conference | 4 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 9 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Away | 3 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 2 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 7 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| January | 3 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| February | 1 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Conference | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
