Michael Von-Otin
gp
11
pts/g
3.2
fg %
31.6
3pt %
33.3
ft %
83.3
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 2 | 2 |
| Minutes | 125 | 125 |
| Minutes per game | 11.3 | 11.3 |
| FG | 12-38 | 12-38 |
| FG Pct | 31.6 | 31.6 |
| 3PT | 6-18 | 6-18 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 5-6 | 5-6 |
| FT Pct | 83.3 | 83.3 |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 6 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 15 | 15 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 35 | 35 |
| Points per game | 3.2 | 3.2 |
| Points per 40 min | 11.2 | 11.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Seward County Community College | W, 84-82 |
| Feb 17 | at Dodge City Community College | L, 74-62 |
| Feb 18 | Lamar JV | W, 95-43 |
| Feb 22 | at Seward County Community College | W, 87-81 |
| Feb 25 | Allen County Community College | W, 84-77 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | - | - | - | - | - | - | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sterling JV | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southweastern College | W, 111-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 21 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | 26 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | - | - | - | - | - | - | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sterling JV | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southweastern College | W, 111-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 21 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | 26 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | - | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | - | - | - |
| Nov 5 | Sterling JV | W, 88-62 | - | - | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | - | - | - |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | - | - | - |
| Nov 16 | Southweastern College | W, 111-69 | - | - | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | - | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 2 | - | 0.0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | 4 | - | 4.0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 2 | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 1 | - | 0.0 |
| Jan 6 | Allen County Community College | W, 94-84 | - | 2 | - | 0.0 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 2 | - | 0.0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 1 | - | 0.0 |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 0 | - | - |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 1 | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 0 | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 0 | - | - |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | - | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 11 | 11.3 | 1.1-3.5 | 0.5-1.6 | 0.5-0.5 | 3.2 |
| Total | 11 | 11.3 | 1.1-3.5 | 0.5-1.6 | 0.5-0.5 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 2 | 125 | 12-38 | 31.6 | 6-18 | 33.3 | 5-6 | 83.3 | 35 |
| Total | 11 | 2 | 125 | 12-38 | 31.6 | 6-18 | 33.3 | 5-6 | 83.3 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 125 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 125 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 0.1 | 0.5 | 0.6 | 0.4 | 0.7 | 0.3 | 0.0 |
| Total | 11 | 0.1 | 0.5 | 0.6 | 0.4 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 2 | 1 | 6 | 7 | 4 | 8 | 3 | 0 |
| Total | 11 | 2 | 1 | 6 | 7 | 4 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 11.3 | 1.1-3.5 | 0.5-1.6 | 0.5-0.5 | 3.2 |
| Conference | 11 | 11.3 | 1.1-3.5 | 0.5-1.6 | 0.5-0.5 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.3 | 1.2-3.2 | 0.2-1.2 | 0.8-1.0 | 3.5 |
| Away | 6 | 9.8 | 0.7-3.0 | 0.5-1.7 | 0.3-0.3 | 2.2 |
| Neutral | 1 | 21.0 | 3.0-7.0 | 2.0-3.0 | 0.0-0.0 | 8.0 |
| Wins | 4 | 15.1 | 2.0-4.5 | 1.0-1.8 | 0.0-0.0 | 5.0 |
| Losses | 7 | 9.1 | 0.6-2.9 | 0.3-1.6 | 0.7-0.9 | 2.1 |
| December | 3 | 25.0 | 2.7-6.7 | 1.7-3.3 | 1.0-1.3 | 8.0 |
| January | 6 | 7.0 | 0.5-2.3 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| February | 2 | 3.8 | 0.5-2.0 | 0.5-1.5 | 1.0-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 125 | 12-38 | 31.6 | 6-18 | 33.3 | 5-6 | 83.3 | 35 |
| Conference | 11 | 2 | 125 | 12-38 | 31.6 | 6-18 | 33.3 | 5-6 | 83.3 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 45 | 5-13 | 38.5 | 1-5 | 20.0 | 3-4 | 75.0 | 14 |
| Away | 6 | 1 | 59 | 4-18 | 22.2 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Neutral | 1 | - | 21 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Wins | 4 | - | 61 | 8-18 | 44.4 | 4-7 | 57.1 | 0-0 | - | 20 |
| Losses | 7 | 2 | 64 | 4-20 | 20.0 | 2-11 | 18.2 | 5-6 | 83.3 | 15 |
| December | 3 | 1 | 75 | 8-20 | 40.0 | 5-10 | 50.0 | 3-4 | 75.0 | 24 |
| January | 6 | 1 | 42 | 3-14 | 21.4 | 0-5 | 0.0 | 0-0 | - | 6 |
| February | 2 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 125 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 125 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 4 | 61 | 15.1 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.5 | 0.6 | 0.4 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | 0.1 | 0.5 | 0.6 | 0.4 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.5 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 1.0 | 1.3 | 0.3 | 0.0 |
| Losses | 7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.4 | 0.3 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.7 | 0.7 | 0.0 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 1.0 | 0.2 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 6 | 7 | 4 | 8 | 3 | 0 |
| Conference | 11 | 2 | 1 | 6 | 7 | 4 | 8 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Away | 6 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 4 | - | 0 | 2 | 2 | 4 | 5 | 1 | 0 |
| Losses | 7 | 2 | 1 | 4 | 5 | 0 | 3 | 2 | 0 |
| December | 3 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| January | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
