Layton Leydig
gp
31
pts/g
10.3
fg %
45.0
3pt %
44.5
ft %
75.4
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Games started | 30 | 18 |
| Minutes | 775 | 510 |
| Minutes per game | 25.0 | 28.3 |
| FG | 98-218 | 43-105 |
| FG Pct | 45.0 | 41.0 |
| 3PT | 73-164 | 37-88 |
| 3PT Pct | 44.5 | 42.0 |
| FT | 49-65 | 31-40 |
| FT Pct | 75.4 | 77.5 |
| Off rebounds | 44 | 19 |
| Def rebounds | 68 | 36 |
| Total rebounds | 112 | 55 |
| Rebounds per game | 3.6 | 3.1 |
| Personal fouls | 49 | 43 |
| Disqualifications | 1 | 1 |
| Assists | 31 | 15 |
| Turnovers | 35 | 25 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 22 | 10 |
| Blocks | 5 | 3 |
| Points | 318 | 154 |
| Points per game | 10.3 | 8.6 |
| Points per 40 min | 16.4 | 12.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 14 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 21 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 34 | 6-12 | 50.0 | 5-8 | 62.5 | 4-5 | 80.0 | 21 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 37 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 32 | 6-9 | 66.7 | 5-6 | 83.3 | 3-5 | 60.0 | 20 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 1 | 10-15 | 66.7 | 5-7 | 71.4 | 3-4 | 75.0 | 28 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 7-9 | 77.8 | 6-7 | 85.7 | 2-2 | 100.0 | 22 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 28 | 4-9 | 44.4 | 4-8 | 50.0 | 2-3 | 66.7 | 14 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 29 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 33 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 32 | 5-12 | 41.7 | 4-8 | 50.0 | 0-3 | 0.0 | 14 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 31 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 40 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 26 | 4-9 | 44.4 | 4-9 | 44.4 | 1-2 | 50.0 | 13 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 9 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 30 | 5-7 | 71.4 | 5-7 | 71.4 | 4-5 | 80.0 | 19 |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 30 | 1-3 | 33.3 | 1-3 | 33.3 | 7-7 | 100.0 | 10 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 29 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 27 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 38 | 2-6 | 33.3 | 2-4 | 50.0 | 3-3 | 100.0 | 9 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 19 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 30 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 31 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 14 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 23 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 21 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 34 | 3 | 3 | 6 | 1 | 0 | 1 | 1 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 37 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 32 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 21 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 28 | 3 | 4 | 7 | 0 | 2 | 2 | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 33 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 32 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 31 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 40 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 21 | 3 | 1 | 4 | 2 | 2 | 1 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 22 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 29 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 38 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 19 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 30 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 31 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 0 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 0 | - | 0.0 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 0 | - | 1.0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 4 | - | - |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 0 | - | 0.0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 0 | - | 0.0 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 0 | - | 1.0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 0 | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 0 | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 0 | - | 4.0 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 0 | - | 0.0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 0 | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 3 | - | 2.0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 2 | - | 0.0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 3 | - | 1.5 |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 2 | - | 0.0 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 2 | - | 0.0 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 3 | - | 3.0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 2 | - | 1.0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 3 | 0 | 1.0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 2 | - | 0.0 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 0 | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 4 | - | 1.0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 3 | - | 0.0 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 1 | - | 0.5 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 5 | 1 | 0.0 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 4 | - | 0.5 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 0 | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 4 | - | 0.0 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 1 | - | 1.0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 31 | 25.0 | 3.2-7.0 | 2.4-5.3 | 1.6-2.1 | 10.3 |
| Total | 31 | 25.0 | 3.2-7.0 | 2.4-5.3 | 1.6-2.1 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 30 | 775 | 98-218 | 45.0 | 73-164 | 44.5 | 49-65 | 75.4 | 318 |
| Total | 31 | 30 | 775 | 98-218 | 45.0 | 73-164 | 44.5 | 49-65 | 75.4 | 318 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 775 | 25.0 | 0.0-0.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 775 | 25.0 | 0.0-0.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 1.4 | 2.2 | 3.6 | 1.0 | 1.1 | 0.7 | 0.2 |
| Total | 31 | 1.4 | 2.2 | 3.6 | 1.0 | 1.1 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 30 | 44 | 68 | 112 | 31 | 35 | 22 | 5 |
| Total | 31 | 30 | 44 | 68 | 112 | 31 | 35 | 22 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 25.0 | 3.2-7.0 | 2.4-5.3 | 1.6-2.1 | 10.3 |
| Conference | 18 | 28.3 | 2.4-5.8 | 2.1-4.9 | 1.7-2.2 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.4 | 3.2-7.2 | 2.3-5.2 | 1.4-2.2 | 10.1 |
| Away | 11 | 20.2 | 3.0-6.8 | 2.4-5.5 | 2.1-2.3 | 10.5 |
| Neutral | 2 | 30.0 | 4.0-7.0 | 2.5-5.5 | 0.0-0.0 | 10.5 |
| Wins | 19 | 24.2 | 3.5-7.2 | 2.5-5.1 | 1.7-2.1 | 11.2 |
| Losses | 12 | 26.3 | 2.6-6.8 | 2.2-5.6 | 1.4-2.2 | 8.8 |
| October | 2 | 18.5 | 3.0-8.0 | 1.0-4.0 | 1.0-2.5 | 8.0 |
| November | 9 | 19.6 | 4.8-9.1 | 3.6-6.3 | 1.8-2.3 | 14.9 |
| December | 3 | 31.3 | 4.0-8.0 | 3.0-5.7 | 0.7-1.7 | 11.7 |
| January | 8 | 27.4 | 2.6-6.1 | 2.2-5.4 | 1.6-2.0 | 9.1 |
| February | 9 | 27.7 | 1.8-5.2 | 1.3-4.3 | 1.8-2.0 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 775 | 98-218 | 45.0 | 73-164 | 44.5 | 49-65 | 75.4 | 318 |
| Conference | 18 | 18 | 510 | 43-105 | 41.0 | 37-88 | 42.0 | 31-40 | 77.5 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 17 | 493 | 57-129 | 44.2 | 42-93 | 45.2 | 26-40 | 65.0 | 182 |
| Away | 11 | 11 | 222 | 33-75 | 44.0 | 26-60 | 43.3 | 23-25 | 92.0 | 115 |
| Neutral | 2 | 2 | 60 | 8-14 | 57.1 | 5-11 | 45.5 | 0-0 | - | 21 |
| Wins | 19 | 18 | 460 | 67-137 | 48.9 | 47-97 | 48.5 | 32-39 | 82.1 | 213 |
| Losses | 12 | 12 | 315 | 31-81 | 38.3 | 26-67 | 38.8 | 17-26 | 65.4 | 105 |
| October | 2 | 1 | 37 | 6-16 | 37.5 | 2-8 | 25.0 | 2-5 | 40.0 | 16 |
| November | 9 | 9 | 176 | 43-82 | 52.4 | 32-57 | 56.1 | 16-21 | 76.2 | 134 |
| December | 3 | 3 | 94 | 12-24 | 50.0 | 9-17 | 52.9 | 2-5 | 40.0 | 35 |
| January | 8 | 8 | 219 | 21-49 | 42.9 | 18-43 | 41.9 | 13-16 | 81.3 | 73 |
| February | 9 | 9 | 249 | 16-47 | 34.0 | 12-39 | 30.8 | 16-18 | 88.9 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 775 | 25.0 | 0.0-0.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 0.0 |
| Conference | 18 | 510 | 28.3 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 493 | 27.4 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 222 | 20.2 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 460 | 24.2 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 315 | 26.3 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| October | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 56.1 | 0.0-0.0 | 0.0 |
| December | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| January | 8 | 219 | 27.4 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| February | 9 | 249 | 27.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.2 | 3.6 | 1.0 | 1.1 | 0.7 | 0.2 |
| Conference | 18 | 1.1 | 2.0 | 3.1 | 0.8 | 1.4 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.7 | 2.5 | 4.2 | 0.9 | 1.2 | 0.7 | 0.2 |
| Away | 11 | 0.9 | 1.8 | 2.7 | 1.3 | 1.3 | 0.9 | 0.1 |
| Neutral | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 1.5 | 2.5 | 4.0 | 1.1 | 0.9 | 0.7 | 0.2 |
| Losses | 12 | 1.3 | 1.7 | 3.0 | 0.9 | 1.4 | 0.7 | 0.2 |
| October | 2 | 1.5 | 2.0 | 3.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| November | 9 | 2.3 | 2.3 | 4.7 | 1.0 | 1.0 | 1.2 | 0.2 |
| December | 3 | 1.3 | 1.0 | 2.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 8 | 0.9 | 1.5 | 2.4 | 1.3 | 1.5 | 0.6 | 0.3 |
| February | 9 | 1.0 | 3.1 | 4.1 | 0.9 | 1.2 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 44 | 68 | 112 | 31 | 35 | 22 | 5 |
| Conference | 18 | 18 | 19 | 36 | 55 | 15 | 25 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 17 | 31 | 45 | 76 | 16 | 21 | 12 | 4 |
| Away | 11 | 11 | 10 | 20 | 30 | 14 | 14 | 10 | 1 |
| Neutral | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Wins | 19 | 18 | 28 | 48 | 76 | 20 | 18 | 14 | 3 |
| Losses | 12 | 12 | 16 | 20 | 36 | 11 | 17 | 8 | 2 |
| October | 2 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| November | 9 | 9 | 21 | 21 | 42 | 9 | 9 | 11 | 2 |
| December | 3 | 3 | 4 | 3 | 7 | 2 | 2 | 1 | 0 |
| January | 8 | 8 | 7 | 12 | 19 | 10 | 12 | 5 | 2 |
| February | 9 | 9 | 9 | 28 | 37 | 8 | 11 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
