Justice Cuthbertson
gp
31
pts/g
5.8
fg %
34.7
3pt %
29.9
ft %
74.7
reb/g
1.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Games started | 12 | 7 |
| Minutes | 492 | 305 |
| Minutes per game | 15.9 | 16.9 |
| FG | 51-147 | 26-79 |
| FG Pct | 34.7 | 32.9 |
| 3PT | 20-67 | 9-32 |
| 3PT Pct | 29.9 | 28.1 |
| FT | 59-79 | 31-38 |
| FT Pct | 74.7 | 81.6 |
| Off rebounds | 20 | 11 |
| Def rebounds | 40 | 19 |
| Total rebounds | 60 | 30 |
| Rebounds per game | 1.9 | 1.7 |
| Personal fouls | 43 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 50 | 15 |
| Turnovers | 43 | 24 |
| Assist to turnover ratio | 1.2 | 0.6 |
| Steals | 21 | 13 |
| Blocks | 0 | 0 |
| Points | 181 | 92 |
| Points per game | 5.8 | 5.1 |
| Points per 40 min | 14.7 | 12.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 5 | Sterling JV | W, 88-62 | - | 17 | 0-6 | 0.0 | 0-4 | 0.0 | 2-5 | 40.0 | 2 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 21 | 4-7 | 57.1 | 3-4 | 75.0 | 6-8 | 75.0 | 17 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 11 |
| Nov 16 | Southweastern College | W, 111-69 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 6-7 | 85.7 | 11 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 20 | at Barton Community College | W, 66-58 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 27 | 5-9 | 55.6 | 2-4 | 50.0 | 1-3 | 33.3 | 13 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Barton Community College | W, 70-68 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 19 | 5-10 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 18 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 20 | 1 | 2 | 3 | 1 | 5 | 2 | 0 |
| Nov 5 | Sterling JV | W, 88-62 | - | 17 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 21 | 2 | 3 | 5 | 3 | 4 | 2 | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 21 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | - | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 19 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 21 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 12 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | - | 16 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 22 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 27 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 19 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 15 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 22 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 2 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 4 | - | 0.2 |
| Nov 5 | Sterling JV | W, 88-62 | - | 0 | - | 0.7 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 2 | - | 0.8 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 2 | - | 2.0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 1 | - | 0.3 |
| Nov 13 | at KSU Salina | W, 99-81 | 1 | 0 | - | - |
| Nov 16 | Southweastern College | W, 111-69 | - | 2 | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 0 | - | 6.0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | 0 | - | 2.0 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 0 | - | 0.3 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 1 | - | 1.0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 0 | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 1 | - | 0.5 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 2 | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | 1 | 2 | - | 0.3 |
| Jan 9 | at Pratt Community College | L, 102-88 | 1 | 1 | - | 0.5 |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 3 | - | 0.5 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 2 | - | 0.5 |
| Jan 20 | at Barton Community College | W, 66-58 | - | 3 | 0 | 0.0 |
| Jan 24 | at Garden City Community College | L, 72-65 | - | 2 | - | 1.0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 0 | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 2 | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 5 | 1 | 0.0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 0 | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | 3 | - | 2.0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 0 | - | 0.3 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 0 | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 1 | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | 0 | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 31 | 15.9 | 1.6-4.7 | 0.6-2.2 | 1.9-2.5 | 5.8 |
| Total | 31 | 15.9 | 1.6-4.7 | 0.6-2.2 | 1.9-2.5 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 12 | 492 | 51-147 | 34.7 | 20-67 | 29.9 | 59-79 | 74.7 | 181 |
| Total | 31 | 12 | 492 | 51-147 | 34.7 | 20-67 | 29.9 | 59-79 | 74.7 | 181 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 492 | 15.9 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Total | 31 | 492 | 15.9 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.6 | 1.3 | 1.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| Total | 31 | 0.6 | 1.3 | 1.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 12 | 20 | 40 | 60 | 50 | 43 | 21 | 0 |
| Total | 31 | 12 | 20 | 40 | 60 | 50 | 43 | 21 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 15.9 | 1.6-4.7 | 0.6-2.2 | 1.9-2.5 | 5.8 |
| Conference | 18 | 16.9 | 1.4-4.4 | 0.5-1.8 | 1.7-2.1 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 16.2 | 1.5-4.8 | 0.7-2.4 | 2.0-2.8 | 5.7 |
| Away | 11 | 14.4 | 2.0-4.7 | 0.5-1.8 | 1.4-1.8 | 5.9 |
| Neutral | 2 | 21.0 | 1.0-4.0 | 0.5-2.0 | 4.0-4.5 | 6.5 |
| Wins | 19 | 15.7 | 1.6-4.5 | 0.7-2.4 | 1.9-2.7 | 5.9 |
| Losses | 12 | 16.2 | 1.7-5.2 | 0.5-1.8 | 1.8-2.2 | 5.7 |
| October | 2 | 19.0 | 2.5-5.0 | 1.0-2.5 | 0.0-1.0 | 6.0 |
| November | 9 | 12.7 | 1.9-5.4 | 0.8-2.8 | 2.6-3.7 | 7.1 |
| December | 3 | 16.3 | 1.0-3.0 | 0.3-1.7 | 2.3-3.0 | 4.7 |
| January | 8 | 17.4 | 1.4-4.4 | 0.5-1.4 | 1.5-1.9 | 4.8 |
| February | 9 | 16.8 | 1.7-4.9 | 0.7-2.3 | 1.9-2.2 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 492 | 51-147 | 34.7 | 20-67 | 29.9 | 59-79 | 74.7 | 181 |
| Conference | 18 | 7 | 305 | 26-79 | 32.9 | 9-32 | 28.1 | 31-38 | 81.6 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 8 | 291 | 27-87 | 31.0 | 13-43 | 30.2 | 36-50 | 72.0 | 103 |
| Away | 11 | 3 | 159 | 22-52 | 42.3 | 6-20 | 30.0 | 15-20 | 75.0 | 65 |
| Neutral | 2 | 1 | 42 | 2-8 | 25.0 | 1-4 | 25.0 | 8-9 | 88.9 | 13 |
| Wins | 19 | 8 | 298 | 31-85 | 36.5 | 14-45 | 31.1 | 37-52 | 71.2 | 113 |
| Losses | 12 | 4 | 194 | 20-62 | 32.3 | 6-22 | 27.3 | 22-27 | 81.5 | 68 |
| October | 2 | 1 | 38 | 5-10 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 12 |
| November | 9 | 5 | 114 | 17-49 | 34.7 | 7-25 | 28.0 | 23-33 | 69.7 | 64 |
| December | 3 | 2 | 49 | 3-9 | 33.3 | 1-5 | 20.0 | 7-9 | 77.8 | 14 |
| January | 8 | 4 | 139 | 11-35 | 31.4 | 4-11 | 36.4 | 12-15 | 80.0 | 38 |
| February | 9 | 0 | 152 | 15-44 | 34.1 | 6-21 | 28.6 | 17-20 | 85.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 492 | 15.9 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Conference | 18 | 305 | 16.9 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 291 | 16.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 159 | 14.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 298 | 15.7 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Losses | 12 | 194 | 16.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| October | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 9 | 114 | 12.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 9 | 152 | 16.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 1.3 | 1.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| Conference | 18 | 0.6 | 1.1 | 1.7 | 0.8 | 1.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.6 | 1.6 | 2.1 | 1.6 | 1.8 | 0.8 | 0.0 |
| Away | 11 | 0.8 | 0.8 | 1.6 | 1.8 | 0.8 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Wins | 19 | 0.7 | 1.5 | 2.3 | 1.8 | 1.4 | 0.8 | 0.0 |
| Losses | 12 | 0.5 | 0.9 | 1.4 | 1.3 | 1.3 | 0.4 | 0.0 |
| October | 2 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 1.0 | 0.0 |
| November | 9 | 0.6 | 1.4 | 2.0 | 3.2 | 1.9 | 0.4 | 0.0 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 1.0 | 0.3 | 0.0 |
| January | 8 | 0.6 | 1.3 | 1.9 | 0.8 | 1.5 | 1.1 | 0.0 |
| February | 9 | 0.7 | 1.3 | 2.0 | 0.9 | 0.7 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 20 | 40 | 60 | 50 | 43 | 21 | 0 |
| Conference | 18 | 7 | 11 | 19 | 30 | 15 | 24 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 8 | 10 | 28 | 38 | 28 | 33 | 15 | 0 |
| Away | 11 | 3 | 9 | 9 | 18 | 20 | 9 | 5 | 0 |
| Neutral | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Wins | 19 | 8 | 14 | 29 | 43 | 35 | 27 | 16 | 0 |
| Losses | 12 | 4 | 6 | 11 | 17 | 15 | 16 | 5 | 0 |
| October | 2 | 1 | 2 | 3 | 5 | 5 | 5 | 2 | 0 |
| November | 9 | 5 | 5 | 13 | 18 | 29 | 17 | 4 | 0 |
| December | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| January | 8 | 4 | 5 | 10 | 15 | 6 | 12 | 9 | 0 |
| February | 9 | 0 | 6 | 12 | 18 | 8 | 6 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
