Devontae Goldsby
gp
11
pts/g
1.9
fg %
53.3
3pt %
-
ft %
55.6
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | - | - |
| Minutes | 46 | 7 |
| Minutes per game | 4.2 | 2.3 |
| FG | 8-15 | 1-1 |
| FG Pct | 53.3 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-9 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 12 | 1 |
| Def rebounds | 21 | 0 |
| Total rebounds | 33 | 1 |
| Rebounds per game | 3.0 | 0.3 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 21 | 2 |
| Points per game | 1.9 | 0.7 |
| Points per 40 min | 18.3 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Seward County Community College | W, 84-82 |
| Feb 17 | at Dodge City Community College | L, 74-62 |
| Feb 18 | Lamar JV | W, 95-43 |
| Feb 22 | at Seward County Community College | W, 87-81 |
| Feb 25 | Allen County Community College | W, 84-77 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 11 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Sterling JV | W, 88-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Southweastern College | W, 111-69 | - | 8 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dodge City Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Sterling JV | W, 88-62 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | - | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dodge City Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 10 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 0 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 0 | - | - |
| Nov 5 | Sterling JV | W, 88-62 | - | 0 | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 1 | - | - |
| Nov 7 | Lamar Community College | L, 85-82 | - | - | - | - |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | - | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | 0 | - | - |
| Nov 16 | Southweastern College | W, 111-69 | - | 0 | - | - |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 0 | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | - | - | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 0 | - | - |
| Jan 13 | Cloud County Community College | W, 78-64 | - | - | - | - |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 0 | - | - |
| Jan 20 | at Barton Community College | W, 66-58 | - | - | - | - |
| Jan 24 | at Garden City Community College | L, 72-65 | - | - | - | - |
| Jan 27 | Dodge City Community College | L, 82-81 | - | - | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 0 | - | 0.0 |
| Feb 10 | Barton Community College | W, 70-68 | - | - | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | - | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | - | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 0 | - | 0.5 |
| Feb 22 | at Seward County Community College | W, 87-81 | - | - | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | - | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 11 | 4.2 | 0.7-1.4 | 0.0-0.0 | 0.5-0.8 | 1.9 |
| Total | 11 | 4.2 | 0.7-1.4 | 0.0-0.0 | 0.5-0.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 46 | 8-15 | 53.3 | 0-0 | - | 5-9 | 55.6 | 21 |
| Total | 11 | - | 46 | 8-15 | 53.3 | 0-0 | - | 5-9 | 55.6 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 46 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 46 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 1.1 | 1.9 | 3.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| Total | 11 | 1.1 | 1.9 | 3.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 12 | 21 | 33 | 2 | 4 | 0 | 0 |
| Total | 11 | - | 12 | 21 | 33 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.2 | 0.7-1.4 | 0.0-0.0 | 0.5-0.8 | 1.9 |
| Conference | 3 | 2.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.4 | 1.0-1.9 | 0.0-0.0 | 0.4-1.0 | 2.4 |
| Away | 4 | 2.0 | 0.2-0.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.9 | 0.9-1.8 | 0.0-0.0 | 0.6-1.1 | 2.4 |
| Losses | 3 | 2.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| October | 2 | 6.0 | 1.0-2.5 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 5 | 3.4 | 0.4-0.8 | 0.0-0.0 | 0.6-1.0 | 1.4 |
| January | 2 | 1.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 2 | 7.5 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 46 | 8-15 | 53.3 | 0-0 | - | 5-9 | 55.6 | 21 |
| Conference | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 38 | 7-13 | 53.8 | 0-0 | - | 3-7 | 42.9 | 17 |
| Away | 4 | - | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 39 | 7-14 | 50.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| Losses | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| October | 2 | - | 12 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 5 | - | 17 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| January | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 46 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.1 | 1.9 | 3.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.4 | 3.9 | 0.1 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.4 | 2.6 | 4.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| October | 2 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 2.6 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12 | 21 | 33 | 2 | 4 | 0 | 0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 10 | 17 | 27 | 1 | 2 | 0 | 0 |
| Away | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 11 | 21 | 32 | 2 | 2 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| October | 2 | - | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| November | 5 | - | 5 | 13 | 18 | 1 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
