Brian Starr
gp
29
pts/g
14.3
fg %
40.9
3pt %
33.3
ft %
65.0
reb/g
5.6
a/g
7.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Games started | 27 | 16 |
| Minutes | 774 | 502 |
| Minutes per game | 26.7 | 31.4 |
| FG | 135-330 | 87-206 |
| FG Pct | 40.9 | 42.2 |
| 3PT | 31-93 | 20-58 |
| 3PT Pct | 33.3 | 34.5 |
| FT | 115-177 | 76-120 |
| FT Pct | 65.0 | 63.3 |
| Off rebounds | 47 | 23 |
| Def rebounds | 115 | 55 |
| Total rebounds | 162 | 78 |
| Rebounds per game | 5.6 | 4.9 |
| Personal fouls | 69 | 43 |
| Disqualifications | 1 | 1 |
| Assists | 205 | 95 |
| Turnovers | 117 | 62 |
| Assist to turnover ratio | 1.8 | 1.5 |
| Steals | 49 | 31 |
| Blocks | 5 | 1 |
| Points | 416 | 270 |
| Points per game | 14.3 | 16.9 |
| Points per 40 min | 21.5 | 21.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 28 | 4-12 | 33.3 | 0-4 | 0.0 | 3-7 | 42.9 | 11 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 24 | 2-10 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 33 | 6-15 | 40.0 | 1-1 | 100.0 | 6-8 | 75.0 | 19 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 37 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 24 | 2-12 | 16.7 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 22 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 8-18 | 44.4 | 2-5 | 40.0 | 6-7 | 85.7 | 24 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 28 | 3-11 | 27.3 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 28 | 5-13 | 38.5 | 1-2 | 50.0 | 7-11 | 63.6 | 18 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 0-2 | 0.0 | 15 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 32 | 7-18 | 38.9 | 2-4 | 50.0 | 8-11 | 72.7 | 24 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 30 | 11-20 | 55.0 | 2-6 | 33.3 | 13-17 | 76.5 | 37 |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 32 | 6-14 | 42.9 | 0-2 | 0.0 | 5-8 | 62.5 | 17 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 29 | 4-12 | 33.3 | 0-4 | 0.0 | 3-7 | 42.9 | 11 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 40 | 6-13 | 46.2 | 5-9 | 55.6 | 3-5 | 60.0 | 20 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 35 | 5-13 | 38.5 | 0-2 | 0.0 | 6-7 | 85.7 | 16 |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 34 | 3-11 | 27.3 | 1-5 | 20.0 | 5-8 | 62.5 | 12 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 33 | 6-10 | 60.0 | 1-3 | 33.3 | 4-7 | 57.1 | 17 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 33 | 4-9 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 34 | 7-16 | 43.8 | 2-4 | 50.0 | 3-8 | 37.5 | 19 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 35 | 4-14 | 28.6 | 1-4 | 25.0 | 7-9 | 77.8 | 16 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 22 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 31 | 6-11 | 54.5 | 2-4 | 50.0 | 4-6 | 66.7 | 18 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 29 | 1-11 | 9.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 32 | 1-3 | 33.3 | 0-2 | 0.0 | 7-10 | 70.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 18 | 3 | 4 | 7 | 11 | 0 | 2 | 1 |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 28 | 4 | 7 | 11 | 11 | 5 | 3 | 1 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 24 | 1 | 4 | 5 | 7 | 2 | 2 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 33 | 2 | 5 | 7 | 10 | 5 | 2 | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 37 | 3 | 3 | 6 | 8 | 7 | 2 | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 24 | 1 | 5 | 6 | 7 | 6 | 1 | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 3 | 3 | 6 | 10 | 4 | 1 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 22 | 2 | 3 | 5 | 16 | 3 | 1 | 0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 1 | 9 | 10 | 10 | 4 | 2 | 1 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 1 | 6 | 7 | 6 | 4 | 0 | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 28 | 2 | 2 | 4 | 12 | 1 | 1 | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 28 | 0 | 4 | 4 | 9 | 3 | 1 | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 32 | 3 | 4 | 7 | 4 | 6 | 1 | 0 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 32 | 0 | 3 | 3 | 7 | 1 | 1 | 0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 30 | 2 | 3 | 5 | 7 | 4 | 2 | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 32 | 1 | 7 | 8 | 5 | 3 | 3 | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 29 | 2 | 2 | 4 | 4 | 6 | 5 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 40 | 1 | 6 | 7 | 6 | 3 | 0 | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 16 | 0 | 1 | 1 | 5 | 4 | 3 | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 35 | 1 | 3 | 4 | 7 | 4 | 5 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 34 | 3 | 1 | 4 | 4 | 5 | 1 | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 33 | 3 | 2 | 5 | 4 | 6 | 1 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 33 | 0 | 3 | 3 | 7 | 2 | 2 | 1 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 34 | 3 | 7 | 10 | 5 | 4 | 2 | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 35 | 0 | 4 | 4 | 5 | 7 | 2 | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 22 | 0 | 2 | 2 | 7 | 4 | 1 | 1 |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 31 | 2 | 3 | 5 | 4 | 3 | 1 | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 29 | 2 | 4 | 6 | 4 | 5 | 1 | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 32 | 1 | 5 | 6 | 3 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 3 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | 1 | 3 | - | 2.2 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 0 | - | 3.5 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | 1 | 3 | - | 2.0 |
| Nov 7 | Lamar Community College | L, 85-82 | 1 | 2 | - | 1.1 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | 1 | 4 | - | 1.2 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 0 | - | 2.5 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 1 | - | 5.3 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 0 | - | 2.5 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 0 | - | 1.5 |
| Nov 30 | Cowley County Community College | W, 80-79 | 1 | 0 | - | 12.0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | 1 | 4 | - | 3.0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | 1 | 3 | - | 0.7 |
| Dec 30 | Butler Community College - KS | L, 79-74 | 1 | 2 | - | 7.0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | 1 | 2 | - | 1.8 |
| Jan 6 | Allen County Community College | W, 94-84 | - | - | - | - |
| Jan 9 | at Pratt Community College | L, 102-88 | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 78-64 | 1 | 2 | - | 1.7 |
| Jan 16 | Hutchinson Community College | L, 96-69 | 1 | 4 | - | 0.7 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 1 | 0 | 2.0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 5 | 1 | 1.3 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 3 | - | 1.8 |
| Feb 4 | at Cloud County Community College | W, 70-57 | 1 | 3 | - | 0.8 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | 1 | 3 | - | 0.7 |
| Feb 10 | Barton Community College | W, 70-68 | 1 | 3 | - | 3.5 |
| Feb 13 | Garden City Community College | L, 85-84 | 1 | 3 | - | 1.3 |
| Feb 15 | Seward County Community College | W, 84-82 | 1 | 3 | - | 0.7 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | 1 | 3 | - | 1.8 |
| Feb 22 | at Seward County Community College | W, 87-81 | 1 | 2 | - | 1.3 |
| Feb 25 | Allen County Community College | W, 84-77 | 1 | 4 | - | 0.8 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 29 | 26.7 | 4.7-11.4 | 1.1-3.2 | 4.0-6.1 | 14.3 |
| Total | 29 | 26.7 | 4.7-11.4 | 1.1-3.2 | 4.0-6.1 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 27 | 774 | 135-330 | 40.9 | 31-93 | 33.3 | 115-177 | 65.0 | 416 |
| Total | 29 | 27 | 774 | 135-330 | 40.9 | 31-93 | 33.3 | 115-177 | 65.0 | 416 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 774 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 774 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 1.6 | 4.0 | 5.6 | 7.1 | 4.0 | 1.7 | 0.2 |
| Total | 29 | 1.6 | 4.0 | 5.6 | 7.1 | 4.0 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 27 | 47 | 115 | 162 | 205 | 117 | 49 | 5 |
| Total | 29 | 27 | 47 | 115 | 162 | 205 | 117 | 49 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 26.7 | 4.7-11.4 | 1.1-3.2 | 4.0-6.1 | 14.3 |
| Conference | 16 | 31.4 | 5.4-12.9 | 1.2-3.6 | 4.8-7.5 | 16.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 29.1 | 4.2-11.7 | 0.7-2.7 | 3.6-5.7 | 12.7 |
| Away | 10 | 21.9 | 5.8-11.5 | 1.8-4.3 | 3.9-5.9 | 17.3 |
| Neutral | 2 | 30.0 | 3.0-8.0 | 0.5-2.0 | 7.0-10.5 | 13.5 |
| Wins | 18 | 26.2 | 4.3-10.6 | 1.2-3.2 | 3.1-4.9 | 12.8 |
| Losses | 11 | 27.5 | 5.3-12.6 | 0.9-3.2 | 5.4-8.0 | 16.8 |
| October | 2 | 23.0 | 3.5-9.0 | 0.5-3.0 | 1.5-3.5 | 9.0 |
| November | 9 | 19.0 | 4.2-10.7 | 0.8-2.4 | 3.4-4.9 | 12.7 |
| December | 3 | 30.7 | 6.3-15.3 | 1.3-3.0 | 5.0-8.0 | 19.0 |
| January | 6 | 30.3 | 5.8-13.0 | 1.3-4.2 | 5.2-7.7 | 18.2 |
| February | 9 | 31.5 | 4.0-10.2 | 1.2-3.4 | 3.9-6.2 | 13.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 774 | 135-330 | 40.9 | 31-93 | 33.3 | 115-177 | 65.0 | 416 |
| Conference | 16 | 16 | 502 | 87-206 | 42.2 | 20-58 | 34.5 | 76-120 | 63.3 | 270 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 495 | 71-199 | 35.7 | 12-46 | 26.1 | 62-97 | 63.9 | 216 |
| Away | 10 | 9 | 219 | 58-115 | 50.4 | 18-43 | 41.9 | 39-59 | 66.1 | 173 |
| Neutral | 2 | 2 | 60 | 6-16 | 37.5 | 1-4 | 25.0 | 14-21 | 66.7 | 27 |
| Wins | 18 | 16 | 471 | 77-191 | 40.3 | 21-58 | 36.2 | 56-89 | 62.9 | 231 |
| Losses | 11 | 11 | 303 | 58-139 | 41.7 | 10-35 | 28.6 | 59-88 | 67.0 | 185 |
| October | 2 | 1 | 46 | 7-18 | 38.9 | 1-6 | 16.7 | 3-7 | 42.9 | 18 |
| November | 9 | 8 | 171 | 38-96 | 39.6 | 7-22 | 31.8 | 31-44 | 70.5 | 114 |
| December | 3 | 3 | 92 | 19-46 | 41.3 | 4-9 | 44.4 | 15-24 | 62.5 | 57 |
| January | 6 | 6 | 182 | 35-78 | 44.9 | 8-25 | 32.0 | 31-46 | 67.4 | 109 |
| February | 9 | 9 | 283 | 36-92 | 39.1 | 11-31 | 35.5 | 35-56 | 62.5 | 118 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 774 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 502 | 31.4 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 495 | 29.1 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 219 | 21.9 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 471 | 26.2 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 303 | 27.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| October | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 171 | 19.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| February | 9 | 283 | 31.5 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 4.0 | 5.6 | 7.1 | 4.0 | 1.7 | 0.2 |
| Conference | 16 | 1.4 | 3.4 | 4.9 | 5.9 | 3.9 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.6 | 4.0 | 5.6 | 7.8 | 3.8 | 2.1 | 0.2 |
| Away | 10 | 1.9 | 3.8 | 5.7 | 6.0 | 4.3 | 1.2 | 0.1 |
| Neutral | 2 | 0.5 | 4.5 | 5.0 | 6.0 | 4.5 | 0.5 | 0.0 |
| Wins | 18 | 1.7 | 4.2 | 5.8 | 7.9 | 3.6 | 1.5 | 0.3 |
| Losses | 11 | 1.5 | 3.6 | 5.2 | 5.7 | 4.7 | 2.0 | 0.0 |
| October | 2 | 3.5 | 5.5 | 9.0 | 11.0 | 2.5 | 2.5 | 1.0 |
| November | 9 | 1.8 | 4.4 | 6.2 | 9.6 | 4.0 | 1.3 | 0.1 |
| December | 3 | 1.0 | 3.7 | 4.7 | 6.7 | 3.3 | 1.0 | 0.0 |
| January | 6 | 1.2 | 3.7 | 4.8 | 5.7 | 4.0 | 3.0 | 0.0 |
| February | 9 | 1.6 | 3.4 | 5.0 | 4.8 | 4.7 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 47 | 115 | 162 | 205 | 117 | 49 | 5 |
| Conference | 16 | 16 | 23 | 55 | 78 | 95 | 62 | 31 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 27 | 68 | 95 | 133 | 65 | 36 | 4 |
| Away | 10 | 9 | 19 | 38 | 57 | 60 | 43 | 12 | 1 |
| Neutral | 2 | 2 | 1 | 9 | 10 | 12 | 9 | 1 | 0 |
| Wins | 18 | 16 | 30 | 75 | 105 | 142 | 65 | 27 | 5 |
| Losses | 11 | 11 | 17 | 40 | 57 | 63 | 52 | 22 | 0 |
| October | 2 | 1 | 7 | 11 | 18 | 22 | 5 | 5 | 2 |
| November | 9 | 8 | 16 | 40 | 56 | 86 | 36 | 12 | 1 |
| December | 3 | 3 | 3 | 11 | 14 | 20 | 10 | 3 | 0 |
| January | 6 | 6 | 7 | 22 | 29 | 34 | 24 | 18 | 0 |
| February | 9 | 9 | 14 | 31 | 45 | 43 | 42 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
