Callum Thomson
gp
53
avg
.321
hr
12
rbi
34
r
41
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 32 |
| Plate appearances | 195 | 128 |
| At Bats | 165 | 112 |
| Runs | 41 | 31 |
| Hits | 53 | 39 |
| Doubles | 10 | 8 |
| Triples | - | - |
| Home Runs | 12 | 10 |
| Runs Batted In | 34 | 30 |
| Total bases | 99 | 77 |
| Walks | 12 | 7 |
| Hit by pitch | 16 | 8 |
| Strikeouts | 41 | 22 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .321 | .348 |
| On Base Percentage | .418 | .422 |
| Slugging Percentage | .600 | .688 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Dodge City Community College | L, 8-5 |
| Apr 29 | Dodge City Community College | L, 11-7 |
| May 1 | at Dodge City Community College | W, 4-1 |
| May 1 | at Dodge City Community College | W, 14-5 |
| May 7 | at Kansas City Kansas Community College | L, 16-3 |
| May 8 | at Kansas City Kansas Community College | L, 13-12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at KJCCC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Western Oklahoma State College | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Western Oklahoma State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Oklahoma State College | L, 13-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Western Oklahoma State College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | Lamar Community College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 12 | Lamar Community College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Lamar Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | - | - | - | 5 |
| Feb 14 | at Lamar Community College | W, 11-10 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Northeastern Junior College | L, 14-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Northeastern Junior College | W, 15-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Northeastern Junior College | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Northeastern Junior College | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Hutchinson Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | at Hutchinson Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Hutchinson Community College | L, 11-10 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Hutchinson Community College | L, 24-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Butler Community College - KS | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Butler Community College - KS | L, 21-14 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Butler Community College - KS | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Butler Community College - KS | L, 14-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | Otero College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Otero College | W, 13-9 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Cloud County Community College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Cloud County Community College | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | Cloud County Community College | L, 17-11 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | Cloud County Community College | L, 19-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Barton Community College | W, 18-17 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .333 | .800 | 1 | - | - | - | - | - | - | 6 |
| Mar 26 | Barton Community College | W, 15-12 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Barton Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Barton Community College | L, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | McCook Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Seward County | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Seward County | L, 19-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Seward County | W, 15-11 | 1 | 4 | 4 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Seward County | L, 14-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Otero College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otero College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Pratt Community College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 9 | at Pratt Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Pratt Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 12 | Pratt Community College | W, 13-12 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at McCook Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Garden City Community College | W, 9-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Garden City Community College | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Garden City Community College | W, 17-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Garden City Community College | W, 17-15 | 1 | 5 | 3 | 2 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at McCook Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kansas City Kansas Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kansas City Kansas Community College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at Kansas City Kansas Community College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | McCook Community College | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Dodge City Community College | L, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 29 | Dodge City Community College | L, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | at Dodge City Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | at Dodge City Community College | W, 14-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 7 | at Kansas City Kansas Community College | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Kansas City Kansas Community College | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at KJCCC Sophomore Showcase | - | - | - | - | - | |
| Sep 19 # | Otero College | - | - | - | - | - | |
| Oct 2 # | vs. Lamar Community College | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Oct 11 # | Trojan HS Jamboree | - | - | - | - | - | |
| Oct 12 # | Trojan HS Jamboree | - | - | - | - | - | |
| Oct 18 # | at Fort Hays State Univ. | - | - | - | - | - | |
| Oct 24 # | at Metro State University | - | - | - | - | - | |
| Oct 25 # | at Regis University | - | - | - | - | - | |
| Feb 6 | at Western Oklahoma State College | L, 7-3 | 1 | 1 | 2 | - | - |
| Feb 7 | at Western Oklahoma State College | L, 9-2 | - | - | - | - | - |
| Feb 7 | at Western Oklahoma State College | L, 13-1 | 1 | 0 | 2 | - | - |
| Feb 8 | at Western Oklahoma State College | L, 9-4 | 1 | 0 | 1 | - | 1 |
| Feb 12 | Lamar Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 12 | Lamar Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 14 | at Lamar Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 14 | at Lamar Community College | W, 11-10 | 1 | 2 | 4 | - | - |
| Feb 28 | at Northeastern Junior College | L, 14-7 | 1 | 1 | 1 | - | - |
| Feb 28 | at Northeastern Junior College | W, 15-12 | 1 | 1 | 1 | - | - |
| Mar 1 | at Northeastern Junior College | W, 13-9 | 1 | 0 | 0 | - | - |
| Mar 1 | at Northeastern Junior College | L, 11-5 | 1 | 1 | 1 | - | - |
| Mar 5 | at Hutchinson Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Hutchinson Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 7 | Hutchinson Community College | L, 11-10 | 1 | 1 | 4 | - | - |
| Mar 7 | Hutchinson Community College | L, 24-6 | 1 | 1 | 4 | - | - |
| Mar 12 | Butler Community College - KS | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 12 | Butler Community College - KS | L, 21-14 | 1 | 1 | 3 | - | - |
| Mar 14 | at Butler Community College - KS | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 14 | at Butler Community College - KS | L, 14-3 | 1 | 0 | 3 | - | - |
| Mar 17 | Otero College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Otero College | W, 13-9 | 1 | 1 | 5 | - | - |
| Mar 19 | at Cloud County Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Cloud County Community College | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 21 | Cloud County Community College | L, 17-11 | 1 | 1 | 3 | - | - |
| Mar 21 | Cloud County Community College | L, 19-3 | 1 | 1 | 4 | - | - |
| Mar 26 | Barton Community College | W, 18-17 | 1 | 2 | 4 | - | - |
| Mar 26 | Barton Community College | W, 15-12 | 1 | 2 | 5 | - | - |
| Mar 28 | at Barton Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 28 | at Barton Community College | L, 12-8 | 1 | 2 | 1 | 1 | - |
| Mar 30 | McCook Community College | L, 9-7 | - | - | - | - | - |
| Apr 2 | at Seward County | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Seward County | L, 19-7 | 1 | 1 | 1 | - | - |
| Apr 4 | Seward County | W, 15-11 | 1 | 3 | 10 | - | - |
| Apr 4 | Seward County | L, 14-10 | 1 | 0 | 0 | - | - |
| Apr 7 | at Otero College | L, 7-3 | - | - | - | - | - |
| Apr 7 | at Otero College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Pratt Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 9 | at Pratt Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 11 | Pratt Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Pratt Community College | W, 13-12 | 1 | 2 | 2 | - | - |
| Apr 14 | at McCook Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Garden City Community College | W, 9-3 | 1 | 2 | 5 | - | - |
| Apr 16 | at Garden City Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 18 | Garden City Community College | W, 17-7 | 1 | 2 | 1 | - | - |
| Apr 18 | Garden City Community College | W, 17-15 | 1 | 2 | 9 | - | - |
| Apr 21 | at McCook Community College | L, 14-4 | - | - | - | - | - |
| Apr 24 | at Kansas City Kansas Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - |
| Apr 25 | at Kansas City Kansas Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Kansas City Kansas Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 27 | McCook Community College | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City Community College | L, 11-7 | 1 | 1 | 1 | - | - |
| May 1 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 1 | at Dodge City Community College | W, 14-5 | 1 | 2 | 4 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| May 8 | at Kansas City Kansas Community College | L, 13-12 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at KJCCC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Western Oklahoma State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Western Oklahoma State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Oklahoma State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Western Oklahoma State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Lamar Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Lamar Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Lamar Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Lamar Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Northeastern Junior College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Northeastern Junior College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Northeastern Junior College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Northeastern Junior College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hutchinson Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hutchinson Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hutchinson Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hutchinson Community College | L, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Butler Community College - KS | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Butler Community College - KS | L, 21-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Otero College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Otero College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cloud County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cloud County Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Cloud County Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Cloud County Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Barton Community College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Barton Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Barton Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Barton Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | McCook Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Seward County | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Seward County | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Seward County | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Seward County | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Otero College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otero College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Pratt Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Pratt Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pratt Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Pratt Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at McCook Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Garden City Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Garden City Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garden City Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Garden City Community College | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at McCook Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Kansas City Kansas Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kansas City Kansas Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Kansas City Kansas Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | McCook Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dodge City Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dodge City Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Dodge City Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Dodge City Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Kansas City Kansas Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at KJCCC Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Trojan HS Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
