Aubree Richardson
2 Aubree Richardson
-
- Height:
- 6'1
-
- Hometown:
- Sharon Springs, KS
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Sharon Springs HS
-
- m
- 1
-
- k/s
- 2.00
-
- h %
- .250
-
- a/s
- 0.00
-
- b/s
- 1.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 2 | 2 |
| Kills per set | 2.00 | 2.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 4.00 | 4.00 |
| Hitting Percentage | .250 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 1.00 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 2.5 |
| Points per set | 2.5 | 2.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Butler Community College - KS | W, 3-0 |
| Oct 25 | at Barton Community College | L, 3-2 |
| Oct 29 | at Pratt Community College | W, 3-0 |
| Nov 5 | Seward County | W, 3-0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 |
| Nov 9 | vs. Barton Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Fort Hays State Univ. | - | - | - | - | - | - | - | |
| Aug 20 | at Central Christian College Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Total | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Conference | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.5 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The No. 11 Colby Community College volleyball team capped a dominant week of KJCCC play with two statement victories, showcasing both offensive efficiency and resilience. The Trojans opened the stretch with a commanding sweep over Pratt Community College on Monday before grinding out a five-set road thriller Saturday against Garden City.
