Vivien Fehervari
1 Vivien Fehervari
-
- Height:
- 5'10
-
- Hometown:
- Debrecen, Hungary
-
- Position:
- OH
-
- Year:
- Sophomore
-
- High School:
- Debreceni SZC Bethlen
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Dodge City Community College | W, 3-1 |
| Nov 10 | at Barton Community College | L, 3-0 |
| Nov 20 | vs. Blinn College | W, 3-0 |
| Nov 21 | at Northeastern Junior College | W, 3-0 |
| Nov 22 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 23 | at Barton Community College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Otero College | - | - | - | - | - | - | - | |
| Aug 17 | at TBD | - | - | - | - | - | - | - | |
| Aug 23 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Seward County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Garden City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
