Alexandra Workman
7 Alexandra Workman
-
- Height:
- 5'11
-
- Hometown:
- Wichita, KS
-
- Position:
- MB
-
- Year:
- Freshman
-
- High School:
- Northwest High School
-
- m
- 34
-
- k/s
- 1.44
-
- h %
- .192
-
- a/s
- 0.02
-
- b/s
- 0.78
-
- sa/s
- 0.00
-
- d/s
- 0.26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 16 |
| Sets | 122 | 60 |
| Kills | 176 | 79 |
| Kills per set | 1.44 | 1.32 |
| Errors | 79 | 38 |
| Total Attacks | 506 | 245 |
| Total Attacks per set | 4.15 | 4.08 |
| Hitting Percentage | .192 | .167 |
| Assists | 3 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 37 | 14 |
| Reception Errors | 7 | 3 |
| Digs | 32 | 10 |
| Digs per set | 0.26 | 0.17 |
| Block Solo | 8 | 7 |
| Block Assist | 87 | 43 |
| Block Total | 95 | 50 |
| Blocks per set | 0.78 | 0.83 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 3 | 0 |
| Points | 227.5 | 107.5 |
| Points per set | 1.9 | 1.8 |
| Matches started | 19 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Cloud County Community College | W, 3-0 |
| Nov 4 | vs. Dodge City Community College | W, 3-1 |
| Nov 5 | vs. Butler Community College - KS | W, 3-1 |
| Nov 15 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 16 | vs. Odessa College | W, 3-2 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 0 | 6.5 |
| Aug 18 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.5 |
| Aug 19 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Aug 19 | at Southeast Community College | W, 3-0 | - | 2 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Aug 25 | vs. Laramie County Community College | L, 3-1 | - | 4 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Aug 25 | at Casper College | W, 3-1 | - | 4 | 11 | 1 | 22 | .455 | 0 | 11.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 11 | 4 | 31 | .226 | 0 | 12.0 |
| Aug 26 | vs. Gillette College | W, 3-0 | - | 3 | 10 | 2 | 18 | .444 | 0 | 10.0 |
| Aug 30 | at Seward County Community College | L, 3-2 | - | 5 | 2 | 2 | 18 | .000 | 0 | 4.0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 1 | 2.5 |
| Sep 6 | at Pratt Community College | W, 3-0 | - | 3 | 8 | 0 | 13 | .615 | 0 | 9.5 |
| Sep 8 | vs. Ranger College | W, 3-2 | - | 5 | 5 | 6 | 20 | -.050 | 1 | 7.5 |
| Sep 8 | vs. Midland College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Sep 9 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 7.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 8.0 |
| Sep 16 | at Hutchinson Community College | L, 3-1 | - | 4 | 6 | 5 | 21 | .048 | 0 | 6.5 |
| Sep 20 | Garden City Community College | L, 3-1 | - | 4 | 1 | 3 | 14 | -.143 | 0 | 2.0 |
| Sep 23 | at Barton Community College | L, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 5.5 |
| Sep 27 | Dodge City Community College | W, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Sep 30 | Seward County Community College | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 9.5 |
| Oct 4 | at Cloud County Community College | L, 3-1 | - | 4 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Oct 9 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Oct 11 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 6.5 |
| Oct 18 | Hutchinson Community College | W, 3-1 | 1 | 4 | 10 | 6 | 21 | .190 | 0 | 14.0 |
| Oct 21 | at Garden City Community College | W, 3-2 | 1 | 5 | 11 | 2 | 26 | .346 | 0 | 12.0 |
| Oct 25 | Barton Community College | W, 3-2 | 1 | 5 | 3 | 5 | 18 | -.111 | 0 | 4.5 |
| Oct 28 | at Dodge City Community College | W, 3-2 | 1 | 5 | 6 | 4 | 18 | .111 | 0 | 9.5 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Nov 4 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Nov 5 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 5 | 4 | 11 | .091 | 0 | 9.0 |
| Nov 15 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Nov 16 | vs. Odessa College | W, 3-2 | 1 | 5 | 2 | 2 | 12 | .000 | 0 | 5.5 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 19 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Laramie County Community College | L, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | at Casper College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Seward County Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | vs. Ranger College | W, 3-2 | - | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | vs. Midland College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | at Hutchinson Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Garden City Community College | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Sep 30 | Seward County Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | at Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Oct 18 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Oct 21 | at Garden City Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Barton Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at Dodge City Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 5 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 1 | 7 | 1 |
| Nov 15 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Odessa College | W, 3-2 | 1 | 5 | 4 | 0 | 7 | 0 | 7 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Casper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 3 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 26 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Seward County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 1 |
| Sep 8 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 9 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Sep 20 | Garden City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Barton Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 28 | at Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 122 | 176 | 1.44 | 79 | 506 | 4.15 | .192 | 3 | 0.02 | 227.5 | 1.9 |
| Conference | 16 | 60 | 79 | 1.32 | 38 | 245 | 4.08 | .167 | 1 | 0.02 | 107.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 31 | 36 | 1.16 | 28 | 124 | 4.00 | .065 | 1 | 0.03 | 50.5 | 1.6 |
| Away | 11 | 41 | 67 | 1.63 | 18 | 182 | 4.44 | .269 | 1 | 0.02 | 84.0 | 2.0 |
| Neutral | 14 | 50 | 73 | 1.46 | 33 | 200 | 4.00 | .200 | 1 | 0.02 | 93.0 | 1.9 |
| Result | ||||||||||||
| Wins | 23 | 82 | 124 | 1.51 | 57 | 331 | 4.04 | .202 | 2 | 0.02 | 162.0 | 2.0 |
| Losses | 11 | 40 | 52 | 1.30 | 22 | 175 | 4.38 | .171 | 1 | 0.03 | 65.5 | 1.6 |
| Month | ||||||||||||
| August | 9 | 31 | 61 | 1.97 | 17 | 153 | 4.94 | .288 | 0 | 0.00 | 69.5 | 2.2 |
| September | 12 | 40 | 55 | 1.38 | 29 | 169 | 4.22 | .154 | 3 | 0.07 | 71.0 | 1.8 |
| October | 7 | 29 | 40 | 1.38 | 19 | 118 | 4.07 | .178 | 0 | 0.00 | 55.5 | 1.9 |
| November | 6 | 22 | 20 | 0.91 | 14 | 66 | 3.00 | .091 | 0 | 0.00 | 31.5 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 32 | 0.26 | 8 | 87 | 95 | 0.78 |
| Conference | 16 | 60 | 10 | 0.17 | 7 | 43 | 50 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 5 | 0.16 | 4 | 21 | 25 | 0.81 |
| Away | 11 | 41 | 8 | 0.20 | 3 | 28 | 31 | 0.76 |
| Neutral | 14 | 50 | 19 | 0.38 | 1 | 38 | 39 | 0.78 |
| Result | ||||||||
| Wins | 23 | 82 | 19 | 0.23 | 8 | 60 | 68 | 0.83 |
| Losses | 11 | 40 | 13 | 0.33 | 0 | 27 | 27 | 0.68 |
| Month | ||||||||
| August | 9 | 31 | 8 | 0.26 | 0 | 17 | 17 | 0.55 |
| September | 12 | 40 | 13 | 0.33 | 3 | 26 | 29 | 0.72 |
| October | 7 | 29 | 4 | 0.14 | 4 | 23 | 27 | 0.93 |
| November | 6 | 22 | 7 | 0.32 | 1 | 21 | 22 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 0 | 0 | 0.00 | 1 | 37 | 7 |
| Conference | 16 | 60 | 0 | 0 | 0.00 | 0 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 11 | 41 | 0 | 0 | 0.00 | 0 | 16 | 5 |
| Neutral | 14 | 50 | 0 | 0 | 0.00 | 1 | 17 | 1 |
| Result | ||||||||
| Wins | 23 | 82 | 0 | 0 | 0.00 | 0 | 22 | 5 |
| Losses | 11 | 40 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Month | ||||||||
| August | 9 | 31 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| September | 12 | 40 | 0 | 0 | 0.00 | 1 | 13 | 3 |
| October | 7 | 29 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| November | 6 | 22 | 0 | 0 | 0.00 | 0 | 5 | 0 |
News mentions
GREAT BEND, Kan. - Colby Community College won the Volleyball Region VI and Plains District Championship on Sunday afternoon with a 3-1 victory over Butler Community College.
