Olivia Goebel
3 Olivia Goebel
-
- Height:
- 5'5"
-
- Hometown:
- Lenexa, KS
-
- Position:
- L/DS
-
- Year:
- So
-
- High School:
- Olathe West High School/New Jersey City University
-
- m
- 5
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 9 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 13 | 13 |
| Digs per set | 1.44 | 1.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Cloud County Community College | W, 3-2 |
| Oct 18 | Butler Community College - KS | L, 3-1 |
| Oct 20 | at Seward County Community College | L, 3-0 |
| Oct 23 | Garden City Community College | W, 3-0 |
| Nov 3 | at Dodge City Community College | W, 3-2 |
| Nov 5 | at Butler Community College - KS | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Seward County Community College | L, 3-1 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Total | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 9 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Total | 5 | 9 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 10 | 5.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 9 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Conference | 5 | 9 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 4 | 8 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
