Claire Choloux
m
22
k/s
2.78
h %
.215
a/s
0.18
b/s
0.23
sa/s
0.33
d/s
3.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 79 | 60 |
| Kills | 220 | 167 |
| Kills per set | 2.78 | 2.78 |
| Errors | 70 | 55 |
| Total Attacks | 697 | 529 |
| Total Attacks per set | 8.82 | 8.82 |
| Hitting Percentage | .215 | .212 |
| Assists | 14 | 9 |
| Assists per set | 0.18 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 20 |
| Service Errors | 13 | 10 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 291 | 209 |
| Reception Errors | 23 | 18 |
| Digs | 262 | 200 |
| Digs per set | 3.32 | 3.33 |
| Block Solo | 1 | 1 |
| Block Assist | 17 | 15 |
| Block Total | 18 | 16 |
| Blocks per set | 0.23 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 255.5 | 195.5 |
| Points per set | 3.2 | 3.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 15 | 2 | 35 | .371 | 0 | 18.0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 16 | 8 | 41 | .195 | 0 | 17.0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 10 | 2 | 26 | .308 | 0 | 12.0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 13 | 2 | 23 | .478 | 0 | 13.0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 10 | 0 | 20 | .500 | 0 | 13.0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 7 | 5 | 31 | .065 | 1 | 9.0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 10 | 0 | 22 | .455 | 0 | 10.0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 7 | 2 | 30 | .167 | 2 | 9.5 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 10 | 2 | 22 | .364 | 1 | 11.0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 10 | 3 | 31 | .226 | 1 | 11.5 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 3 | 3 | 28 | .000 | 0 | 3.5 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 9 | 7 | 33 | .061 | 2 | 10.0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 8 | 5 | 38 | .079 | 0 | 8.0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 13 | 2 | 42 | .262 | 0 | 14.0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 10 | 6 | 56 | .071 | 0 | 10.5 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 9 | 1 | 18 | .444 | 1 | 9.0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 9 | 4 | 36 | .139 | 2 | 14.5 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 12 | 5 | 40 | .175 | 0 | 15.0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 11 | 2 | 23 | .391 | 0 | 14.0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 15 | 1 | 30 | .467 | 0 | 18.0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 5 | 6 | 43 | -.023 | 2 | 6.0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 8 | 2 | 29 | .207 | 2 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 8 | 0 | 4 | 0 | 4 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 12 | 1 | 2 | 0 | 3 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 1 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 14 | 1 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 1 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 3 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 5 |
| Feb 26 | Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 2 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 34 | 2 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 2 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 0 | 5 | 2 | 25 | 1 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 33 | 2 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 17 | 1 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 1 | 0 | 16 | 0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 220 | 2.78 | 70 | 697 | 8.82 | .215 | 14 | 0.18 | 255.5 | 3.2 |
| Conference | 16 | 60 | 167 | 2.78 | 55 | 529 | 8.82 | .212 | 9 | 0.15 | 195.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 95 | 2.79 | 35 | 306 | 9.00 | .196 | 4 | 0.12 | 108.5 | 3.2 |
| Away | 10 | 36 | 98 | 2.72 | 30 | 318 | 8.83 | .214 | 9 | 0.25 | 115.0 | 3.2 |
| Neutral | 3 | 9 | 27 | 3.00 | 5 | 73 | 8.11 | .301 | 1 | 0.11 | 32.0 | 3.6 |
| Wins | 14 | 49 | 149 | 3.04 | 34 | 429 | 8.76 | .268 | 5 | 0.10 | 168.0 | 3.4 |
| Losses | 8 | 30 | 71 | 2.37 | 36 | 268 | 8.93 | .131 | 9 | 0.30 | 87.5 | 2.9 |
| January | 1 | 5 | 15 | 3.00 | 2 | 35 | 7.00 | .371 | 0 | 0.00 | 18.0 | 3.6 |
| February | 8 | 26 | 83 | 3.19 | 21 | 215 | 8.27 | .288 | 4 | 0.15 | 94.5 | 3.6 |
| March | 12 | 45 | 114 | 2.53 | 45 | 418 | 9.29 | .165 | 8 | 0.18 | 134.0 | 3.0 |
| April | 1 | 3 | 8 | 2.67 | 2 | 29 | 9.67 | .207 | 2 | 0.67 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 262 | 3.32 | 1 | 17 | 18 | 0.23 |
| Conference | 16 | 60 | 200 | 3.33 | 1 | 15 | 16 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 111 | 3.26 | 0 | 7 | 7 | 0.21 |
| Away | 10 | 36 | 116 | 3.22 | 1 | 8 | 9 | 0.25 |
| Neutral | 3 | 9 | 35 | 3.89 | 0 | 2 | 2 | 0.22 |
| Wins | 14 | 49 | 169 | 3.45 | 1 | 10 | 11 | 0.22 |
| Losses | 8 | 30 | 93 | 3.10 | 0 | 7 | 7 | 0.23 |
| January | 1 | 5 | 17 | 3.40 | 0 | 2 | 2 | 0.40 |
| February | 8 | 26 | 86 | 3.31 | 0 | 5 | 5 | 0.19 |
| March | 12 | 45 | 149 | 3.31 | 1 | 10 | 11 | 0.24 |
| April | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 0 | 26 | 0.33 | 13 | 291 | 23 |
| Conference | 16 | 60 | 0 | 20 | 0.33 | 10 | 209 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 10 | 0.29 | 6 | 134 | 9 |
| Away | 10 | 36 | 0 | 12 | 0.33 | 7 | 124 | 10 |
| Neutral | 3 | 9 | 0 | 4 | 0.44 | 0 | 33 | 4 |
| Wins | 14 | 49 | 0 | 13 | 0.27 | 8 | 201 | 11 |
| Losses | 8 | 30 | 0 | 13 | 0.43 | 5 | 90 | 12 |
| January | 1 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| February | 8 | 26 | 0 | 9 | 0.35 | 4 | 66 | 12 |
| March | 12 | 45 | 0 | 14 | 0.31 | 8 | 206 | 11 |
| April | 1 | 3 | 0 | 1 | 0.33 | 0 | 19 | 0 |
