Elaine Thibadeau
8

Elaine Thibadeau

m
31
k/s
0.02
h %
.200
a/s
1.22
b/s
0.00
sa/s
0.51
d/s
4.32
Player Stats
  Overall Conference
Matches 31 16
Sets 114 55
Kills 2 2
Kills per set 0.02 0.04
Errors 0 0
Total Attacks 10 8
Total Attacks per set 0.09 0.15
Hitting Percentage .200 .250
Assists 139 73
Assists per set 1.22 1.33
Service Total Attempts 0 0
Service Aces 58 29
Service Errors 42 17
Service Aces per set 0.51 0.53
Receptions 349 152
Reception Errors 34 14
Digs 492 270
Digs per set 4.32 4.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 60.0 31.0
Points per set 0.5 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Barton Community College L, 3-1
Oct 26 Seward County Community College L, 3-1
Oct 30 at Garden City Community College W, 3-2
Nov 6 Garden City Community College W, 3-0
Nov 10 vs. Barton Community College W, 3-1
Nov 10 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Casper College W, 3-2 - 5 0 0 0 - 10 7.0
Aug 23 vs. Sheridan College W, 3-1 - 4 0 0 0 - 6 0.0
Aug 24 vs. Miles Community College W, 3-0 - 3 0 0 0 - 0 6.0
Aug 24 vs. Northwest College W, 3-0 - 3 0 0 0 - 2 1.0
Aug 31 Butler Community College - KS W, 3-0 - 3 0 0 0 - 4 1.0
Sep 4 at Dodge City Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 6 vs. Lamar Community College W, 3-1 - 4 0 0 1 .000 4 1.0
Sep 6 vs. Clarendon College W, 3-2 - 5 0 0 0 - 10 0.0
Sep 7 vs. Otero Junior College L, 3-1 - 4 0 0 1 .000 5 0.0
Sep 7 vs. Trinidad State Junior College W, 3-0 - 3 0 0 0 - 4 2.0
Sep 11 Independence Community College W, 3-0 - 3 0 0 0 - 1 4.0
Sep 14 at Pratt Community College W, 3-0 - 3 0 0 0 - 10 4.0
Sep 18 Hutchinson Community College W, 3-1 - 4 0 0 0 - 6 3.0
Sep 23 Barton Community College W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 25 at Seward County Community College L, 3-0 - 3 1 0 2 .500 1 1.0
Sep 28 Garden City Community College W, 3-0 - 3 0 0 1 .000 6 1.0
Oct 2 at Butler Community College - KS W, 3-0 - 3 0 0 1 .000 5 4.0
Oct 5 Dodge City Community College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 7 at Independence Community College W, 3-1 - 4 0 0 1 .000 8 3.0
Oct 9 Pratt Community College W, 3-0 - 3 0 0 0 - 4 3.0
Oct 11 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 2 1.0
Oct 11 vs. Northeast Community College W, 3-2 - 5 0 0 0 - 7 4.0
Oct 12 at Iowa Western Community College W, 3-2 - 5 0 0 0 - 4 1.0
Oct 12 vs. Mineral Area College L, 3-2 - 5 0 0 0 - 6 4.0
Oct 16 at Hutchinson Community College W, 3-2 - 5 1 0 1 1.000 5 1.0
Oct 23 at Barton Community College L, 3-1 - 4 0 0 0 - 4 0.0
Oct 26 Seward County Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 30 at Garden City Community College W, 3-2 - 4 0 0 1 .000 8 1.0
Nov 6 Garden City Community College W, 3-0 - 3 0 0 0 - 4 1.0
Nov 10 vs. Barton Community College W, 3-1 - 4 0 0 0 - 1 1.0
Nov 10 at Seward County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Casper College W, 3-2 - 5 17 0 0 0 0 0
Aug 23 vs. Sheridan College W, 3-1 - 4 13 0 0 0 0 0
Aug 24 vs. Miles Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 24 vs. Northwest College W, 3-0 - 3 5 0 0 0 0 0
Aug 31 Butler Community College - KS W, 3-0 - 3 12 0 0 0 0 0
Sep 4 at Dodge City Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 6 vs. Lamar Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 6 vs. Clarendon College W, 3-2 - 5 20 0 0 0 0 0
Sep 7 vs. Otero Junior College L, 3-1 - 4 15 0 0 0 0 0
Sep 7 vs. Trinidad State Junior College W, 3-0 - 3 18 0 0 0 0 0
Sep 11 Independence Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 14 at Pratt Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 18 Hutchinson Community College W, 3-1 - 4 21 0 0 0 0 0
Sep 23 Barton Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 25 at Seward County Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 28 Garden City Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 2 at Butler Community College - KS W, 3-0 - 3 13 0 0 0 0 0
Oct 5 Dodge City Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 7 at Independence Community College W, 3-1 - 4 22 0 0 0 0 0
Oct 9 Pratt Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 11 at New Mexico Military Institute L, 3-0 - 3 8 0 0 0 0 0
Oct 11 vs. Northeast Community College W, 3-2 - 5 26 0 0 0 0 0
Oct 12 at Iowa Western Community College W, 3-2 - 5 23 0 0 0 0 0
Oct 12 vs. Mineral Area College L, 3-2 - 5 19 0 0 0 0 0
Oct 16 at Hutchinson Community College W, 3-2 - 5 42 0 0 0 0 0
Oct 23 at Barton Community College L, 3-1 - 4 32 0 0 0 0 0
Oct 26 Seward County Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 30 at Garden City Community College W, 3-2 - 4 12 0 0 0 0 0
Nov 6 Garden City Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 10 vs. Barton Community College W, 3-1 - 4 19 0 0 0 0 0
Nov 10 at Seward County Community College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Casper College W, 3-2 - 5 0 7 5 0 3
Aug 23 vs. Sheridan College W, 3-1 - 4 0 0 0 25 0
Aug 24 vs. Miles Community College W, 3-0 - 3 0 6 2 14 0
Aug 24 vs. Northwest College W, 3-0 - 3 0 1 1 19 1
Aug 31 Butler Community College - KS W, 3-0 - 3 0 1 2 10 1
Sep 4 at Dodge City Community College W, 3-0 - 3 0 1 1 7 1
Sep 6 vs. Lamar Community College W, 3-1 - 4 0 1 3 17 1
Sep 6 vs. Clarendon College W, 3-2 - 5 0 0 1 25 0
Sep 7 vs. Otero Junior College L, 3-1 - 4 0 0 0 13 1
Sep 7 vs. Trinidad State Junior College W, 3-0 - 3 0 2 0 13 0
Sep 11 Independence Community College W, 3-0 - 3 0 4 0 8 0
Sep 14 at Pratt Community College W, 3-0 - 3 0 4 0 0 0
Sep 18 Hutchinson Community College W, 3-1 - 4 0 3 1 19 0
Sep 23 Barton Community College W, 3-0 - 3 0 3 0 14 0
Sep 25 at Seward County Community College L, 3-0 - 3 0 0 0 0 1
Sep 28 Garden City Community College W, 3-0 - 3 0 1 2 18 0
Oct 2 at Butler Community College - KS W, 3-0 - 3 0 4 1 14 1
Oct 5 Dodge City Community College W, 3-0 - 3 0 0 1 20 0
Oct 7 at Independence Community College W, 3-1 - 4 0 3 2 10 0
Oct 9 Pratt Community College W, 3-0 - 3 0 3 0 0 1
Oct 11 at New Mexico Military Institute L, 3-0 - 3 0 1 3 32 3
Oct 11 vs. Northeast Community College W, 3-2 - 5 0 4 5 0 2
Oct 12 at Iowa Western Community College W, 3-2 - 5 0 1 1 0 2
Oct 12 vs. Mineral Area College L, 3-2 - 5 0 4 1 26 3
Oct 16 at Hutchinson Community College W, 3-2 - 5 0 0 2 32 3
Oct 23 at Barton Community College L, 3-1 - 4 0 0 1 0 4
Oct 26 Seward County Community College L, 3-1 - 4 0 1 1 0 2
Oct 30 at Garden City Community College W, 3-2 - 4 0 1 3 0 0
Nov 6 Garden City Community College W, 3-0 - 3 0 1 1 13 0
Nov 10 vs. Barton Community College W, 3-1 - 4 0 1 2 0 2
Nov 10 at Seward County Community College L, 3-0 - 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 114 2 0.02 0 10 0.09 .200 139 1.22 60.0 0.5
Total 31 114 2 0.02 0 10 0.09 .200 139 1.22 60.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 31 114 492 4.32 0 0 0 0.00
Total 31 114 492 4.32 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 31 114 0 58 0.51 42 349 34
Total 31 114 0 58 0.51 42 349 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 2 0.02 0 10 0.09 .200 139 1.22 60.0 0.5
Conference 16 55 2 0.04 0 8 0.15 .250 73 1.33 31.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 0 0.00 0 2 0.07 .000 33 1.14 17.0 0.6
Away 12 45 2 0.04 0 6 0.13 .333 61 1.36 24.0 0.5
Neutral 10 40 0 0.00 0 2 0.05 .000 45 1.13 19.0 0.5
                         
Wins 24 88 1 0.01 0 7 0.08 .143 117 1.33 53.0 0.6
Losses 7 26 1 0.04 0 3 0.12 .333 22 0.85 7.0 0.3
                         
August 5 18 0 0.00 0 0 0.00 - 22 1.22 15.0 0.8
September 11 38 1 0.03 0 6 0.16 .167 52 1.37 20.0 0.5
October 12 48 1 0.02 0 4 0.08 .250 59 1.23 23.0 0.5
November 3 10 0 0.00 0 0 0.00 - 6 0.60 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 114 492 4.32 0 0 0 0.00
Conference 16 55 270 4.91 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 117 4.03 0 0 0 0.00
Away 12 45 215 4.78 0 0 0 0.00
Neutral 10 40 160 4.00 0 0 0 0.00
                 
Wins 24 88 400 4.55 0 0 0 0.00
Losses 7 26 92 3.54 0 0 0 0.00
                 
August 5 18 62 3.44 0 0 0 0.00
September 11 38 170 4.47 0 0 0 0.00
October 12 48 227 4.73 0 0 0 0.00
November 3 10 33 3.30 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 114 0 58 0.51 42 349 34
Conference 16 55 0 29 0.53 17 152 14
Exhibition - - - - - - - -
                 
Home 9 29 0 17 0.59 8 102 4
Away 12 45 0 22 0.49 19 95 20
Neutral 10 40 0 19 0.47 15 152 10
                 
Wins 24 88 0 52 0.59 36 278 18
Losses 7 26 0 6 0.23 6 71 16
                 
August 5 18 0 15 0.83 10 68 5
September 11 38 0 19 0.50 8 134 4
October 12 48 0 22 0.46 21 134 21
November 3 10 0 2 0.20 3 13 4