Official Volleyball Box Score
Miles Community Coll vs. Colby Community Coll
8/24/2019 at 8:00 AM
@ Casper Wy
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matilda Dietz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Briley Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Batchelor * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Saige Diegel * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Kadyn Acor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Samantha Bonenberger * | 3 | 1 | 2 | 6 | -.167 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Stahl * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Olivia Easton | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Mariah Simmons | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 19 | 11 | 78 | .103 | 15 | 4 | 6 | 10 | 40 | 1 | 8 | 0 | 0 | 28.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ilani Myers | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kyndal Bacon | 3 | 5 | 1 | 10 | .400 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Kayleigh Knodel | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Claire Choloux | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Elaine Thibadeau | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Macarena Ruiz | 3 | 2 | 2 | 9 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Karleeann Ramos | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Milica Djukic | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| Totals | 34 | 9 | 81 | .309 | 27 | 13 | 12 | 0 | 46 | 2 | 8 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
