Ilani Myers
m
16
k/s
1.00
h %
.030
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 8 |
| Sets | 36 | 18 |
| Kills | 36 | 18 |
| Kills per set | 1.00 | 1.00 |
| Errors | 32 | 16 |
| Total Attacks | 132 | 66 |
| Total Attacks per set | 3.67 | 3.67 |
| Hitting Percentage | .030 | .030 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 5 |
| Digs per set | 0.47 | 0.28 |
| Block Solo | 0 | 0 |
| Block Assist | 18 | 11 |
| Block Total | 18 | 11 |
| Blocks per set | 0.50 | 0.61 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 45.0 | 23.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 7 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Sep 8 | vs. Hill College | W, 3-1 | 1 | 4 | 3 | 1 | 18 | .111 | 0 | 4.0 |
| Sep 12 | Hutchinson Community College | W, 3-2 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 19 | Barton Community College | W, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 5.5 |
| Sep 22 | Butler Community College - KS | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 4.5 |
| Sep 24 | at Seward County Community College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 26 | at Garden City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | 1 | 3 | 5 | 7 | 19 | -.105 | 0 | 5.0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 2 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Hutchinson Community College | W, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | Butler Community College - KS | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Garden City Community College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hutchinson Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 36 | 1.00 | 32 | 132 | 3.67 | .030 | 0 | 0.00 | 45.0 | 1.3 |
| Conference | 8 | 18 | 18 | 1.00 | 16 | 66 | 3.67 | .030 | 0 | 0.00 | 23.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 16 | 1.07 | 14 | 54 | 3.60 | .037 | 0 | 0.00 | 19.5 | 1.3 |
| Away | 3 | 3 | 2 | 0.67 | 2 | 12 | 4.00 | .000 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 8 | 18 | 18 | 1.00 | 16 | 66 | 3.67 | .030 | 0 | 0.00 | 21.5 | 1.2 |
| Wins | 14 | 30 | 35 | 1.17 | 32 | 123 | 4.10 | .024 | 0 | 0.00 | 43.0 | 1.4 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 9 | 1.50 | .111 | 0 | 0.00 | 2.0 | 0.3 |
| August | 2 | 2 | 2 | 1.00 | 2 | 4 | 2.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| September | 8 | 20 | 23 | 1.15 | 16 | 83 | 4.15 | .084 | 0 | 0.00 | 30.5 | 1.5 |
| October | 6 | 14 | 11 | 0.79 | 14 | 45 | 3.21 | -.067 | 0 | 0.00 | 12.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 17 | 0.47 | 0 | 18 | 18 | 0.50 |
| Conference | 8 | 18 | 5 | 0.28 | 0 | 11 | 11 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 2 | 0.13 | 0 | 7 | 7 | 0.47 |
| Away | 3 | 3 | 3 | 1.00 | 0 | 4 | 4 | 1.33 |
| Neutral | 8 | 18 | 12 | 0.67 | 0 | 7 | 7 | 0.39 |
| Wins | 14 | 30 | 17 | 0.57 | 0 | 16 | 16 | 0.53 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 2 | 2 | 0.33 |
| August | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 10 | 0.50 | 0 | 15 | 15 | 0.75 |
| October | 6 | 14 | 5 | 0.36 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
