Alysse Villadiego
m
22
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.00
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 59 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 10 | 8 |
| Digs | 67 | 37 |
| Digs per set | 1.14 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 59 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 2 | 0.03 | 0.0 | 0.0 |
| Total | 22 | 59 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 2 | 0.03 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 59 | 67 | 1.14 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 59 | 67 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 59 | 0 | 0 | 0.00 | 2 | 0 | 10 |
| Total | 22 | 59 | 0 | 0 | 0.00 | 2 | 0 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 2 | 0.03 | 0.0 | 0.0 |
| Conference | 10 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 10 | 30 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| Neutral | 10 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Wins | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| Losses | 13 | 30 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| August | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| September | 9 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| October | 7 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 67 | 1.14 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 37 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 30 | 37 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 29 | 27 | 0.93 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 30 | 40 | 1.33 | 0 | 0 | 0 | 0.00 |
| August | 6 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| September | 9 | 28 | 30 | 1.07 | 0 | 0 | 0 | 0.00 |
| October | 7 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 0 | 0 | 0.00 | 2 | 0 | 10 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Away | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 6 |
| Neutral | 10 | 23 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Wins | 9 | 29 | 0 | 0 | 0.00 | 2 | 0 | 6 |
| Losses | 13 | 30 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| August | 6 | 16 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| September | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| October | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 4 |
